Home / Events
Events
January 2022 |
|||||
---|---|---|---|---|---|
Saturday | 1st → 31st Dec | Temporary Membership Registration | Off the water | ||
Saturday | 1st → 31st Dec | Online Resuscitation Course | Off the water | ||
May 2022 |
|||||
Thursday | 19th | 19:00 - 22:30 | Speaker and Supper - Hollywood and West End Theatre Costume Designer by Nicole Small | Off the water | |
Friday | 20th | 14:30 - 16:30 | Social sailing » Social sailing | Sailing | |
Friday | 20th | 17:00 - 19:00 | Oppie Friday | Training | |
Saturday | 21st | 09:00 - 16:00 | Millpond Martlets - Saturdays » Millpond Martlets - Saturdays | Training | |
Saturday | 21st | 16:00 - 17:30 | Blois Johnson » Blois Johnson 1 | Sailing | |
Sunday | 22nd | 17:15 - 18:45 | Blois Johnson » Blois Johnson 2 | Sailing | |
Tuesday | 24th | 09:30 - 12:30 | Sewing | Off the water | |
Friday | 27th | 09:00 - 17:00 | Powerboat Familiarisation 8A | Training | |
Friday | 27th | 18:00 - 20:30 | Ollie's Fish Night » Ollie's Fish Night | Off the water | |
Saturday | 28th | Martlets 4 (4A-D) » Martlets 4 (4A) | Training | ||
Saturday | 28th | 09:00 - 16:00 | Millpond Martlets - Saturdays » Millpond Martlets - Saturdays | Training | |
Saturday | 28th | 10:30 - 12:30 | Tommy Hutton » Tommy Hutton 6 | Sailing | |
Saturday | 28th | 10:40 - 11:40 | Frostbite Trophy » Frostbite Trophy 6 | Sailing | |
Sunday | 29th | Martlets 5 » Martlets 5A | Training | ||
Sunday | 29th | 10:45 - 13:15 | Commodore's Cup » Spinnaker Cup | Sailing | |
Sunday | 29th | 10:45 - 12:45 | Will Acres Trophy » Will Acres 2 | Sailing | |
Monday | 30th | 09:00 - 16:00 | Millpond Martlets - Half Term » Millpond Martlets - Half Term | Training | |
Monday | 30th | 10:30 - 14:30 | RYA Stage 2 (3A-D) » RYA Stage 2 (3A) | Training | |
Monday | 30th | 10:30 - 14:30 | RYA Stage 3 (3A-D) » RYA Stage 3 (3A) | Training | |
Monday | 30th | 12:00 - 14:00 | Junior Championship - Spring » Junior Championship - Spring 1 | Sailing | |
Tuesday | 31st | 09:00 - 16:00 | Millpond Martlets - Half Term » Millpond Martlets - Half Term | Training | |
Tuesday | 31st | 11:00 - 15:00 | RYA Stage 2 (3A-D) » RYA Stage 2 (3B) | Training | |
Tuesday | 31st | 11:00 - 15:00 | RYA Stage 3 (3A-D) » RYA Stage 3 (3B) | Training | |
Tuesday | 31st | 12:30 - 14:30 | Junior Championship - Spring » Junior Championship - Spring 2 | Sailing | |
Tuesday | 31st | 18:30 - 19:30 | Yoke Briefing | Off the water | |
June 2022 |
|||||
Wednesday | 1st | 09:00 - 16:00 | Millpond Martlets - Half Term » Millpond Martlets - Half Term | Training | |
Wednesday | 1st | 11:30 - 15:30 | RYA Stage 2 (3A-D) » RYA Stage 2 (3C) | Training | |
Wednesday | 1st | 11:30 - 15:30 | RYA Stage 3 (3A-D) » RYA Stage 3 (3C) | Training | |
Wednesday | 1st | 13:00 - 15:00 | Junior Championship - Spring » Junior Championship - Spring 3 | Sailing | |
Thursday | 2nd | Emsworth Yoke | Sailing | ||
Thursday | 2nd | 09:00 - 16:00 | Millpond Martlets - Half Term » Millpond Martlets - Half Term | Training | |
Thursday | 2nd | 12:30 - 16:30 | RYA Stage 2 (3A-D) » RYA Stage 2 (3D) | Training | |
Thursday | 2nd | 12:30 - 16:30 | RYA Stage 3 (3A-D) » RYA Stage 3 (3D) | Training | |
Thursday | 2nd | 13:30 - 15:30 | Platinum Jubilee Celebratory Handicap » Platinum Jubilee Celebratory Handicap 1 | Sailing | |
Thursday | 2nd | 17:00 - 19:00 | Tea on the Terrace | Off the water | |
Friday | 3rd | 09:00 - 17:00 | Powerboat Familiarisation 9A | Training | |
Friday | 3rd | 14:15 - 16:45 | Platinum Jubilee Celebratory Handicap » Platinum Jubilee Celebratory Handicap 2 | Sailing | |
Friday | 3rd | 17:30 - 19:30 | Platinum Happy Two Hours and Pizza | Off the water | |
Friday | 3rd | 18:00 - 19:00 | Blake Lottery Draw | Off the water | |
Saturday | 4th | RS Feva Open, BSC | Non ESC Sailing | ||
Saturday | 4th | Martlets 4 (4A-D) » Martlets (4B) | Training | ||
Saturday | 4th | 14:45 - 16:45 | Tommy Hutton » Tommy Hutton 7 | Sailing | |
Saturday | 4th | 14:55 - 15:55 | Frostbite Trophy » Frostbite Trophy 7 | Sailing | |
Saturday | 4th | 18:00 - 22:30 | Platinum Party | Off the water | |
Sunday | 5th | Martlets 5 » Martlets 5B | Training | ||
Sunday | 5th | 15:30 - 17:00 | Gough Cup | Sailing | |
Sunday | 5th | 15:40 - 17:00 | Bailey Cup | Sailing | |
Tuesday | 7th | 17:00 - 19:00 | Oppie Tuesday | Training | |
Tuesday | 7th | 17:30 - 19:00 | Blois Johnson » Blois Johnson 3 | Sailing | |
Friday | 10th | 18:00 - 21:00 | Ollie's Steak Night | Off the water | |
Saturday | 11th → 12th | 29er Grand Prix, HISC | Non ESC Sailing | ||
Saturday | 11th | ILCA Open, BSC | Non ESC Sailing | ||
Saturday | 11th | Millpond Martlets - Saturdays » Millpond Martlets - Saturdays | Training | ||
Saturday | 11th | 09:00 - 11:00 | Tommy Hutton » Tommy Hutton 8 | Sailing | |
Saturday | 11th | 09:10 - 10:10 | Frostbite Trophy » Frostbite Trophy 8 | Sailing | |
Saturday | 11th | 19:00 - 23:00 | Private Function | Off the water | |
Sunday | 12th | 09:15 - 11:30 | Locke Trophy » Locke Trophy 3 | Sailing | |
Sunday | 12th | 09:15 - 10:30 | Aldora Vase » Aldora Vase 3 | Sailing | |
Sunday | 12th | 09:30 - 12:30 | DI pre-assessment | Training | |
Monday | 13th → 15th | 11:00 - 14:00 | Millpond » Millpond draining | Off the water | |
Monday | 13th | 19:00 - 21:00 | House Committee » House Committee | Office | |
Tuesday | 14th | 11:00 - 13:00 | Social sailing » Social sailing | Sailing | |
Tuesday | 14th | 17:00 - 19:00 | Oppie Tuesday | Training | |
Tuesday | 14th | 19:00 - 21:00 | Sailing Committee » Sailing Committee | Office | |
Thursday | 16th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Thursday | 16th | 18:00 - 19:00 | Team ESC Pre-Event CLASSROOM Briefing (Tera Worlds) | Training | |
Thursday | 16th | 19:00 - 22:30 | Speaker and Supper | Off the water | |
Friday | 17th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Friday | 17th | 13:30 - 15:30 | Social sailing » Social sailing | Sailing | |
Saturday | 18th → 19th | Folly race | Sailing | ||
Saturday | 18th | Martlets 4 (4A-D) » Martlets 4 (4C) | Training | ||
Saturday | 18th | Millpond Martlets - Saturdays » Millpond Martlets - Saturdays | Training | ||
Saturday | 18th | 14:30 - 18:00 | Commodore's Cup » Curtis Plate | Sailing | |
Saturday | 18th | 14:30 - 16:30 | Will Acres Trophy » Will Acres 3 | Sailing | |
Sunday | 19th | Martlets 5 » Martlets 5C | Training | ||
Sunday | 19th | 12:00 - 15:00 | Father's Day Lunch | Off the water | |
Sunday | 19th | 15:45 - 17:45 | Tommy Hutton » Tommy Hutton 9 | Sailing | |
Sunday | 19th | 15:55 - 16:55 | Frostbite Trophy » Frostbite Trophy 9 | Sailing | |
Tuesday | 21st | 17:00 - 19:00 | Oppie Tuesday | Training | |
Tuesday | 21st | 17:45 - 19:15 | Blois Johnson » Blois Johnson 4 | Sailing | |
Tuesday | 21st | 19:00 | General Committee » General Committee | Office | |
Friday | 24th | 18:00 - 20:30 | Ollie's Fish Night » Ollie's Fish Night | Off the water | |
Saturday | 25th | Millpond Martlets - Saturdays » Millpond Martlets - Saturdays | Training | ||
Saturday | 25th | 09:15 - 10:45 | Endeavour Cup | Sailing | |
Sunday | 26th → 28th | Schools' Week, RS Feva, ISC | Non ESC Sailing | ||
Sunday | 26th | 09:45 - 11:00 | Aldora Vase » Aldora Vase 4 | Sailing | |
Sunday | 26th | 09:45 - 12:00 | Locke Trophy » Locke Trophy 4 | Sailing | |
Tuesday | 28th | 11:00 - 13:00 | Social sailing » Social sailing | Sailing | |
Tuesday | 28th | 12:00 - 15:00 | Private Function | Off the water | |
Tuesday | 28th | 17:00 - 19:00 | Oppie Tuesday | Training | |
Tuesday | 28th | 19:00 - 21:00 | Finance Committee | Office | |
Wednesday | 29th → 1st Jul | Schools' Week, Firefly, ISC | Non ESC Sailing | ||
July 2022 |
|||||
Friday | 1st | 13:00 - 15:00 | Social sailing » Social sailing | Sailing | |
Friday | 1st | 18:00 - 19:00 | Happy hour | Off the water | |
Friday | 1st | 18:00 - 19:00 | Blake Lottery Draw | Off the water | |
Saturday | 2nd → 3rd | Rally to Littlehampton | Sailing | ||
Saturday | 2nd | Regatta, BSC | Non ESC Sailing | ||
Saturday | 2nd | Regatta, LSC | Non ESC Sailing | ||
Saturday | 2nd | Martlets 4 (4A-D) » Martlets 4 (4D) | Training | ||
Saturday | 2nd | Millpond Martlets - Saturdays » Millpond Martlets - Saturdays | Training | ||
Saturday | 2nd | 11:30 - 16:30 | Team ESC Pre-Event Coaching (Tera Worlds) | Training | |
Saturday | 2nd | 13:30 - 16:00 | Commodore's Cup » Yeo Cup | Sailing | |
Saturday | 2nd | 13:30 - 15:30 | Will Acres Trophy » Will Acres 4 | Sailing | |
Sunday | 3rd | Regatta, TISC | Non ESC Sailing | ||
Sunday | 3rd | Martlets 5 » Martlets 5D | Training | ||
Sunday | 3rd | 14:30 - 16:30 | Tommy Hutton » Tommy Hutton 10 | Sailing | |
Sunday | 3rd | 14:40 - 15:40 | Frostbite Trophy » Frostbite Trophy 10 | Sailing | |
Tuesday | 5th | 17:00 - 19:00 | Oppie Tuesday | Training | |
Thursday | 7th | 17:45 - 19:15 | Blois Johnson » Blois Johnson 5 | Sailing | |
Friday | 8th | 18:00 - 21:00 | Ollie's Steak Night | Off the water | |
Monday | 11th | 09:00 - 17:00 | RYA Dinghy Instructor Course » RYA Dinghy Instructor Course | Training | |
Monday | 11th → 13th | 10:00 - 11:45 | Millpond » Millpond draining | Off the water | |
Monday | 11th | 11:00 - 15:00 | Private Function | Off the water | |
Monday | 11th | 19:00 - 21:00 | House Committee » House Committee | Office | |
Tuesday | 12th | 09:00 - 17:00 | RYA Dinghy Instructor Course » RYA Dinghy Instructor Course | Training | |
Tuesday | 12th | 17:00 - 19:00 | Oppie Tuesday | Training | |
Tuesday | 12th | 19:00 - 21:00 | Sailing Committee » Sailing Committee | Office | |
Wednesday | 13th | 09:00 - 17:00 | RYA Dinghy Instructor Course » RYA Dinghy Instructor Course | Training | |
Wednesday | 13th | 10:00 - 12:00 | Final Straw - Beach Clean | Off the water | |
Thursday | 14th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Thursday | 14th | 09:00 - 17:00 | RYA Dinghy Instructor Course » RYA Dinghy Instructor Course | Training | |
Friday | 15th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Friday | 15th | 09:00 - 17:00 | RYA Dinghy Instructor Course » RYA Dinghy Instructor Course | Training | |
Friday | 15th | 12:30 - 14:30 | Social sailing » Social sailing | Sailing | |
Saturday | 16th | Stand-up Paddleboard event, ESSC Cancelled | Non ESC Sailing | ||
Saturday | 16th → 17th | 2000 Open, TISC | Non ESC Sailing | ||
Saturday | 16th | 11:30 - 16:30 | Team ESC Pre-Event Coaching (Tera Worlds) | Training | |
Saturday | 16th | 13:15 - 16:45 | Commodore's Cup » Whitaker Trophy | Sailing | |
Saturday | 16th | 13:15 - 15:15 | Will Acres Trophy » Will Acres 5 | Sailing | |
Sunday | 17th | 14:15 - 17:15 | Junior Regatta | Sailing | |
Tuesday | 19th | 17:00 - 19:00 | Oppie Tuesday | Training | |
Tuesday | 19th | 19:00 | General Committee » General Committee | Office | |
Thursday | 21st | 18:00 - 19:30 | Blois Johnson » Blois Johnson 6 | Sailing | |
Thursday | 21st | 19:00 - 22:30 | Speaker and Supper | Off the water | |
Monday | 25th | 09:30 - 12:30 | COW week » COW week 1 | Sailing | |
Tuesday | 26th | 10:30 - 13:30 | COW week » COW week 2 | Sailing | |
Tuesday | 26th | 17:00 - 19:00 | Oppie Tuesday | Training | |
Wednesday | 27th | 11:15 - 14:15 | COW week » COW week 3 | Sailing | |
Thursday | 28th | 12:00 - 15:00 | COW week » COW week 4 | Sailing | |
Friday | 29th | 12:30 - 15:30 | COW week » COW week 5 | Sailing | |
Friday | 29th | 18:00 - 20:30 | Ollie's Fish Night » Ollie's Fish Night | Off the water | |
Saturday | 30th → 5th Aug | RS Tera World Championships | Non ESC Sailing | ||
Saturday | 30th | 12:45 - 14:45 | Class racing | Sailing | |
Saturday | 30th | 17:00 - 19:00 | Pimms and Canapes Summer Party | Off the water | |
Sunday | 31st | 13:30 - 15:30 | Class racing | Sailing | |
August 2022 |
|||||
Monday | 1st | Martlets 6 » Martlets 6A | Training | ||
Monday | 1st | Millpond Martlets - Summer » Millpond Martlets - Summer | Training | ||
Monday | 1st | 09:00 - 17:00 | RYA Safety Boat » RYA Safety Boat | Training | |
Monday | 1st | 14:00 - 16:30 | Watersports Day | Sailing | |
Tuesday | 2nd | Martlets 6 » Martlets 6B | Training | ||
Tuesday | 2nd | Millpond Martlets - Summer » Millpond Martlets - Summer | Training | ||
Tuesday | 2nd | 09:00 - 17:00 | RYA Safety Boat » RYA Safety Boat | Training | |
Wednesday | 3rd | Martlets 6 » Martlets 6C | Training | ||
Wednesday | 3rd | Millpond Martlets - Summer » Millpond Martlets - Summer | Training | ||
Wednesday | 3rd | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Thursday | 4th | Martlets 6 » Martlets 6D | Training | ||
Thursday | 4th | Millpond Martlets - Summer » Millpond Martlets - Summer | Training | ||
Thursday | 4th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Friday | 5th | 17:00 - 19:00 | Oppie Friday | Training | |
Friday | 5th | 17:00 - 18:30 | Blois Johnson » Blois Johnson 7 | Sailing | |
Friday | 5th | 18:00 - 19:00 | Happy hour | Off the water | |
Friday | 5th | 18:00 - 19:00 | Blake Lottery Draw | Off the water | |
Saturday | 6th | 18:00 - 19:30 | Blois Johnson » Blois Johnson 8 | Sailing | |
Sunday | 7th | 08:00 - 18:00 | East Head family day | ||
Monday | 8th | 19:00 - 21:00 | House Committee » House Committee | Office | |
Tuesday | 9th | 19:00 - 21:00 | Sailing Committee » Sailing Committee | Office | |
Wednesday | 10th | 10:00 - 12:30 | Team Racing » Team Racing 1 | Sailing | |
Wednesday | 10th → 12th | 10:45 - 12:30 | Millpond » Millpond draining | Off the water | |
Thursday | 11th | 11:00 - 13:30 | Team Racing » Team Racing 2 | Sailing | |
Friday | 12th | 12:00 - 14:30 | Team Racing » Team Racing 3 | Sailing | |
Friday | 12th | 17:00 - 19:00 | Oppie Friday | Training | |
Friday | 12th | 18:00 - 21:00 | Ollie's Steak Night | Off the water | |
Saturday | 13th → 14th | Rally to Town Quay, Southampton | Sailing | ||
Saturday | 13th | 12:00 - 16:00 | Chichester Cup | Sailing | |
Saturday | 13th | 19:00 - 23:00 | Private Function TBC | Off the water | |
Sunday | 14th | 13:30 - 15:00 | Emsworth Oyster | Sailing | |
Monday | 15th | Martlets 7 » Martlets 7A | Training | ||
Monday | 15th | Chichester Harbour Race Week » Chichester Harbour Race Week | Non ESC Sailing | ||
Tuesday | 16th | Martlets 7 » Martlets 7B | Training | ||
Tuesday | 16th | Chichester Harbour Race Week » Chichester Harbour Race Week | Non ESC Sailing | ||
Tuesday | 16th | 19:00 | General Committee » General Committee | Office | |
Wednesday | 17th | Martlets 7 » Martlets 7C | Training | ||
Wednesday | 17th | Chichester Harbour Race Week » Chichester Harbour Race Week | Non ESC Sailing | ||
Thursday | 18th | Martlets 7 » Martlets 7D | Training | ||
Thursday | 18th | Chichester Harbour Race Week » Chichester Harbour Race Week | Non ESC Sailing | ||
Friday | 19th | Chichester Harbour Race Week » Chichester Harbour Race Week | Non ESC Sailing | ||
Friday | 19th | 17:00 - 19:00 | Oppie Friday | Training | |
Saturday | 20th | 18:00 - 19:30 | Blois Johnson » Blois Johnson 9 | Sailing | |
Sunday | 21st → 25th | RS200 National Championships | Non ESC Sailing | ||
Tuesday | 23rd | 09:30 - 12:00 | Junior Race Week » Junior Race Week 1 | Sailing | |
Wednesday | 24th | 10:00 - 12:30 | Junior Race Week » Junior Race Week 2 | Sailing | |
Thursday | 25th | 11:00 - 13:30 | Junior Race Week » Junior Race Week 3 | Sailing | |
Friday | 26th | 11:30 - 14:00 | Junior Race Week » Junior Race Week 4 | Sailing | |
Friday | 26th | 17:00 - 19:00 | Oppie Friday | Training | |
Friday | 26th | 18:00 - 20:30 | Ollie's Fish Night » Ollie's Fish Night | Off the water | |
Saturday | 27th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Saturday | 27th | 12:00 - 14:00 | Stansted Challenge Cup | Sailing | |
Sunday | 28th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Sunday | 28th | 12:30 - 14:30 | Townsend Cup and Plate | Sailing | |
Sunday | 28th | 12:30 - 14:30 | Harvey Dixon » Harvey Dixon 1 | Sailing | |
Sunday | 28th | 12:40 - 14:10 | Wayfarer Cup » Wayfarer Cup 1 | Sailing | |
Monday | 29th | 13:00 - 15:00 | Coronation Cup and Mug | Sailing | |
September 2022 |
|||||
Friday | 2nd | 17:00 - 19:00 | Oppie Friday | Training | |
Friday | 2nd | 18:00 - 19:00 | Happy hour | Off the water | |
Friday | 2nd | 18:00 - 19:00 | Blake Lottery Draw | Off the water | |
Saturday | 3rd | 16:15 - 18:15 | Harvey Dixon » Harvey Dixon 2 | Sailing | |
Saturday | 3rd | 16:25 - 17:55 | Wayfarer Cup » Wayfarer Cup 2 | Sailing | |
Sunday | 4th | 17:45 - 19:15 | Blois Johnson » Blois Johnson 10 | Sailing | |
Wednesday | 7th → 9th | Rally to Yarmouth, Poole and Weymouth | Sailing | ||
Wednesday | 7th → 9th | 09:30 - 11:30 | Millpond » Millpond draining | Off the water | |
Friday | 9th | 11:00 - 13:00 | Social sailing » Social sailing | Sailing | |
Friday | 9th | 17:00 - 19:00 | Oppie Friday | Training | |
Friday | 9th | 18:00 - 21:00 | Ollie's Steak Night | Off the water | |
Saturday | 10th | 11:15 - 13:45 | Regatta | Sailing | |
Sunday | 11th | 12:00 - 14:45 | ESSC Regatta | Sailing | |
Monday | 12th | 12:00 - 14:00 | Social sailing » Social sailing | Sailing | |
Monday | 12th | 19:00 - 21:00 | House Committee » House Committee | Office | |
Tuesday | 13th | 19:00 - 21:00 | Sailing Committee » Sailing Committee | Office | |
Wednesday | 14th | 12:00 - 15:00 | Private Function | Off the water | |
Thursday | 15th | 13:30 - 15:30 | Social sailing » Social sailing | Sailing | |
Thursday | 15th | 19:00 - 22:30 | Speaker and Supper | Off the water | |
Friday | 16th | 17:00 - 19:00 | Oppie Friday | Training | |
Saturday | 17th → 18th | ILCA Qualifier, HISC | Non ESC Sailing | ||
Saturday | 17th | Optimist Open, BSC | Non ESC Sailing | ||
Saturday | 17th | 10:00 - 15:00 | Macmillan Coffee Morning | Off the water | |
Saturday | 17th | 16:15 - 17:45 | Blois Johnson » Blois Johnson 11 | Sailing | |
Saturday | 17th | 19:00 - 23:00 | Private Function | Off the water | |
Tuesday | 20th | 19:00 | General Committee » General Committee | Office | |
Friday | 23rd | 17:00 - 19:00 | Oppie Friday | Training | |
Saturday | 24th | Devoti D-Zero Open, ESSC | Non ESC Sailing | ||
Saturday | 24th | Martlets 8 » Martlets 8A | Training | ||
Saturday | 24th | 10:30 - 12:00 | Aldora Vase » Aldora Vase 5 | Sailing | |
Saturday | 24th | 10:30 - 13:00 | Locke Trophy » Locke Trophy 5 | Sailing | |
Sunday | 25th | Martlets 8 » Martlets 8B | Training | ||
Sunday | 25th | 11:30 - 13:30 | Harvey Dixon » Harvey Dixon 3 | Sailing | |
Sunday | 25th | 11:40 - 13:10 | Wayfarer Cup » Wayfarer Cup 3 | Sailing | |
Monday | 26th | 18:45 - 22:00 | Private Function | Training | |
Tuesday | 27th | 12:00 - 14:00 | Social sailing » Social sailing | Sailing | |
Tuesday | 27th | 19:00 - 21:00 | Finance Committee | Office | |
Wednesday | 28th | Radio Boat Sailors Open Provisional | Sailing | ||
Friday | 30th | 17:00 - 19:00 | Oppie Friday | Training | |
Friday | 30th | 18:00 - 20:30 | Ollie's Fish Night » Ollie's Fish Night | Off the water | |
October 2022 |
|||||
Saturday | 1st → 2nd | Rally to Bembridge | Sailing | ||
Saturday | 1st | Martlets 8 » Martlets 8C | Training | ||
Saturday | 1st | 09:30 - 17:00 | RYA First Aid course | Training | |
Saturday | 1st | 15:00 - 17:00 | Harvey Dixon » Harvey Dixon 4 | Sailing | |
Saturday | 1st | 15:10 - 16:40 | Wayfarer Cup » Wayfarer Cup 4 | Sailing | |
Sunday | 2nd | Pool Closes | Training | ||
Sunday | 2nd | 16:00 - 18:00 | Harvey Dixon » Harvey Dixon 5 | Sailing | |
Sunday | 2nd | 16:10 - 17:40 | Wayfarer Cup » Wayfarer Cup 5 | Sailing | |
Thursday | 6th | 19:30 - 21:00 | Social sailing » Social sailing - end-season drinks, ESC | Sailing | |
Friday | 7th | 18:00 - 19:00 | Happy hour | Off the water | |
Friday | 7th | 18:00 - 19:00 | Blake Lottery Draw | Off the water | |
Saturday | 8th | Optimist Open, CYC | Non ESC Sailing | ||
Saturday | 8th | 10:15 - 13:15 | RS Tera Open | Sailing | |
Sunday | 9th | ILCA Open, CYC | Non ESC Sailing | ||
Sunday | 9th | Martlets 8 » Martlets 8D | Training | ||
Sunday | 9th | 11:15 - 13:15 | Harvey Dixon » Harvey Dixon 6 | Sailing | |
Sunday | 9th | 11:25 - 12:55 | Wayfarer Cup » Wayfarer Cup 6 | Sailing | |
Monday | 10th | 19:00 - 21:00 | House Committee » House Committee | Office | |
Tuesday | 11th | 19:00 - 21:00 | Sailing Committee » Sailing Committee | Office | |
Friday | 14th | 18:00 - 21:00 | Ollie's Steak Night | Off the water | |
Saturday | 15th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Saturday | 15th | 10:00 - 12:00 | Working party » Working Party | Off the water | |
Saturday | 15th | 19:00 - 22:30 | Committee Dinner | Off the water | |
Sunday | 16th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Tuesday | 18th | 19:00 | General Committee » General Committee | Office | |
Wednesday | 19th | 19:00 - 22:00 | Private Function | Off the water | |
Thursday | 20th | 19:00 - 22:30 | Speaker and Supper | Off the water | |
Saturday | 22nd → 23rd | RS Feva Grand Prix, HISC | Non ESC Sailing | ||
Saturday | 22nd | 09:45 - 11:45 | Harvey Dixon » Harvey Dixon 7 | Sailing | |
Saturday | 22nd | 09:55 - 11:25 | Wayfarer Cup » Wayfarer Cup 7 | Sailing | |
Saturday | 22nd | 19:00 - 22:30 | Trafalgar Night Dinner | Off the water | |
Sunday | 23rd | 10:00 - 11:30 | Sir Peter Blake Pursuit and Falcon Trophy | Sailing | |
Monday | 24th | Martlets 9 » Martlets 9A | Training | ||
Monday | 24th | 11:00 - 13:30 | Junior Championship - Autumn » Junior Championship - Autumn 1 | Sailing | |
Tuesday | 25th | Martlets 9 » Martlets 9B | Training | ||
Tuesday | 25th | 11:30 - 14:00 | Junior Championship - Autumn » Junior Championship - Autumn 2 | Sailing | |
Wednesday | 26th | Martlets 9 » Martlets 9C | Training | ||
Wednesday | 26th | 12:00 - 14:30 | Junior Championship - Autumn » Junior Championship - Autumn 3 | Sailing | |
Thursday | 27th | Martlets 9 » Martlets 9D | Training | ||
Thursday | 27th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Thursday | 27th | 12:30 - 15:00 | Junior Championship - Autumn » Junior Championship - Autumn 4 | Sailing | |
Friday | 28th | 09:00 - 17:00 | RYA Powerboat Level 2 » RYA Powerboat Level 2 | Training | |
Friday | 28th | 13:15 - 15:45 | Junior Championship - Autumn » Junior Championship - Autumn 5 | Sailing | |
Friday | 28th | 18:00 - 20:30 | Ollie's Fish Night » Ollie's Fish Night | Off the water | |
Saturday | 29th | 13:45 - 15:45 | Hare & Hounds » Hare & Hounds 1 | Sailing | |
Sunday | 30th | 13:45 - 15:45 | Hare & Hounds » Hare & Hounds 2 | Sailing | |
November 2022 |
|||||
Tuesday | 1st | Masts down in the dinghy park | Sailing | ||
Thursday | 3rd | 12:00 - 15:00 | Private Function | Off the water | |
Friday | 4th | 18:00 - 19:00 | Happy hour | Off the water | |
Friday | 4th | 18:00 - 19:00 | Blake Lottery Draw | Off the water | |
Saturday | 5th | 09:00 - 11:00 | Hare & Hounds » Hare & Hounds 3 | Sailing | |
Saturday | 5th | 16:30 - 18:00 | ESC Prizegiving | Off the water | |
Sunday | 6th | 09:15 - 11:15 | Hare & Hounds » Hare & Hounds 4 | Sailing | |
Sunday | 6th | 17:00 - 18:30 | Annual General Meeting | Off the water | |
Tuesday | 8th | 19:00 - 21:00 | Sailing Committee » Sailing Committee | Office | |
Friday | 11th | 18:00 - 21:00 | Ollie's Steak Night | Off the water | |
Saturday | 12th | 12:45 - 14:45 | Hare & Hounds » Hare & Hounds 5 | Sailing | |
Sunday | 13th | 13:15 - 15:15 | Hare & Hounds » Hare & Hounds 6 | Sailing | |
Monday | 14th | 19:00 - 21:00 | House Committee » House Committee | Office | |
Tuesday | 15th | 19:00 | General Committee » General Committee | Office | |
Thursday | 17th | 19:00 - 22:30 | Speaker and Supper | Off the water | |
Friday | 25th | 18:00 - 20:30 | Ollie's Fish Night » Ollie's Fish Night | Off the water | |
Saturday | 26th | 12:00 - 14:00 | Hare & Hounds » Hare & Hounds 7 | Sailing | |
Sunday | 27th | 12:45 - 14:45 | Hare & Hounds » Hare & Hounds 8 | Sailing | |
December 2022 |
|||||
Friday | 2nd | 18:00 - 19:00 | Happy hour | Off the water | |
Friday | 2nd | 18:00 - 19:00 | Blake Lottery Draw | Off the water | |
Saturday | 3rd | 09:30 - 12:30 | Christmas Decorations go up | Off the water | |
Saturday | 3rd | 19:00 - 23:00 | Charity Fizz Night | Off the water | |
Friday | 9th | 18:00 - 21:00 | Ollie's Steak Night | Off the water | |
Saturday | 10th | 11:45 - 13:45 | Hare & Hounds » Hare & Hounds 9 | Sailing | |
Saturday | 10th | 19:00 - 22:30 | Christmas Prize Draw Supper | Off the water | |
Sunday | 11th | 12:30 - 14:30 | Hare & Hounds » Hare & Hounds 10 | Sailing | |
Monday | 12th | 19:00 - 21:00 | House Committee » House Committee | Office | |
Tuesday | 13th | 19:00 - 21:00 | Sailing Committee » Sailing Committee | Office | |
Thursday | 15th | 19:00 - 22:30 | Speaker and Supper | Off the water | |
Tuesday | 20th | 19:00 | General Committee » General Committee | Office | |
Tuesday | 27th | 13:30 - 15:30 | Slipper Shiver | Sailing | |
Wednesday | 28th | 14:00 - 14:30 | Bottle race | Sailing | |
Friday | 30th | 18:00 - 20:30 | Ollie's Fish Night » Ollie's Fish Night | Off the water |