event burgee venue burgee

Emsworth Sailing Club

Youth Week 2020

Open Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st LASER 4.7 White rash vest Luke Watson   1208 (3.0) (2.0) (2.0) (2.0) 2.0 1.5 1.0 1.0 2.0 1.0 (8.0) 1.0 (3.0) 1.0 30.5 10.5
2nd LASER RADIAL 193713 Megan Farrer   1147 2.0 1.0 1.0 1.0 (4.0) (4.0) (3.0) (4.0) (3.0) 2.0 (3.0) 2.0 1.0 2.0 33.0 12.0
3rd LASER 4.7 8 Eliza South   1208 (7.0) (9.5) (4.0) (10.0) 1.0 3.0 (6.0) 2.0 1.0 3.0 (4.0) 3.0 2.0 3.0 58.5 18.0
4th LASER 4.7 Grey rash vest Sam Watson   1208 1.0 (6.0) 3.0 3.0 3.0 1.5 2.0 3.0 (5.0) (13.0) (14.0 DNF) (4.0) 4.0 (5.0) 67.5 20.5
5th LASER RADIAL 192558 Ollie Williams   1147 4.0 3.0 (6.0) 4.0 5.0 5.0 5.0 (7.0) (7.0) (9.0) 5.0 5.0 (6.0) (8.0) 79.0 36.0
6th LASER 4.7 167541 Charlie Williams   1208 (8.0) (12.0) (11.0) (11.0) 7.0 6.0 4.0 6.0 4.0 (11.0) 1.0 (9.0) 5.0 4.0 99.0 37.0
7th RS TERA PRO - Toby Greatorex   1359 (15.0 DNC) (9.5) 7.0 (9.0) (8.0) (10.0) (10.5) 5.0 6.0 4.0 2.0 6.0 7.0 7.0 106.0 44.0
8th RS TERA PRO 3585 Toby Field   1359 5.0 4.0 (8.0) 5.0 6.0 7.0 7.0 (9.0) (8.0) 6.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 116.0 46.0
9th RS TERA PRO 1662 Ollie Bradshaw   1359 (15.0 DNC) 5.0 (10.0) 6.0 (9.0) 9.0 8.0 8.0 (10.0) 5.0 7.0 7.0 (10.5) (10.0) 119.5 55.0
10th RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 9.0 8.0 5.0 8.0 (11.0) (12.0) 9.0 (10.0) (12.0) 8.0 (14.0 DNF) (10.0) 9.0 6.0 131.0 62.0
11th RS TERA PRO 8 Julian Wilcock   1359 6.0 7.0 9.0 7.0 10.0 8.0 (12.0) (11.0) (11.0) (12.0) (14.0 DNS) 8.0 10.5 (11.0) 136.5 65.5
12th RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 (12.0) 11.0 (13.0) (12.0) (12.0) 11.0 10.5 (12.0) 9.0 7.0 9.0 (12.0) 8.0 9.0 147.5 74.5
13th RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 11.0 (13.0) 12.0 (14.0 DNS) (13.0) (13.0) (13.0) (14.0 DNF) 13.0 10.0 10.0 11.0 12.0 12.0 171.0 91.0
14th RS 200 1174 Adam Southern Freddie Southern 1046 10.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.0 13.0 13.0 199.0 109.0

Tera Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st RS TERA SPORT 2072 Harry Jones   1445 1.0 1.0 (2.0) (2.0) 1.0 (3.0) 1.0 1.0 (3.0) (2.0) (3.0) 1.0 1.0 1.0 23.0 8.0
2nd RS TERA SPORT 3719 Thomas Jubb   1445 (2.0) (5.0) 1.0 1.0 (2.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 (2.0) 2.0 2.0 25.0 10.0
3rd RS TERA SPORT 2380 Ben Charlesworth   1445 (3.0) 2.0 (5.0) (4.0) (4.0) 2.0 (4.0) (5.0) 2.0 3.0 2.0 3.0 3.0 3.0 45.0 20.0
4th RS TERA SPORT 2381 Eve Bradshaw   1445 (4.0) (4.0) 3.0 3.0 3.0 (5.0) 3.0 (4.0) 4.0 4.0 (11.0 DNF) (7.0) 4.0 4.0 63.0 28.0
5th RS TERA SPORT 2507 Alice Stratton-Brown   1445 (7.0) 3.0 (6.0) (5.0) (5.0) 4.0 (5.0) 3.0 5.0 5.0 4.0 4.0 (6.0) 5.0 67.0 33.0
6th RS TERA SPORT 888 Georgina Stratton-Brown   1445 6.0 6.0 4.0 (7.0) 6.0 6.0 (7.0) 6.0 (7.0) (8.0) (7.0) 6.0 (8.0) 6.0 90.0 46.0
7th RS TERA SPORT 787 Olivia Le Quesne   1445 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 8.0 7.0 6.0 (10.0 DNS) 6.0 (9.0) 5.0 9.0 7.0 7.0 118.0 55.0
8th RS TERA SPORT 1 Thea Williams   1445 5.0 7.0 7.0 6.0 7.0 8.0 (10.0 DNS) (10.0 DNS) 8.0 (10.0) (11.0 DNF) 10.0 (11.0 DNS) (11.0 DNS) 121.0 58.0
9th RS TERA SPORT 1761 Max Devonport   1445 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 7.0 6.0 8.0 5.0 8.0 131.0 65.0
10th RS TERA SPORT 614 Georgina Le Quesne   1445 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 9.0 9.0 10.0 DNS 10.0 DNS 10.0 6.0 (11.0 DNF) 5.0 (11.0 DNS) 11.0 DNS 136.0 70.0

Optimist Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Helm Crew Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
1st Optimist 4597 Anna Sievers   1642 (4.0) (6.0) (1.0) (4.0) (5.0) (2.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 1.0 38.0 11.0
2nd Optimist 6051 Kate Charlesworth   1642 2.0 1.0 2.0 (5.0) 1.0 1.0 3.0 3.0 (5.0) 2.0 2.0 2.0 (5.0) 2.0 (7.0 DNS) (4.0) (4.0) (4.0) (4.0) (5.0) 64.0 21.0
3rd Optimist 3133 Rollo Rollason   1642 3.0 2.0 (5.0) 1.0 (10.0 DNF) (8.0) 2.0 2.0 3.0 3.0 (6.0) (4.0) (7.0 DNS) (7.0 DNS) 3.0 3.0 3.0 (7.0) (5.0) 4.0 88.0 29.0
4th Optimist 18 Laura Jubb   1642 1.0 (5.0) 4.0 2.0 2.0 4.0 (6.0) (5.0) 2.0 (9.0 DNF) (5.0) 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 1.0 3.0 2.0 101.0 31.0
5th Optimist 4788 Ruth Gawley   1642 (9.0) (4.0) 3.0 (8.0) (4.0) (5.0) (4.0) 4.0 4.0 4.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 (5.0) (9.0 DNF) (6.0) 86.0 32.0
6th Optimist 5006 Tegan Badcock   1642 (5.0) 3.0 (6.0) (6.0) 3.0 3.0 5.0 (7.0) (6.0) 5.0 4.0 (7.0) 3.0 4.0 (7.0 DNS) 5.0 (6.0) 2.0 (6.0) 3.0 96.0 40.0
7th Optimist 5575 Valentina Rollason   1642 (7.0) (8.0) (8.0) 3.0 6.0 6.0 (7.0) 6.0 (7.0) 6.0 (7.0) 6.0 4.0 5.0 (7.0 DNS) 6.0 (8.0) 6.0 2.0 (7.0) 122.0 56.0
8th Optimist 4186 Matthew Gawley   1642 8.0 7.0 7.0 (9.0) 8.0 (10.0 DNS) (10.0 DNS) 8.0 8.0 (9.0 DNS) (9.0 DNS) 9.0 DNS (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 7.0 9.0 DNS 9.0 DNS 9.0 DNS 176.0 89.0
9th Optimist 5252 Ben Williams   1642 6.0 (10.0 DNS) (10.0 DNS) 7.0 7.0 7.0 (10.0 DNF) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 187.0 97.0

Open fleet R10 included average times for two competitors, so results calculated offline

R1 - Open Fleet - 2020-07-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER 4.7 Grey rash vest Sam Watson   1208 0.18.31 0.15.20 1.0
2 LASER RADIAL 193713 Megan Farrer   1147 0.18.59 0.16.33 2.0
3 LASER 4.7 White rash vest Luke Watson   1208 0.26.39 0.22.04 3.0
4 LASER RADIAL 192558 Ollie Williams   1147 0.28.18 0.24.40 4.0
5 RS TERA PRO 3585 Toby Field   1359 0.34.24 0.25.19 5.0
6 RS TERA PRO 8 Julian Wilcock   1359 0.35.15 0.25.56 6.0
7 LASER 4.7 8 Eliza South   1208 0.31.24 0.26.00 7.0
8 LASER 4.7 167541 Charlie Williams   1208 0.31.48 0.26.19 8.0
9 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.36.38 0.29.27 9.0
10 RS 200 1174 Adam Southern Freddie Southern 1046 0.39.41 0.37.56 10.0
11 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.55.00 0.44.13 11.0
12 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.57.00 0.45.49 12.0

R2 - Open Fleet - 2020-07-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER RADIAL 193713 Megan Farrer   1147 0.18.19 0.15.58 1.0
2 LASER 4.7 White rash vest Luke Watson   1208 0.19.20 0.16.00 2.0
3 LASER RADIAL 192558 Ollie Williams   1147 0.19.35 0.17.04 3.0
4 RS TERA PRO 3585 Toby Field   1359 0.23.14 0.17.06 4.0
5 RS TERA PRO 1662 Ollie Bradshaw   1359 0.23.29 0.17.17 5.0
6 LASER 4.7 Grey rash vest Sam Watson   1208 0.21.10 0.17.31 6.0
7 RS TERA PRO 8 Julian Wilcock   1359 0.23.50 0.17.32 7.0
8 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.22.42 0.18.15 8.0
9 LASER 4.7 8 Eliza South   1208 0.22.26 0.18.34 9.5
9 RS TERA PRO - Toby Greatorex   1359 0.25.14 0.18.34 9.5
11 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.24.03 0.19.20 11.0
12 LASER 4.7 167541 Charlie Williams   1208 0.25.49 0.21.22 12.0
13 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.26.50 0.21.34 13.0

R3 - Open Fleet - 2020-07-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER RADIAL 193713 Megan Farrer   1147 0.19.08 0.16.41 1.0
2 LASER 4.7 White rash vest Luke Watson   1208 0.21.41 0.17.57 2.0
3 LASER 4.7 Grey rash vest Sam Watson   1208 0.22.18 0.18.28 3.0
4 LASER 4.7 8 Eliza South   1208 0.22.51 0.18.55 4.0
5 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.24.06 0.19.22 5.0
6 LASER RADIAL 192558 Ollie Williams   1147 0.22.24 0.19.32 6.0
7 RS TERA PRO - Toby Greatorex   1359 0.26.36 0.19.34 7.0
8 RS TERA PRO 3585 Toby Field   1359 0.27.08 0.19.58 8.0
9 RS TERA PRO 8 Julian Wilcock   1359 0.27.20 0.20.07 9.0
10 RS TERA PRO 1662 Ollie Bradshaw   1359 0.29.33 0.21.45 10.0
11 LASER 4.7 167541 Charlie Williams   1208 0.26.33 0.21.59 11.0
12 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.27.44 0.22.18 12.0
13 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.30.32 0.24.33 13.0

R4 - Open Fleet - 2020-07-21 at 12.30

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER RADIAL 193713 Megan Farrer   1147 0.13.35 0.11.51 1.0
2 LASER 4.7 White rash vest Luke Watson   1208 0.14.22 0.11.54 2.0
3 LASER 4.7 Grey rash vest Sam Watson   1208 0.14.31 0.12.01 3.0
4 LASER RADIAL 192558 Ollie Williams   1147 0.13.49 0.12.03 4.0
5 RS TERA PRO 3585 Toby Field   1359 0.16.32 0.12.10 5.0
6 RS TERA PRO 1662 Ollie Bradshaw   1359 0.16.48 0.12.22 6.0
7 RS TERA PRO 8 Julian Wilcock   1359 0.16.52 0.12.25 7.0
8 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.15.32 0.12.29 8.0
9 RS TERA PRO - Toby Greatorex   1359 0.17.24 0.12.48 9.0
10 LASER 4.7 8 Eliza South   1208 0.15.35 0.12.54 10.0
11 LASER 4.7 167541 Charlie Williams   1208 0.18.06 0.14.59 11.0
12 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.19.00 0.15.16 12.0
13 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 DNS   14.0

R5 - Open Fleet - 2020-07-21 at 12.30

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER 4.7 8 Eliza South   1208 0.19.41 0.16.18 1.0
2 LASER 4.7 White rash vest Luke Watson   1208 0.19.52 0.16.27 2.0
3 LASER 4.7 Grey rash vest Sam Watson   1208 0.19.59 0.16.33 3.0
4 LASER RADIAL 193713 Megan Farrer   1147 0.19.01 0.16.35 4.0
5 LASER RADIAL 192558 Ollie Williams   1147 0.19.20 0.16.51 5.0
6 RS TERA PRO 3585 Toby Field   1359 0.23.36 0.17.22 6.0
7 LASER 4.7 167541 Charlie Williams   1208 0.21.06 0.17.28 7.0
8 RS TERA PRO - Toby Greatorex   1359 0.24.18 0.17.53 8.0
9 RS TERA PRO 1662 Ollie Bradshaw   1359 0.24.50 0.18.16 9.0
10 RS TERA PRO 8 Julian Wilcock   1359 0.25.11 0.18.32 10.0
11 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.23.35 0.18.57 11.0
12 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.24.32 0.19.43 12.0
13 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.25.55 0.20.50 13.0

R6 - Open Fleet - 2020-07-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER 4.7 White rash vest Luke Watson   1208 0.18.41 0.15.28 1.5
1 LASER 4.7 Grey rash vest Sam Watson   1208 0.18.41 0.15.28 1.5
3 LASER 4.7 8 Eliza South   1208 0.18.58 0.15.42 3.0
4 LASER RADIAL 193713 Megan Farrer   1147 0.18.03 0.15.44 4.0
5 LASER RADIAL 192558 Ollie Williams   1147 0.18.28 0.16.06 5.0
6 LASER 4.7 167541 Charlie Williams   1208 0.19.49 0.16.24 6.0
7 RS TERA PRO 3585 Toby Field   1359 0.22.33 0.16.36 7.0
8 RS TERA PRO 8 Julian Wilcock   1359 0.23.25 0.17.14 8.0
9 RS TERA PRO 1662 Ollie Bradshaw   1359 0.23.40 0.17.25 9.0
10 RS TERA PRO - Toby Greatorex   1359 0.23.53 0.17.34 10.0
11 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.22.48 0.18.20 11.0
12 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.23.02 0.18.31 12.0
13 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.23.46 0.19.06 13.0

R7 - Open Fleet - 2020-07-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER 4.7 White rash vest Luke Watson   1208 0.18.19 0.15.10 1.0
2 LASER 4.7 Grey rash vest Sam Watson   1208 0.18.36 0.15.24 2.0
3 LASER RADIAL 193713 Megan Farrer   1147 0.17.44 0.15.28 3.0
4 LASER 4.7 167541 Charlie Williams   1208 0.19.26 0.16.05 4.0
5 LASER RADIAL 192558 Ollie Williams   1147 0.18.45 0.16.21 5.0
6 LASER 4.7 8 Eliza South   1208 0.19.55 0.16.29 6.0
7 RS TERA PRO 3585 Toby Field   1359 0.22.40 0.16.41 7.0
8 RS TERA PRO 1662 Ollie Bradshaw   1359 0.23.24 0.17.13 8.0
9 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.21.34 0.17.20 9.0
10 RS TERA PRO - Toby Greatorex   1359 0.23.42 0.17.26 10.5
10 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.21.41 0.17.26 10.5
12 RS TERA PRO 8 Julian Wilcock   1359 0.24.03 0.17.42 12.0
13 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.25.03 0.20.08 13.0

R8 - Open Fleet - 2020-07-22 at 12.45

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER 4.7 White rash vest Luke Watson   1208 0.18.56 0.15.40 1.0
2 LASER 4.7 8 Eliza South   1208 0.19.40 0.16.17 2.0
3 LASER 4.7 Grey rash vest Sam Watson   1208 0.19.57 0.16.31 3.0
4 LASER RADIAL 193713 Megan Farrer   1147 0.19.04 0.16.37 4.0
5 RS TERA PRO - Toby Greatorex   1359 0.23.20 0.17.10 5.0
6 LASER 4.7 167541 Charlie Williams   1208 0.20.50 0.17.15 6.0
7 LASER RADIAL 192558 Ollie Williams   1147 0.19.49 0.17.17 7.0
8 RS TERA PRO 1662 Ollie Bradshaw   1359 0.23.40 0.17.25 8.0
9 RS TERA PRO 3585 Toby Field   1359 0.24.16 0.17.51 9.0
10 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.22.19 0.17.56 10.0
11 RS TERA PRO 8 Julian Wilcock   1359 0.24.28 0.18.00 11.0
12 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.25.30 0.20.30 12.0
13 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 DNF   14.0

R9 - Open Fleet - 2020-07-22 at 12.45

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER 4.7 8 Eliza South   1208 0.21.12 0.17.33 1.0
2 LASER 4.7 White rash vest Luke Watson   1208 0.21.19 0.17.39 2.0
3 LASER RADIAL 193713 Megan Farrer   1147 0.20.52 0.18.12 3.0
4 LASER 4.7 167541 Charlie Williams   1208 0.22.00 0.18.13 4.0
5 LASER 4.7 Grey rash vest Sam Watson   1208 0.22.40 0.18.46 5.0
6 RS TERA PRO - Toby Greatorex   1359 0.25.37 0.18.51 6.0
7 LASER RADIAL 192558 Ollie Williams   1147 0.22.06 0.19.16 7.0
8 RS TERA PRO 3585 Toby Field   1359 0.26.45 0.19.41 8.0
9 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.24.40 0.19.50 9.0
10 RS TERA PRO 1662 Ollie Bradshaw   1359 0.27.00 0.19.52 10.0
11 RS TERA PRO 8 Julian Wilcock   1359 0.27.46 0.20.26 11.0
12 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.26.26 0.21.15 12.0
13 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.28.09 0.22.38 13.0

R10 - Open Fleet - 2020-07-22 at 12.45

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Place Points
1 LASER 4.7 White rash vest Luke Watson   1208 1 1.0
2 LASER RADIAL 193713 Megan Farrer   1147 2 2.0
3 LASER 4.7 8 Eliza South   1208 3 3.0
4 RS TERA PRO - Toby Greatorex   1359 4 4.0
5 RS TERA PRO 1662 Ollie Bradshaw   1359 5 5.0
6 RS TERA PRO 3585 Toby Field   1359 6 6.0
7 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 7 7.0
8 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 8 8.0
9 LASER RADIAL 192558 Ollie Williams   1147 9 9.0
10 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 10 10.0
11 LASER 4.7 167541 Charlie Williams   1208 11 11.0
12 RS TERA PRO 8 Julian Wilcock   1359 12 12.0
13 LASER 4.7 Grey rash vest Sam Watson   1208 13 13.0

R11 - Open Fleet - 2020-07-22 at 12.45

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER 4.7 167541 Charlie Williams   1208 0.20.44 0.17.10 1.0
2 RS TERA PRO - Toby Greatorex   1359 0.24.06 0.17.44 2.0
3 LASER RADIAL 193713 Megan Farrer   1147 0.21.00 0.18.19 3.0
4 LASER 4.7 8 Eliza South   1208 0.22.11 0.18.22 4.0
5 LASER RADIAL 192558 Ollie Williams   1147 0.21.24 0.18.39 5.0
6 RS TERA PRO 3585 Toby Field   1359 0.25.52 0.19.02 6.0
7 RS TERA PRO 1662 Ollie Bradshaw   1359 0.25.57 0.19.06 7.0
8 LASER 4.7 White rash vest Luke Watson   1208 0.23.32 0.19.29 8.0
9 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.24.16 0.19.30 9.0
10 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.26.38 0.21.25 10.0
11 LASER 4.7 Grey rash vest Sam Watson   1208 DNF   14.0
11 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 DNF   14.0
11 RS TERA PRO 8 Julian Wilcock   1359 DNS   14.0

R12 - Open Fleet - 2020-07-22 at 12.45

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER 4.7 White rash vest Luke Watson   1208 0.22.17 0.18.27 1.0
2 LASER RADIAL 193713 Megan Farrer   1147 0.21.37 0.18.51 2.0
3 LASER 4.7 8 Eliza South   1208 0.23.13 0.19.13 3.0
4 LASER 4.7 Grey rash vest Sam Watson   1208 0.23.28 0.19.26 4.0
5 LASER RADIAL 192558 Ollie Williams   1147 0.22.39 0.19.45 5.0
6 RS TERA PRO - Toby Greatorex   1359 0.27.30 0.20.14 6.0
7 RS TERA PRO 1662 Ollie Bradshaw   1359 0.27.38 0.20.20 7.0
8 RS TERA PRO 8 Julian Wilcock   1359 0.28.04 0.20.39 8.0
9 LASER 4.7 167541 Charlie Williams   1208 0.25.24 0.21.02 9.0
10 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.27.20 0.21.58 10.0
11 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.27.54 0.22.26 11.0
12 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.27.56 0.22.27 12.0
13 RS 200 1174 Adam Southern Freddie Southern 1046 0.24.03 0.23.00 13.0

R13 - Open Fleet - 2020-07-23 at 14:00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER RADIAL 193713 Megan Farrer   1147 0.22.05 0.19.15 1.0
2 LASER 4.7 8 Eliza South   1208 0.23.35 0.19.31 2.0
3 LASER 4.7 White rash vest Luke Watson   1208 0.23.48 0.19.42 3.0
4 LASER 4.7 Grey rash vest Sam Watson   1208 0.24.33 0.20.19 4.0
5 LASER 4.7 167541 Charlie Williams   1208 0.24.36 0.20.22 5.0
6 LASER RADIAL 192558 Ollie Williams   1147 0.23.30 0.20.29 6.0
7 RS TERA PRO - Toby Greatorex   1359 0.28.33 0.21.00 7.0
8 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.26.19 0.21.09 8.0
9 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.27.10 0.21.50 9.0
10 RS TERA PRO 1662 Ollie Bradshaw   1359 0.29.44 0.21.53 10.5
10 RS TERA PRO 8 Julian Wilcock   1359 0.29.45 0.21.53 10.5
12 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.27.49 0.22.22 12.0
13 RS 200 1174 Adam Southern Freddie Southern 1046 0.25.05 0.23.59 13.0

R14 - Open Fleet - 2020-07-23 at 14:00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Elapsed Corrected Points
1 LASER 4.7 White rash vest Luke Watson   1208 0.21.27 0.17.45 1.0
2 LASER RADIAL 193713 Megan Farrer   1147 0.20.34 0.17.56 2.0
3 LASER 4.7 8 Eliza South   1208 0.22.01 0.18.14 3.0
4 LASER 4.7 167541 Charlie Williams   1208 0.22.54 0.18.57 4.0
5 LASER 4.7 Grey rash vest Sam Watson   1208 0.22.55 0.18.58 5.0
6 RS FEVA XL ESC 3 Henry Langford Elizabeth Langford 1244 0.24.25 0.19.38 6.0
7 RS TERA PRO - Toby Greatorex   1359 0.26.52 0.19.46 7.0
8 LASER RADIAL 192558 Ollie Williams   1147 0.23.00 0.20.03 8.0
9 RS FEVA XL ESC 2 Henry Ball Sophie Ball 1244 0.25.04 0.20.09 9.0
10 RS TERA PRO 1662 Ollie Bradshaw   1359 0.27.54 0.20.32 10.0
11 RS TERA PRO 8 Julian Wilcock   1359 0.28.44 0.21.09 11.0
12 RS FEVA XL 1001 Tristan Southern Beanie Southern 1244 0.27.17 0.21.56 12.0
13 RS 200 1174 Adam Southern Freddie Southern 1046 0.23.32 0.22.30 13.0

R1 - Tera Fleet - 2020-07-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Place Points
1 RS TERA SPORT 2072 Harry Jones   1445 1 1.0
2 RS TERA SPORT 3719 Thomas Jubb   1445 2 2.0
3 RS TERA SPORT 2380 Ben Charlesworth   1445 3 3.0
4 RS TERA SPORT 2381 Eve Bradshaw   1445 4 4.0
5 RS TERA SPORT 1 Thea Williams   1445 5 5.0
6 RS TERA SPORT 888 Georgina Stratton-Brown   1445 6 6.0
7 RS TERA SPORT 2507 Alice Stratton-Brown   1445 7 7.0

R2 - Tera Fleet - 2020-07-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Place Points
1 RS TERA SPORT 2072 Harry Jones   1445 1 1.0
2 RS TERA SPORT 2380 Ben Charlesworth   1445 2 2.0
3 RS TERA SPORT 2507 Alice Stratton-Brown   1445 3 3.0
4 RS TERA SPORT 2381 Eve Bradshaw   1445 4 4.0
5 RS TERA SPORT 3719 Thomas Jubb   1445 5 5.0
6 RS TERA SPORT 888 Georgina Stratton-Brown   1445 6 6.0
7 RS TERA SPORT 1 Thea Williams   1445 7 7.0

R3 - Tera Fleet - 2020-07-20 at 11.00

Start: Start 1, Finishes: Place
Rank Class SailNo Helm Crew Rating Place Points
1 RS TERA SPORT 3719 Thomas Jubb   1445 1 1.0
2 RS TERA SPORT 2072 Harry Jones   1445 2 2.0
3 RS TERA SPORT 2381 Eve Bradshaw   1445 3 3.0
4 RS TERA SPORT 888 Georgina Stratton-Brown   1445 4 4.0
5 RS TERA SPORT 2380 Ben Charlesworth   1445 5 5.0
6 RS TERA SPORT 2507 Alice Stratton-Brown   1445 6 6.0
