event burgee venue burgee

Emsworth Sailing Club & Emsworth Slipper Sailing Club

Joint Regatta 2020

R1 - Fleet A Fleet - 2020-09-05

Start: Start 1, Finishes: Finish time, Time: 13:22:00
Rank Class SailNo Helm Crew Club Rating Start Finish Elapsed Corrected Points
1 RS 300 400 Dave Acres   ESC 970 13:22:00 14:43.13 1:21:00 1:23:30 1.0
2 RS 800 1146 Adam Cockerill Mark Heather ESSC 799 13:22:00 14:32:03 1:10:03 1:27:40 2.0
3 RS 400 1062 Simon Townsend Sara Townsend ESC 942 13:22:00 14:46:35 1:24:35 1:29:47 3.0
4 RS 400 1346 Matt Johnston Clare Powell ESSC 942 13:22:00 14:48:52 1:26:52 1:32:13 4.0
5 RS 400 964 Ben Townsend Harry Dinnage ESC 942 13:22:00 14:49:59 1:27:59 1:33:24 5.0
6 RS 100 8.4 497 Marcus Chavasse   ESC 1004 13:22:00 14:56:56 1:34:56 1:34:33 6.0
7 RS 400 792 Dominic Preston Glen Grant ESC 942 13:22:00 14:52:46 1:30:46 1:36:21 7.0
8 RS 400 1031 Sean Curtis Stuart Lawrenson ESSC 942 13:22:00 14:55:34 1:33:34 1:39:20 8.0
9 505 8035 Mike Thomson Alex Thorsby ESSC 903 13:22:00 14:55:52 1:33:52 1:43:57 9.0
10 MUSTO SKIFF 284 Jon Powell   ESC 849 13:22:00 14:51:55 1:29:55 1:45:55 10.0
11 RS 400 686 Russell Payne Emma McLaughlin ESC 942 13:22:00 15:03:13 1:41:13 1:47:27 11.0

R1 - Fleet B Fleet - 2020-09-05

Start: Start 2, Finishes: Finish time, Time: 13:27:00
Rank Class SailNo Helm Crew Club Rating Start Finish Elapsed Corrected Points
1 RS AERO 7 2553 Mark Riddington   ESSC 1065 13:27:00 14:28:32 1:01:32 0:57:47 1.0
2 RS AERO 7 3286 John Derbyshire   ESC 1065 13:27:00 14:28:51 1:01:51 0:58:05 2.0
3 RS AERO 7 2627 Hugh Kennedy   ESSC 1065 13:27:00 14:28:55 1:01:55 0:58:08 3.0
4 RS AERO 9 1052 Jim Fifield   ESSC 1014 13:27:00 14:25:58 0:58:58 0:58:09 4.0
5 DEVOTI D-ZERO 173 Peter Jenkins   ESC 1029 13:27:00 14:26:51 0:59:51 0:58:10 5.0
6 RS AERO 9 1411 Bill Tucker   ESC 1014 13:27:00 14:26:06 0:59:06 0:58:17 6.0
7 DEVOTI D-ZERO 312 Tim Weeden   ESSC 1029 13:27:00 14:26:59 0:59:59 0:58:18 7.0
8 DEVOTI D-ZERO 151 James Jenkins   ESC 1029 13:27:00 14:27:20 1:00:20 0:58:38 8.5
8 RS AERO 9 2626 Tom Kennedy   ESSC 1014 13:27:00 14:26:27 0:59:27 0:58:38 8.5
10 DEVOTI D-ZERO 234 Max Jones   ESC 1029 13:27:00 14:28:51 1:01:51 1:00:06 10.0
11 LASER GBR Patrick Bonner   ESC 1100 13:27:00 14:33:36 1:06:36 1:00:33 11.0
12 LASER 126223 Richard Lewis   ESSC 1100 13:27:00 14:35:25 1:08:25 1:02:12 12.0
13 RS AERO 7 1618 Trevor Newley   ESC 1065 13:27:00 14:33:17 1:06:17 1:02:14 13.0
14 DEVOTI D-ZERO 317 Jonathan Cunnison   ESC 1029 13:27:00 14:31:03 1:04:03 1:02:15 14.0
15 LASER RADIAL 178685 Izzy Allerston   ESC 1147 13:27:00 14:40:26 1:13:26 1:04:01 15.0
16 LASER RADIAL 177910 Sam Bradshaw   ESC 1147 13:27:00 14:41:24 1:14:24 1:04:52 16.0
17 RS AERO 7 3195 John Smithers   ESC 1065 13:27:00 14:36:40 1:09:40 1:05:25 17.0
18 SOLO 5206 Mark Allerston   ESC 1142 13:27:00 14:42:06 1:15:06 1:05:46 18.0
19 LASER RADIAL 61740 Wendy Reynaud   ESSC 1147 13:27:00 14:42:42 1:15:42 1:06:00 19.0
20 LASER 131965 Don Manson   ESC 1100 13:27:00 14:40:02 1:13:02 1:06:24 20.0
21 DEVOTI D-ZERO 311 Simon Boylin   ESSC 1029 13:27:00 14:36:02 1:09:02 1:07:05 21.0
22 LASER RADIAL 202551 Sophie Taylor   ESSC 1147 13:27:00 14:44:54 1:17:54 1:07:55 22.0
23 LASER 164551 James Ross   ESC 1100 13:27:00 14:42:25 1:15:25 1:08:34 23.0
24 LASER RADIAL 122205 Helen Weekes   ESSC 1147 13:27:00 14:46:05 1:19:05 1:08:57 24.0
25 LASER RADIAL 61695 Matt Thorsby   ESSC 1147 13:27:00 14:46:16 1:19:16 1:09:06 25.0
26 RS AERO 7 1818 Lester Korzilius   ESC 1065 13:27:00 14:40:45 1:13:45 1:09:15 26.0
27 LASER RADIAL 73 Jez Riggs   ESSC 1147 13:27:00 14:46:30 1:19:30 1:09:19 27.0
28 LASER 167541 Rich Williams   ESC 1100 13:27:00 14:44:20 1:17:20 1:10:18 28.0
29 LASER RADIAL 194752 Roger Weekes   ESSC 1147 13:27:00 14:48:02 1:21:02 1:10:39 29.0
30 LASER 200319 Andrew Ross   ESC 1100 13:27:00 14:47:35 1:20:35 1:13:15 30.0
31 LASER 195128 Gordon Gray   ESC 1100 13:27:00 14:49:11 1:22:11 1:14:43 31.0
32 LASER 161623 Colin Cox   ESC 1100 13:27:00 14:52:52 1:25:52 1:18:04 32.0
33 LASER RADIAL 174504 Ethan Pope   ESSC 1147 13:27:00   DNF   41.0
33 LASER 172762 Andrew Furlong   ESSC 1100 13:27:00   DNF   41.0
33 LASER 168090 Chris Gordon   ESSC 1100 13:27:00   DNF   41.0
33 DEVOTI D-ZERO 121 Scott Derham   ESSC 1029 13:27:00   DNS   41.0
33 LASER 167977 Derrick Johnson   ESSC 1100 13:27:00   DNF   41.0
33 DEVOTI D-ZERO 282 Jono Holland   ESC 1029 13:27:00   DNS   41.0
33 LASER RADIAL 18 Neil Mant   ESC 1147 13:27:00   DNF   41.0
33 DEVOTI D-ZERO 268 Simon Robinson   ESSC 1029 13:27:00   DNS   41.0

R1 - Fleet C Fleet - 2020-09-05

Start: Start 3, Finishes: Finish time, Time: 13:35:00
Rank Class SailNo Helm Crew Club Rating Start Finish Elapsed Corrected Points
1 RS 200 1675 Mark Rushall Liz Rushall ESC 1046 13:35:00 14:35:35 1:00:35 0:57:55 1.0
2 RS 200 1614 Phil Poyner Jill Poyner ESC 1046 13:35:00 14:36:06 1:01:06 0:58:25 2.0
3 RS 200 1035 Marcus Lawson Philippa Lawson ESC 1046 13:35:00 14:38:24 1:03:24 1:00:37 3.0
4 RS 200 954 Bob Stevens Debbie Purdy ESC 1046 13:35:00 14:38:45 1:03:45 1:00:57 4.0
5 SCOW 551 Pippa Blake Louise Burnet ESC 1475 13:35:00 15:05:09 1:30:09 1:01:07 5.0
6 LASER RADIAL 125403 Cath Mant   ESC 1147 13:35:00 14:45:39 1:10:39 1:01:36 6.0
7 RS FEVA XL 7 Jack Holliday Becky White ESC 1244 13:35:00 14:51:58 1:16:58 1:01:52 7.0
8 2000 22559 John Harris-Burland Angie Harris-Burland ESSC 1114 13:35:00 14:44:06 1:09:06 1:02:02 8.5
8 RS 200 4 Ian Jubb Steph Badcock ESC 1046 13:35:00 14:39:53 1:04:53 1:02:02 8.5
10 LASER RADIAL 192558 Ollie Williams   ESC 1147 13:35:00 14:47:15 1:12:15 1:02:59 10.0
11 2000 2374 Jonny Hepworth Russi Dordi ESC 1114 13:35:00 14:45:59 1:10:59 1:03:43 11.0
12 FUSION 256 Jeremy White   ESC 1275 13:35:00 14:57:40 1:22:40 1:04:50 12.0
13 RS 200 883 Georgie Cosens Maddie Warwick ESC 1046 13:35:00 14:42:54 1:07:54 1:04:55 13.0
14 2000 21160 Esme Greatorex Madeline Owen-Ellis Clarke ESC 1114 13:35:00 14:47:22 1:12:22 1:04:58 14.0
15 2000 2713 Sophie Pitman Tim Pitman ESC 1114 13:35:00 14:48:47 1:13:47 1:06:14 15.0
16 2000 2462 Simon O'Hea Angie Broad ESC 1114 13:35:00 14:48:57 1:13:57 1:06:23 16.0
17 LASER 4.7 199073 Oscar Pitman   ESC 1208 13:35:00 14:55:17 1:20:17 1:06:28 17.0
18 LASER 4.7 - James Healey   ESC 1208 13:35:00 14:56:10 1:21:10 1:07:11 18.0
19 LASER 4.7 190838 Toby Field   ESC 1208 13:35:00 14:56:35 1:21:35 1:07:32 19.0
20 2000 21216 Tom Le Quesne Georgina Le Quesne ESC 1114 13:35:00 14:51:07 1:16:07 1:08:20 20.0
21 LASER 4.7 107230 Julian Wilcock   ESC 1208 13:35:00 14:57:48 1:22:48 1:08:33 21.0
22 2000 21527 Camilla Southern Tristan Southern ESC 1114 13:35:00 14:51:41 1:16:41 1:08:50 22.0
23 LASER 4.7 178221 Lizzie Foster   ESC 1208 13:35:00 14:58:14 1:23:14 1:08:54 23.0
24 EUROPE 607 Alastair Forrest   ESC 1141 13:35:00 14:55:46 1:20:46 1:10:47 24.0
25 RS 200 783 Dog Lord Viccy Johnson ESC 1046 13:35:00 14:50:54 1:15:54 1:12:34 25.0
26 RS 200 1174 Rob Southern Beanie Southern ESC 1046 13:35:00 14:52:26 1:17:26 1:14:02 26.0
27 4000 4304 Adam Southern Freddy Southern ESC 917 13:35:00 14:45:45 1:10:45 1:17:09 27.0
28 LASER STRATOS 374 Bryan Hodges Helen Hodges ESSC 1103 13:35:00   DNS   29.0

R1 - Fleet D Fleet - 2020-09-05

Start: Start 4, Finishes: Finish time, Time: 13:40:00
Rank Class SailNo Helm Crew Club Rating Start Finish Elapsed Corrected Points
1 RS FEVA XL 11 Kimball Morrison Sorley Morrison ESSC 1244 13:40:00 14:10:17 0:30:17 0:24:21 1.0
2 RS FEVA XL 584 Alex Coles Ollie Taylor ESSC 1244 13:40:00 14:11:40 0:31:40 0:25:27 2.0
3 RS FEVA XL 3 Barbara Langford Elizabeth Langford ESC 1244 13:40:00 14:11:55 0:31:55 0:25:39 3.0
4 OPTIMIST 5813 Wilbur Palmer Ward   ESC 1642 13:40:00 14:22:30 0:42:30 0:25:53 4.0
5 TOPPER 45768 Torquil Morrison   ESSC 1365 13:40:00 14:15:44 0:35:44 0:26:11 5.0
6 RS FEVA XL 4963 Lucy Pitman Katie Millard ESC 1244 13:40:00 14:14:28 0:34:28 0:27:42 6.0
7 SCOW 266 Martin Price   ESSC 1475 13:40:00 14:21:08 0:41:08 0:27:53 7.0
8 RS TERA PRO 1662 Ollie Bradshaw   ESC 1359 13:40:00 14:18:04 0:38:04 0:28:01 8.0
9 RS TERA PRO 9 Thomas Jubb   ESC 1359 13:40:00 14:18:15 0:38:15 0:28:09 9.0
10 SCOW 14 Barry King-Smith   ESSC 1475 13:40:00 14:21:46 0:41:46 0:28:19 10.0
11 SCOW 76 Anne Lawson   ESC 1475 13:40:00 14:21:54 0:41:54 0:28:24 11.0
12 RS FEVA XL 1 Pippa Gawley Ruthie Gawley ESC 1244 13:40:00 14:15:55 0:35:55 0:28:52 12.0
13 RS TERA SPORT 1761 Max Devonport   ESC 1445 13:40:00 14:21:51 0:41:51 0:28:58 13.0
14 TOPPER 47591 Joshua Pope   ESSC 1365 13:40:00 14:20:18 0:40:18 0:29:31 14.0
15 TOPPER 15211 Andy Marshall   ESSC 1365 13:40:00 14:21:20 0:41:20 0:30:17 15.0
16 RS TERA PRO 1027 Jess Healey   ESC 1359 13:40:00 14:21:38 0:41:38 0:30:38 16.0
17 RS TERA PRO 7 Rob Butterfield Rory Butterfield ESC 1359 13:40:00 14:22:17 0:42:17 0:31:07 17.0
18 RS FEVA XL 2 Alex Gawley Matthew Gawley ESC 1244 13:40:00 14:19:59 0:39:59 0:32:08 18.0
19 RS FEVA XL 1055 Conor Ledieurt Sky Johnson ESSC 1244 13:40:00 14:20:48 0:40:48 0:32:48 19.0
20 RS TERA SPORT 3263 Aidan Pope   ESSC 1445 13:40:00 14:28:07 0:48:07 0:33:18 20.0
21 SCOW 224 Debs Owen-Ellis Clarke Judith Greatorex ESC 1475 13:40:00 14:29:42 0:49:42 0:33:42 21.0
22 RS FEVA XL 3 Oscar Robinson Henry Robinson ESSC 1244 13:40:00   DNS   24.0
22 RS TERA SPORT 2381 Eve Bradshaw   ESC 1445 13:40:00   DNS   24.0

www.emsworthsc.org.uk/results/results-2020
sailing@emsworthsc.org.uk

www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com