event burgee venue burgee

Emsworth Sailing Club & Emsworth Slipper Sailing Club

Platinum Jubilee 2022

Junior Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club Rating R1 R2 Total Nett
1st LASER 4.7 Junior 174504 Joshua Pope   ESSC 1208 2.0 2.0 4.0 4.0
2nd RS Tera Pro Junior 1225 Harry Slight   ESC 1359 3.0 4.0 7.0 7.0
3rd Topper Junior 45768 Torquil Morrison   ESSC 1365 1.0 10.0 DNF 11.0 11.0
4th Topper Junior 45802 Sorley Morrison   ESSC 1365 6.0 6.0 12.0 12.0
5th Laser Radial Junior 189368 Freddy Southern   ESC 1147 7.0 7.0 14.0 14.0
6th OPTIMIST Junior 5813 Wilbur Palmer Ward   ESC 1642 15.0 DNC 1.0 16.0 16.0
7th LASER 4.7 Junior 183551 Conor Ledieurt   ESC 1208 15.0 DNC 3.0 18.0 18.0
8th RS Tera Sport Junior 1 Noah Chisnall   ESC 1445 4.0 15.0 DNC 19.0 19.0
9th RS Tera Sport Junior 1090 Isobella Palmer Ward   ESC 1445 15.0 DNC 5.0 20.0 20.0
10th RS Tera Sport Junior 461 Noah Wyles   ESC 1445 5.0 15.0 DNC 20.0 20.0
11th RS Feva XL Junior 3 Naomi Chisnall Graeme Chisnall ESC 1244 8.0 15.0 DNC 23.0 23.0
12th OPTIMIST Junior 81 Felix Palmer Ward   ESC 1642 15.0 DNC 10.0 DNF 25.0 25.0
13th Topper Junior - Unknown Sailor   ESSC 1365 15.0 DNC 15.0 DNC 30.0 30.0
13th Topper Junior - Unknown Sailor   ESSC 1365 15.0 DNC 15.0 DNC 30.0 30.0

Senior Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club Rating R1 R2 Total Nett
1st RS300 Senior 520 Luke South   ESC 970 2.0 2.0 4.0 4.0
2nd RS Aero 7 Senior 3656 Mark Riddington   ESSC 1065 3.0 3.0 6.0 6.0
3rd 2000 Senior 2315 Alex Johnson Angela Johnson ESC 1114 4.0 4.0 8.0 8.0
4th RS Aero 7 Senior 4185 John Derbyshire   ESC 1065 6.0 5.0 11.0 11.0
5th Devoti D-Zero Senior 312 Tim Weeden   ESSC 1029 5.0 7.0 12.0 12.0
6th Musto Skiff Senior 584 Andrew Gould   ESSC 849 1.0 13.0 14.0 14.0
7th RS100 8.4 Senior 221 Martin Wilson   ESC 1004 13.0 12.0 25.0 25.0
8th 2000 Senior 22559 John Harris-Burland Tim Bridgman ESSC 1114 10.0 20.0 30.0 30.0
9th RS Aero 7 Senior 1618 Trevor Newley   ESC 1065 16.0 17.0 33.0 33.0
10th Laser Radial Senior 18 Neil Mant   ESC 1147 8.0 26.0 34.0 34.0
11th RS Aero 5 Senior 1411 Barbara Langford   ESC 1136 15.0 21.0 36.0 36.0
12th RS400 Senior 1089 Greg Eaton Kirstie Hawkes ESC 942 30.0 8.0 38.0 38.0
13th RS Aero 5 Senior 2321 Claire Power   ESSC 1136 11.0 27.0 38.0 38.0
14th RS200 Senior 1260 Toby Greatorex Henry Langford ESC 1046 20.0 18.0 38.0 38.0
15th Devoti D-Zero Senior 151 James Jenkins   ESC 1029 35.0 DNF 6.0 41.0 41.0
16th Devoti D-Zero Senior 173 Peter Jenkins   ESC 1029 35.0 DNF 9.0 44.0 44.0
17th Laser Radial Senior 61740 Wendy Reynaud   ESSC 1147 17.0 31.0 48.0 48.0
18th RS400 Senior 1418 Simon Townsend Sara Townsend ESC 942 49.0 DNC 1.0 50.0 50.0
19th Laser Radial Senior - Phil Tyler   ESC 1147 12.0 38.0 DNF 50.0 50.0
20th 2000 Senior 21527 Camilla Southern Beanie Southern ESC 1114 25.0 25.0 50.0 50.0
21st RS Aero 7 Senior 1295 Jonathan Field   ESC 1065 19.0 33.0 52.0 52.0
22nd RS400 Senior 1031 Sean Curtis Simon Goldfarb
Stuart Laurenson
ESSC 942 24.0 29.0 53.0 53.0
23rd Devoti D-Zero Senior 66 David Valentine   ESSC 1029 7.0 49.0 DNC 56.0 56.0
24th Devoti D-Zero Senior 311 Simon Boylin   ESSC 1029 9.0 49.0 DNC 58.0 58.0
25th RS Aero 9 Senior 2626 Tom Kennedy   ESSC 1014 49.0 DNC 10.0 59.0 59.0
26th Osprey Senior 1326 Rob Southern Tristan Southern ESC 930 31.0 28.0 59.0 59.0
27th Devoti D-Zero Senior 133 Jez Adams   ESSC 1029 49.0 DNC 11.0 60.0 60.0
28th CONTENDER Senior 693 David Patterson   ESC 969 49.0 DNC 14.0 63.0 63.0
29th LASER 4.7 Senior 5 Cath Mant   ESC 1208 14.0 49.0 DNC 63.0 63.0
30th RS200 Senior 4 Ian Jubb Laura Jubb ESC 1046 49.0 DNC 15.0 64.0 64.0
31st RS100 8.4 Senior 497 Marcus Chavasse   ESC 1004 49.0 DNC 16.0 65.0 65.0
32nd Laser Radial Senior 135452 Stephane Garreau   ESSC 1147 29.0 36.0 65.0 65.0
33rd Laser Radial Senior 189098 Helen Weekes   ESSC 1147 18.0 49.0 DNC 67.0 67.0
34th RS Aero 9 Senior 1818 Lester Korzilius   ESC 1014 49.0 DNC 19.0 68.0 68.0
35th LASER Senior 168090 Chris Gordon   ESSC 1100 21.0 49.0 DNC 70.0 70.0
36th Laser Radial Senior 125403 Cath Mant   ESC 1147 49.0 DNC 22.0 71.0 71.0
37th SOLO Senior 39 Kimball Morrison   ESSC 1142 22.0 49.0 DNC 71.0 71.0
38th Laser Radial Senior 152279 Jim Hailstone   ESC 1147 49.0 DNC 23.0 72.0 72.0
39th Devoti D-Zero Senior 186 Bob Jarvis   ESC 1029 23.0 49.0 DNC 72.0 72.0
40th CONTENDER Senior 2720 Jon Powell   ESC 969 49.0 DNC 24.0 73.0 73.0
41st LASER Senior 192801 Stuart Lawrenson   ESSC 1100 26.0 49.0 DNC 75.0 75.0
42nd SOLO Senior 5139 Michael Jefferies   ESSC 1142 27.5 49.0 DNC 76.5 76.5
42nd Laser Radial Senior 184144 Roger Weekes   ESSC 1147 27.5 49.0 DNC 76.5 76.5
44th 2000 Senior 22645 Flora Reeves Anthony Reeves ESC 1114 49.0 DNC 30.0 79.0 79.0
45th EUROPE Senior 607 Alastair Forrest   ESC 1141 49.0 DNC 32.0 81.0 81.0
46th 2000 Senior 22318 Daniel Godfrey John Godfrey ESC 1114 49.0 DNC 34.0 83.0 83.0
47th 2000 Senior 22600 Guy Goodman Noel Coussens ESSC 1114 49.0 DNC 35.0 84.0 84.0
48th Laser Pico Senior 1 Judith Greatorex   ESC 1330 35.0 DNF 49.0 DNC 84.0 84.0

R1 - Junior Fleet - 2022-06-02 at 13.40

Start: Start 2, Finishes: Finish time, Time: 13.54.00, Course: LK2, Wind dir: SE, Ave wind: 12kn
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 Topper Junior 45768 Torquil Morrison   ESSC 1365 0.35.14 0.25.49 1.0
2 LASER 4.7 Junior 174504 Joshua Pope   ESSC 1208 0.31.45 0.26.17 2.0
3 RS Tera Pro Junior 1225 Harry Slight   ESC 1359 0.36.27 0.26.49 3.0
4 RS Tera Sport Junior 1 Noah Chisnall   ESC 1445 0.39.52 0.27.35 4.0
5 RS Tera Sport Junior 461 Noah Wyles   ESC 1445 0.40.25 0.27.58 5.0
6 Topper Junior 45802 Sorley Morrison   ESSC 1365 0.40.03 0.29.20 6.0
7 Laser Radial Junior 189368 Freddy Southern   ESC 1147 0.36.12 0.31.34 7.0
8 RS Feva XL Junior 3 Naomi Chisnall Graeme Chisnall ESC 1244 0.50.17 0.40.25 8.0

R2 - Junior Fleet - 2022-06-03 at 14.15

Start: Start 2, Finishes: Finish time, Time: 14.20.00
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 OPTIMIST Junior 5813 Wilbur Palmer Ward   ESC 1642 0.39.30 0.24.03 1.0
2 LASER 4.7 Junior 174504 Joshua Pope   ESSC 1208 0.30.48 0.25.30 2.0
3 LASER 4.7 Junior 183551 Conor Ledieurt   ESC 1208 0.31.25 0.26.00 3.0
4 RS Tera Pro Junior 1225 Harry Slight   ESC 1359 0.35.45 0.26.18 4.0
5 RS Tera Sport Junior 1090 Isobella Palmer Ward   ESC 1445 0.38.25 0.26.35 5.0
6 Topper Junior 45802 Sorley Morrison   ESSC 1365 0.36.51 0.27.00 6.0
7 Laser Radial Junior 189368 Freddy Southern   ESC 1147 0.33.36 0.29.18 7.0
8 Topper Junior 45768 Torquil Morrison   ESSC 1365 DNF   10.0
8 OPTIMIST Junior 81 Felix Palmer Ward   ESC 1642 DNF   10.0

R1 - Senior Fleet - 2022-06-02 at 13.40

Start: Start 1, Finishes: Finish time, Time: 13.40.00, Course: G, Wind dir: SE, Ave wind: 12 kn
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 Musto Skiff Senior 584 Andrew Gould   ESSC 849 0.50.35 0.59.35 1.0
2 RS300 Senior 520 Luke South   ESC 970 0.58.47 1.00.36 2.0
3 RS Aero 7 Senior 3656 Mark Riddington   ESSC 1065 1.04.42 1.00.45 3.0
4 2000 Senior 2315 Alex Johnson Angela Johnson ESC 1114 1.08.23 1.01.23 4.0
5 Devoti D-Zero Senior 312 Tim Weeden   ESSC 1029 1.04.17 1.02.28 5.0
6 RS Aero 7 Senior 4185 John Derbyshire   ESC 1065 1.06.41 1.02.37 6.0
7 Devoti D-Zero Senior 66 David Valentine   ESSC 1029 1.05.06 1.03.16 7.0
8 Laser Radial Senior 18 Neil Mant   ESC 1147 1.13.43 1.04.16 8.0
9 Devoti D-Zero Senior 311 Simon Boylin   ESSC 1029 1.06.10 1.04.18 9.0
10 2000 Senior 22559 John Harris-Burland Tim Bridgman ESSC 1114 1.12.12 1.04.49 10.0
11 RS Aero 5 Senior 2321 Claire Power   ESSC 1136 1.13.40 1.04.51 11.0
12 Laser Radial Senior - Phil Tyler   ESC 1147 1.14.30 1.04.57 12.0
13 RS100 8.4 Senior 221 Martin Wilson   ESC 1004 1.05.26 1.05.10 13.0
14 LASER 4.7 Senior 5 Cath Mant   ESC 1208 1.19.15 1.05.36 14.0
15 RS Aero 5 Senior 1411 Barbara Langford   ESC 1136 1.14.45 1.05.48 15.0
16 RS Aero 7 Senior 1618 Trevor Newley   ESC 1065 1.12.07 1.07.43 16.0
17 Laser Radial Senior 61740 Wendy Reynaud   ESSC 1147 1.17.45 1.07.47 17.0
18 Laser Radial Senior 189098 Helen Weekes   ESSC 1147 1.17.51 1.07.52 18.0
19 RS Aero 7 Senior 1295 Jonathan Field   ESC 1065 1.12.18 1.07.53 19.0
20 RS200 Senior 1260 Toby Greatorex Henry Langford ESC 1046 1.11.31 1.08.22 20.0
21 LASER Senior 168090 Chris Gordon   ESSC 1100 1.15.43 1.08.50 21.0
22 SOLO Senior 39 Kimball Morrison   ESSC 1142 1.19.40 1.09.46 22.0
23 Devoti D-Zero Senior 186 Bob Jarvis   ESC 1029 1.11.48 1.09.47 23.0
24 RS400 Senior 1031 Sean Curtis Simon Goldfarb
Stuart Laurenson
ESSC 942 1.06.21 1.10.26 24.0
25 2000 Senior 21527 Camilla Southern Beanie Southern ESC 1114 1.19.12 1.11.06 25.0
26 LASER Senior 192801 Stuart Lawrenson   ESSC 1100 1.20.15 1.12.57 26.0
27 SOLO Senior 5139 Michael Jefferies   ESSC 1142 1.24.28 1.13.58 27.5
27 Laser Radial Senior 184144 Roger Weekes   ESSC 1147 1.24.50 1.13.58 27.5
29 Laser Radial Senior 135452 Stephane Garreau   ESSC 1147 1.27.33 1.16.20 29.0
30 RS400 Senior 1089 Greg Eaton Kirstie Hawkes ESC 942 1.12.52 1.17.21 30.0
31 Osprey Senior 1326 Rob Southern Tristan Southern ESC 930 1.17.07 1.22.55 31.0
32 Devoti D-Zero Senior 151 James Jenkins   ESC 1029 DNF   35.0
32 Devoti D-Zero Senior 173 Peter Jenkins   ESC 1029 DNF   35.0
32 Laser Pico Senior 1 Judith Greatorex   ESC 1330 DNF   35.0

R2 - Senior Fleet - 2022-06-03 at 14.15

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 RS400 Senior 1418 Simon Townsend Sara Townsend ESC 942 1.03.48 1.07.44 1.0
2 RS300 Senior 520 Luke South   ESC 970 1.06.28 1.08.31 2.0
3 RS Aero 7 Senior 3656 Mark Riddington   ESSC 1065 1.14.24 1.09.52 3.0
4 2000 Senior 2315 Alex Johnson Angela Johnson ESC 1114 1.18.12 1.10.12 4.0
5 RS Aero 7 Senior 4185 John Derbyshire   ESC 1065 1.14.56 1.10.22 5.0
6 Devoti D-Zero Senior 151 James Jenkins   ESC 1029 1.12.52 1.10.49 6.0
7 Devoti D-Zero Senior 312 Tim Weeden   ESSC 1029 1.13.05 1.11.01 7.0
8 RS400 Senior 1089 Greg Eaton Kirstie Hawkes ESC 942 1.07.35 1.11.45 8.0
9 Devoti D-Zero Senior 173 Peter Jenkins   ESC 1029 1.14.28 1.12.22 9.0
10 RS Aero 9 Senior 2626 Tom Kennedy   ESSC 1014 1.13.27 1.12.26 10.0
11 Devoti D-Zero Senior 133 Jez Adams   ESSC 1029 1.15.20 1.13.13 11.0
12 RS100 8.4 Senior 221 Martin Wilson   ESC 1004 1.14.38 1.14.20 12.0
13 Musto Skiff Senior 584 Andrew Gould   ESSC 849 1.03.10 1.14.24 13.0
14 CONTENDER Senior 693 David Patterson   ESC 969 1.12.07 1.14.25 14.0
15 RS200 Senior 4 Ian Jubb Laura Jubb ESC 1046 1.17.55 1.14.29 15.0
16 RS100 8.4 Senior 497 Marcus Chavasse   ESC 1004 1.14.58 1.14.40 16.0
17 RS Aero 7 Senior 1618 Trevor Newley   ESC 1065 1.19.32 1.14.41 17.0
18 RS200 Senior 1260 Toby Greatorex Henry Langford ESC 1046 1.18.35 1.15.08 18.0
19 RS Aero 9 Senior 1818 Lester Korzilius   ESC 1014 1.17.21 1.16.17 19.0
20 2000 Senior 22559 John Harris-Burland Tim Bridgman ESSC 1114 1.25.34 1.16.49 20.0
21 RS Aero 5 Senior 1411 Barbara Langford   ESC 1136 1.27.30 1.17.01 21.0
22 Laser Radial Senior 125403 Cath Mant   ESC 1147 1.28.43 1.17.21 22.0
23 Laser Radial Senior 152279 Jim Hailstone   ESC 1147 1.28.48 1.17.25 23.0
24 CONTENDER Senior 2720 Jon Powell   ESC 969 1.15.08 1.17.32 24.0
25 2000 Senior 21527 Camilla Southern Beanie Southern ESC 1114 1.26.44 1.17.51 25.0
26 Laser Radial Senior 18 Neil Mant   ESC 1147 1.29.34 1.18.05 26.0
27 RS Aero 5 Senior 2321 Claire Power   ESSC 1136 1.30.16 1.19.28 27.0
28 Osprey Senior 1326 Rob Southern Tristan Southern ESC 930 1.14.20 1.19.56 28.0
29 RS400 Senior 1031 Sean Curtis Simon Goldfarb
Stuart Laurenson
ESSC 942 1.15.31 1.20.10 29.0
30 2000 Senior 22645 Flora Reeves Anthony Reeves ESC 1114 1.30.18 1.21.04 30.0
31 Laser Radial Senior 61740 Wendy Reynaud   ESSC 1147 1.33.17 1.21.20 31.0
32 EUROPE Senior 607 Alastair Forrest   ESC 1141 1.33.57 1.22.20 32.0
33 RS Aero 7 Senior 1295 Jonathan Field   ESC 1065 1.28.02 1.22.40 33.0
34 2000 Senior 22318 Daniel Godfrey John Godfrey ESC 1114 1.36.28 1.26.36 34.0
35 2000 Senior 22600 Guy Goodman Noel Coussens ESSC 1114 1.36.46 1.26.52 35.0
36 Laser Radial Senior 135452 Stephane Garreau   ESSC 1147 1.41.24 1.28.24 36.0
37 Laser Radial Senior - Phil Tyler   ESC 1147 DNF   38.0

www.emsworthsc.org.uk/results/results-2022
sailing@emsworthsc.org.uk

www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com