event burgee venue burgee

Emsworth Sailing Club & Emsworth Slipper Sailing Club

Spring Short Course / Frostbite Trophy 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 Total Nett
1st RS TERA PRO 4355 Ella Gardiner   ESC 1364 1.0 1.0   (5.0) 4.0 11.0 6.0
2nd RS TERA SPORT 3038 Noah Wyles   ESC 1445 4.0 2.0   6.0 (19.0 DNF) 31.0 12.0
3rd ILCA 4 / LASER 4.7 218280 Michelle Frost   ESC 1213 3.0 4.0   7.0 (8.0) 22.0 14.0
4th OPTIMIST 2183 Theo Fox   ESC 1628 (20.0 DNC) 20.0 DNC   1.0 1.0 42.0 22.0
5th OPTIMIST 5990 Jack Addison   ESC 1628 (20.0 DNC) 20.0 DNC   3.0 2.0 45.0 25.0
6th OPTIMIST 8 Henry Davis   ESC 1628 (20.0 DNC) 20.0 DNC   2.0 5.0 47.0 27.0
7th RS TERA SPORT 1761 Emma Lovell   ESC 1445 (20.0 DNC) 20.0 DNC   4.0 3.0 47.0 27.0
8th OPTIMIST 6070 Rory Butterfield   ESC 1628 2.0 (20.0 DNC)   20.0 DNC 7.0 49.0 29.0
9th RS TERA SPORT 309 Oliver Gardiner   ESC 1445 (20.0 DNC) 6.0 DNF   20.0 DNC 10.0 56.0 36.0
10th MIRROR (D/H) 70504 Enfys Horner Thecla Scully-Horner ESC 1390 (20.0 DNC) 20.0 DNC   10.0 DNF 11.0 61.0 41.0
11th RS TERA SPORT 573 Dylan Horner   ESC 1445 (20.0 DNC) 20.0 DNC   10.0 DNF 12.0 62.0 42.0
12th RS TERA SPORT 2216 Adam Sievers   ESC 1445 (20.0 DNC) 3.0   20.0 DNC 20.0 DNC 63.0 43.0
13th RS TERA SPORT 009 Noah Chisnall   ESC 1445 (20.0 DNC) 20.0 DNC   20.0 DNC 6.0 66.0 46.0
14th OPTIMIST 4923 Tobias Addison   ESC 1628 (20.0 DNC) 20.0 DNC   20.0 DNC 9.0 69.0 49.0
15th MIRROR (D/H) 69061 Bryan Hodges Milo Day ESSC 1390 (20.0 DNC) 20.0 DNC   20.0 DNC 19.0 DNF 79.0 59.0
15th RS TERA SPORT 1 Naomi Chisnall   ESC 1445 (20.0 DNC) 20.0 DNC   20.0 DNC 19.0 DNF 79.0 59.0
15th RS TERA SPORT 4 Anna Chisnall   ESC 1445 (20.0 DNC) 20.0 DNC   20.0 DNC 19.0 DNF 79.0 59.0
15th RS TERA SPORT 2736 Jacob Crawley   ESC 1445 (20.0 DNC) 20.0 DNC   20.0 DNC 19.0 DNF 79.0 59.0
15th RS TERA SPORT 1271 Joseph Maher   ESC 1445 (20.0 DNC) 20.0 DNC   20.0 DNC 19.0 NSC 79.0 59.0

R1 - 2024-03-30 at 14.55

Start: Start 1, Finishes: Place, Course: LI (2), Wind dir: S, Ave wind: 9
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 RS TERA PRO 4355 Ella Gardiner   ESC 1364 44:43   0:32:47 1.0
2 OPTIMIST 6070 Rory Butterfield   ESC 1628 54:45   0:33:38 2.0
3 ILCA 4 / LASER 4.7 218280 Michelle Frost   ESC 1213 41:30   0:34:13 3.0
4 RS TERA SPORT 3038 Noah Wyles   ESC 1445 53:09   0:36:47 4.0

R2 - 2024-03-31 at 15.25

Start: Start 1, Finishes: Finish time, Time: 15.26, Course: LF, Wind dir: SE, Ave wind: 12 mph
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 RS TERA PRO 4355 Ella Gardiner   ESC 1364 0.29.11   0.21.24 1.0
2 RS TERA SPORT 3038 Noah Wyles   ESC 1445 0.34.33   0.23.55 2.0
3 RS TERA SPORT 2216 Adam Sievers   ESC 1445 0.34.35   0.23.56 3.0
4 ILCA 4 / LASER 4.7 218280 Michelle Frost   ESC 1213 0.34.28   0.28.25 4.0
5 RS TERA SPORT 309 Oliver Gardiner   ESC 1445 DNF     6.0

R3 - 2024-04-06 at 10.10

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Helm Crew Club Rating Place Points

R4 - 2024-04-13 at 15.25

Start: Start 1, Finishes: Elapsed time, Course: LE, Wind dir: WSW, Ave wind: 13 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 2183 Theo Fox   ESC 1628 59:43   0:36:41 1.0
2 OPTIMIST 8 Henry Davis   ESC 1628 61:42   0:37:54 2.0
3 OPTIMIST 5990 Jack Addison   ESC 1628 61:43   0:37:55 3.0
4 RS TERA SPORT 1761 Emma Lovell   ESC 1445 57:14   0:39:36 4.0
5 RS TERA PRO 4355 Ella Gardiner   ESC 1364 54:37   0:40:02 5.0
6 RS TERA SPORT 3038 Noah Wyles   ESC 1445 59:53   0:41:27 6.0
7 ILCA 4 / LASER 4.7 218280 Michelle Frost   ESC 1213 51:22   0:42:21 7.0
8 MIRROR (D/H) 70504 Enfys Horner Thecla Scully-Horner ESC 1390 DNF     10.0
8 RS TERA SPORT 573 Dylan Horner   ESC 1445 DNF     10.0

R5 - 2024-04-14 at 16.10

Start: Start 1, Finishes: Finish time, Time: 16.10.00, Course: LH (2), Wind dir: WSW, Ave wind: 13 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 2183 Theo Fox   ESC 1628 0.39.41 2 0.24.23 1.0
2 OPTIMIST 5990 Jack Addison   ESC 1628 0.41.37 2 0.25.34 2.0
3 RS TERA SPORT 1761 Emma Lovell   ESC 1445 0.37.10 2 0.25.43 3.0
4 RS TERA PRO 4355 Ella Gardiner   ESC 1364 0.35.22 2 0.25.56 4.0
5 OPTIMIST 8 Henry Davis   ESC 1628 0.42.18 2 0.25.59 5.0
6 RS TERA SPORT 009 Noah Chisnall   ESC 1445 0.38.54 2 0.26.55 6.0
7 OPTIMIST 6070 Rory Butterfield   ESC 1628 0.44.57 2 0.27.37 7.0
8 ILCA 4 / LASER 4.7 218280 Michelle Frost   ESC 1213 0.33.40 2 0.27.45 8.0
9 OPTIMIST 4923 Tobias Addison   ESC 1628 0.51.07 2 0.31.24 9.0
10 RS TERA SPORT 309 Oliver Gardiner   ESC 1445 0.48.39 2 0.33.40 10.0
11 MIRROR (D/H) 70504 Enfys Horner Thecla Scully-Horner ESC 1390 0.47.32 2 0.34.12 11.0
12 RS TERA SPORT 573 Dylan Horner   ESC 1445 0.34.26 1 0.47.40 12.0
13 RS TERA SPORT 3038 Noah Wyles   ESC 1445 DNF     19.0
13 MIRROR (D/H) 69061 Bryan Hodges Milo Day ESSC 1390 DNF     19.0
13 RS TERA SPORT 1 Naomi Chisnall   ESC 1445 DNF     19.0
13 RS TERA SPORT 4 Anna Chisnall   ESC 1445 DNF     19.0
13 RS TERA SPORT 2736 Jacob Crawley   ESC 1445 DNF     19.0
13 RS TERA SPORT 1271 Joseph Maher   ESC 1445 NSC     19.0

www.emsworthsc.org.uk/page/results
sailing@emsworthsc.org.uk

www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com