event burgee venue burgee

Emsworth Sailing Club & Emsworth Slipper Sailing Club

Aldora Vase 2024

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st OPTIMIST 6070 Rory Butterfield   ESC 1628 1.0 (6.0) 1.0 (3.0) 1.0 (14.0 DNF) 1.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 96.0 7.0
2nd OPTIMIST 6432 Zoey Bradshaw   ESC 1628 2.0 (5.0) (6.0) 1.0 2.0 1.0 2.0 2.0 2.0 (4.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) 93.0 12.0
3rd OPTIMIST 1947 Dexter Wyles   ESC 1628 (8.0) 2.0 4.0 (5.0) (5.0) 2.0 (5.5) (7.0) (6.0) 2.0 1.0 4.0 3.0 54.5 18.0
4th OPTIMIST 4944 Olivia Markham   ESC 1628 5.0 4.0 5.0 2.0 (6.0) 3.0 4.0 (6.0) 3.0 (6.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) 110.0 26.0
5th OPTIMIST 11971 Eve Godfrey   ESC 1628 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 3.0 9.0 3.0 5.0 5.0 7.0 SCP 172.0 40.0
6th OPTIMIST 6183 Jake Crawley   ESC 1628 (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 10.0 5.0 3.0 5.0 4.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 172.0 40.0
7th OPTIMIST 5575 Daisy Hodgetts   ESC 1628 (11.0 DNF) (11.0 DNF) (11.0 DNF) (12.0) (12.0) (9.0) 5.5 4.0 7.0 9.0 2.0 8.0 DNF 8.0 DNF 109.5 43.5
8th RS TERA SPORT 2216 Adam Sievers   ESC 1445 3.0 1.0 2.0 7.0 4.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 177.0 45.0
9th OPTIMIST 4989 Henry Rizzo   ESC 1628 6.5 7.0 (11.0 DNF) (8.0) 7.0 4.0 (9.0) 8.0 8.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 142.5 48.5
10th OPTIMIST 4923 Tobias Addison   ESC 1628 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 8.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 3.0 2.0 184.0 52.0
11th RS TERA SPORT 4460 Dylan Horner   ESC 1445 (22.0 DNC) (22.0 DNC) (22.0 DNC) 13.0 11.0 14.0 DNF 10.0 11.0 DNS 11.0 DNS 11.0 DNS (22.0 DNC) (22.0 DNC) (22.0 DNC) 213.0 81.0
12th ILCA 4 / LASER 4.7 218280 Michelle Frost   ESC 1213 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 9.0 5.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 224.0 92.0
13th LEADER 1159 Claudio Cairoli Alessandro Cairoli ESC 1115 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 4.0 1.0 4.0 229.0 97.0
14th RS TERA SPORT 2072 Casper Robinson   ESC 1445 4.0 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 230.0 98.0
15th LASER PICO 10308 Clare Mogridge   ESC 1330 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 2.0 8.0 DNS 236.0 104.0
16th RS TERA SPORT 1 Naomi Chisnall   ESC 1445 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 3.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 240.0 108.0
17th OPTIMIST 5367 Eliza Jolly   ESC 1628 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 7.0 8.0 DNF 8.0 DNS 243.0 111.0
18th OPTIMIST 1201 Zachary Fox   ESC 1628 6.5 11.0 DNF 11.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 248.5 116.5
19th RS TERA SPORT 4 Anna Chisnall   ESC 1445 (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 14.0 DNF 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 251.0 119.0
20th MIRROR (D/H) 70504 Dylan Horner Thecla Scully-Horner ESC 1390 11.0 DNF 11.0 DNF 11.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 253.0 121.0
21st RS TERA SPORT 573 Enfys Horner   ESC 1445 (22.0 DNC) (22.0 DNC) (22.0 DNC) 11.0 9.0 14.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 254.0 122.0

R1 - 2024-04-21 at 10.30

Start: Start 1, Finishes: Finish time, Time: 10.33.00, Course: Inflatables, Wind dir: NE, Ave wind: 15 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 6070 Rory Butterfield   ESC 1628 0.11.49   0.07.16 1.0
2 OPTIMIST 6432 Zoey Bradshaw   ESC 1628 0.12.28   0.07.39 2.0
3 RS TERA SPORT 2216 Adam Sievers   ESC 1445 0.11.38   0.08.03 3.0
4 RS TERA SPORT 2072 Casper Robinson   ESC 1445 0.12.20   0.08.32 4.0
5 OPTIMIST 4944 Olivia Markham   ESC 1628 0.13.59   0.08.35 5.0
6 OPTIMIST 4989 Henry Rizzo   ESC 1628 0.14.14   0.08.45 6.5
6 OPTIMIST 1201 Zachary Fox   ESC 1628 0.14.15   0.08.45 6.5
8 OPTIMIST 1947 Dexter Wyles   ESC 1628 0.14.33   0.08.56 8.0
9 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 DNF     11.0
9 MIRROR (D/H) 70504 Dylan Horner Thecla Scully-Horner ESC 1390 DNF     11.0

R2 - 2024-04-21 at 10.30

Start: Start 1, Finishes: Finish time, Time: 11.03.00, Course: Inflatables, Wind dir: NE, Ave wind: 15 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 RS TERA SPORT 2216 Adam Sievers   ESC 1445 0.10.35   0.07.19 1.0
2 OPTIMIST 1947 Dexter Wyles   ESC 1628 0.12.07   0.07.27 2.0
3 RS TERA SPORT 2072 Casper Robinson   ESC 1445 0.10.52   0.07.31 3.0
4 OPTIMIST 4944 Olivia Markham   ESC 1628 0.13.01   0.08.00 4.0
5 OPTIMIST 6432 Zoey Bradshaw   ESC 1628 0.13.20   0.08.11 5.0
6 OPTIMIST 6070 Rory Butterfield   ESC 1628 0.14.20   0.08.48 6.0
7 OPTIMIST 4989 Henry Rizzo   ESC 1628 0.19.58   0.12.16 7.0
8 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 DNF     11.0
8 OPTIMIST 1201 Zachary Fox   ESC 1628 DNF     11.0
8 MIRROR (D/H) 70504 Dylan Horner Thecla Scully-Horner ESC 1390 DNF     11.0

R3 - 2024-04-21 at 10.30

Start: Start 1, Finishes: Finish time, Time: 11.33.00, Course: Inflatables, Wind dir: NE, Ave wind: 15 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 6070 Rory Butterfield   ESC 1628 0.09.57   0.06.07 1.0
2 RS TERA SPORT 2216 Adam Sievers   ESC 1445 0.10.06   0.06.59 2.0
3 RS TERA SPORT 2072 Casper Robinson   ESC 1445 0.10.11   0.07.03 3.0
4 OPTIMIST 1947 Dexter Wyles   ESC 1628 0.11.55   0.07.19 4.0
5 OPTIMIST 4944 Olivia Markham   ESC 1628 0.12.27   0.07.39 5.0
6 OPTIMIST 6432 Zoey Bradshaw   ESC 1628 0.14.58   0.09.12 6.0
7 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 DNF     11.0
7 OPTIMIST 4989 Henry Rizzo   ESC 1628 DNF     11.0
7 OPTIMIST 1201 Zachary Fox   ESC 1628 DNF     11.0
7 MIRROR (D/H) 70504 Dylan Horner Thecla Scully-Horner ESC 1390 DNF     11.0

R4 - 2024-05-06 at 10.00

Start: Start 1, Finishes: Elapsed time, Course: Inflatables, Wind dir: NE, Ave wind: 15 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 6432 Zoey Bradshaw   ESC 1628 19.49   0.12.10 1.0
2 OPTIMIST 4944 Olivia Markham   ESC 1628 20.03   0.12.19 2.0
3 OPTIMIST 6070 Rory Butterfield   ESC 1628 20.15   0.12.26 3.0
4 OPTIMIST 4923 Tobias Addison   ESC 1628 20.34   0.12.38 4.0
5 OPTIMIST 1947 Dexter Wyles   ESC 1628 20.36   0.12.39 5.0
6 OPTIMIST 6183 Jake Crawley   ESC 1628 20.43   0.12.44 6.0
7 RS TERA SPORT 2216 Adam Sievers   ESC 1445 19.18   0.13.21 7.0
8 OPTIMIST 4989 Henry Rizzo   ESC 1628 21.46   0.13.22 8.0
9 RS TERA SPORT 1 Naomi Chisnall   ESC 1445 19.37   0.13.35 9.0
10 RS TERA SPORT 4 Anna Chisnall   ESC 1445 20.17   0.14.02 10.0
11 RS TERA SPORT 573 Enfys Horner   ESC 1445 21.34   0.14.56 11.0
12 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 24.35   0.15.06 12.0
13 RS TERA SPORT 4460 Dylan Horner   ESC 1445 24.22   0.16.52 13.0

R5 - 2024-05-06 at 10.00

Start: Start 1, Finishes: Elapsed time, Course: Inflatables, Wind dir: NE, Ave wind: 15 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 6070 Rory Butterfield   ESC 1628 14.31   0.08.55 1.0
2 OPTIMIST 6432 Zoey Bradshaw   ESC 1628 14.53   0.09.09 2.0
3 RS TERA SPORT 1 Naomi Chisnall   ESC 1445 14.23   0.09.57 3.0
4 RS TERA SPORT 2216 Adam Sievers   ESC 1445 14.57   0.10.21 4.0
5 OPTIMIST 1947 Dexter Wyles   ESC 1628 17.01   0.10.27 5.0
6 OPTIMIST 4944 Olivia Markham   ESC 1628 17.14   0.10.35 6.0
7 OPTIMIST 4989 Henry Rizzo   ESC 1628 17.19   0.10.38 7.0
8 OPTIMIST 4923 Tobias Addison   ESC 1628 17.22   0.10.40 8.0
9 RS TERA SPORT 573 Enfys Horner   ESC 1445 17.27   0.12.05 9.0
10 OPTIMIST 6183 Jake Crawley   ESC 1628 19.47   0.12.09 10.0
11 RS TERA SPORT 4460 Dylan Horner   ESC 1445 18.01   0.12.28 11.0
12 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 20.53   0.12.50 12.0
13 RS TERA SPORT 4 Anna Chisnall   ESC 1445 DNF     14.0

R6 - 2024-05-06 at 10.00

Start: Start 1, Finishes: Elapsed time, Course: Inflatables, Wind dir: NE, Ave wind: 15 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 6432 Zoey Bradshaw   ESC 1628 13.38   0.08.22 1.0
2 OPTIMIST 1947 Dexter Wyles   ESC 1628 14.16   0.08.46 2.0
3 OPTIMIST 4944 Olivia Markham   ESC 1628 14.52   0.09.08 3.0
4 OPTIMIST 4989 Henry Rizzo   ESC 1628 15.08   0.09.18 4.0
5 OPTIMIST 6183 Jake Crawley   ESC 1628 15.48   0.09.42 5.0
6 RS TERA SPORT 2216 Adam Sievers   ESC 1445 14.12   0.09.50 6.0
7 RS TERA SPORT 4 Anna Chisnall   ESC 1445 14.31   0.10.03 7.0
8 RS TERA SPORT 1 Naomi Chisnall   ESC 1445 14.58   0.10.21 8.0
9 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 17.28   0.10.44 9.0
10 OPTIMIST 4923 Tobias Addison   ESC 1628 17.51   0.10.58 10.0
11 OPTIMIST 6070 Rory Butterfield   ESC 1628 DNF     14.0
11 RS TERA SPORT 4460 Dylan Horner   ESC 1445 DNF     14.0
11 RS TERA SPORT 573 Enfys Horner   ESC 1445 DNF     14.0

R7 - 2024-06-22 at 12.00

Start: Start 1, Finishes: Elapsed time, Course: Inflatables, Wind dir: W, Ave wind: 9 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 6070 Rory Butterfield   ESC 1628 17.06 3 0.10.30 1.0
2 OPTIMIST 6432 Zoey Bradshaw   ESC 1628 18.02 3 0.11.05 2.0
3 OPTIMIST 6183 Jake Crawley   ESC 1628 18.08 3 0.11.08 3.0
4 OPTIMIST 4944 Olivia Markham   ESC 1628 19.26 3 0.11.56 4.0
5 OPTIMIST 1947 Dexter Wyles   ESC 1628 20.43 3 0.12.44 5.5
5 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 20.44 3 0.12.44 5.5
7 ILCA 4 / LASER 4.7 218280 Michelle Frost   ESC 1213 15.36 3 0.12.52 7.0
8 OPTIMIST 11971 Eve Godfrey   ESC 1628 21.02 3 0.12.55 8.0
9 OPTIMIST 4989 Henry Rizzo   ESC 1628 21.13 3 0.13.02 9.0
10 RS TERA SPORT 4460 Dylan Horner   ESC 1445 29.03 2 0.30.09 10.0

R8 - 2024-06-22 at 12.00

Start: Start 1, Finishes: Elapsed time, Course: Inflatables, Wind dir: W, Ave wind: 9 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 6070 Rory Butterfield   ESC 1628 11.11 2 0.06.52 1.0
2 OPTIMIST 6432 Zoey Bradshaw   ESC 1628 12.04 2 0.07.25 2.0
3 OPTIMIST 11971 Eve Godfrey   ESC 1628 13.21 2 0.08.12 3.0
4 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 13.35 2 0.08.21 4.0
5 OPTIMIST 6183 Jake Crawley   ESC 1628 13.52 2 0.08.31 5.0
6 OPTIMIST 4944 Olivia Markham   ESC 1628 14.18 2 0.08.47 6.0
7 OPTIMIST 1947 Dexter Wyles   ESC 1628 14.23 2 0.08.50 7.0
8 OPTIMIST 4989 Henry Rizzo   ESC 1628 16.19 2 0.10.01 8.0
9 ILCA 4 / LASER 4.7 218280 Michelle Frost   ESC 1213 12.50 2 0.10.35 9.0
10 RS TERA SPORT 4460 Dylan Horner   ESC 1445 DNS     11.0

R9 - 2024-06-22 at 12.00

Start: Start 1, Finishes: Elapsed time, Course: Inflatables, Wind dir: W, Ave wind: 9 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 6070 Rory Butterfield   ESC 1628 15.21 3 0.09.26 1.0
2 OPTIMIST 6432 Zoey Bradshaw   ESC 1628 15.41 3 0.09.38 2.0
3 OPTIMIST 4944 Olivia Markham   ESC 1628 17.27 3 0.10.43 3.0
4 OPTIMIST 6183 Jake Crawley   ESC 1628 17.35 3 0.10.48 4.0
5 ILCA 4 / LASER 4.7 218280 Michelle Frost   ESC 1213 13.18 3 0.10.58 5.0
6 OPTIMIST 1947 Dexter Wyles   ESC 1628 18.40 3 0.11.28 6.0
7 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 19.33 3 0.12.01 7.0
8 OPTIMIST 4989 Henry Rizzo   ESC 1628 16.46 2 0.15.27 8.0
9 OPTIMIST 11971 Eve Godfrey   ESC 1628 26.24 3 0.16.13 9.0
10 RS TERA SPORT 4460 Dylan Horner   ESC 1445 DNS     11.0

R10 - 2024-06-22 at 12.00

Start: Start 1, Finishes: Elapsed time, Course: Inflatables, Wind dir: W, Ave wind: 9 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 6070 Rory Butterfield   ESC 1628 9.37 2 0.05.54 1.0
2 OPTIMIST 1947 Dexter Wyles   ESC 1628 10.02 2 0.06.10 2.0
3 OPTIMIST 11971 Eve Godfrey   ESC 1628 10.15 2 0.06.18 3.0
4 OPTIMIST 6432 Zoey Bradshaw   ESC 1628 10.31 2 0.06.28 4.0
5 ILCA 4 / LASER 4.7 218280 Michelle Frost   ESC 1213 8.48 2 0.07.15 5.0
6 OPTIMIST 4944 Olivia Markham   ESC 1628 12.44 2 0.07.49 6.0
7 OPTIMIST 6183 Jake Crawley   ESC 1628 12.49 2 0.07.52 7.0
8 OPTIMIST 4989 Henry Rizzo   ESC 1628 14.49 2 0.09.06 8.0
9 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 15.19 2 0.09.24 9.0
10 RS TERA SPORT 4460 Dylan Horner   ESC 1445 DNS     11.0

R11 - 2024-08-31

Start: Start 1, Finishes: Elapsed time, Time: 10.30, Course: Inflatables, Wind dir: NE, Ave wind: 12 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 1947 Dexter Wyles   ESC 1628 12.26   0.07.38 1.0
2 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 13.02   0.08.00 2.0
3 OPTIMIST 4923 Tobias Addison   ESC 1628 13.08   0.08.04 3.0
4 LEADER 1159 Claudio Cairoli Alessandro Cairoli ESC 1115 9.15   0.08.18 4.0
5 OPTIMIST 11971 Eve Godfrey   ESC 1628 15.14   0.09.21 5.0
6 LASER PICO 10308 Clare Mogridge   ESC 1330 12.28   0.09.22 6.0
7 OPTIMIST 5367 Eliza Jolly   ESC 1628 15.59   0.09.49 7.0

R12 - 2024-08-31

Start: Start 1, Finishes: Elapsed time, Course: Inflatables, Wind dir: NE, Ave wind: 12 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 LEADER 1159 Claudio Cairoli Alessandro Cairoli ESC 1115 8.49   0.07.54 1.0
2 LASER PICO 10308 Clare Mogridge   ESC 1330 11.25   0.08.35 2.0
3 OPTIMIST 4923 Tobias Addison   ESC 1628 17.28   0.10.44 3.0
4 OPTIMIST 1947 Dexter Wyles   ESC 1628 20.51   0.12.48 4.0
5 OPTIMIST 11971 Eve Godfrey   ESC 1628 23.20   0.14.20 5.0
6 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 DNF     8.0
6 OPTIMIST 5367 Eliza Jolly   ESC 1628 DNF     8.0

R13 - 2024-08-31

Start: Start 1, Finishes: Elapsed time, Course: Inflatables, Wind dir: NE, Ave wind: 12 knots
Rank Class SailNo Helm Crew Club Rating Elapsed Laps Corrected Points
1 OPTIMIST 4923 Tobias Addison   ESC 1628 14.17   0.08.46 2.0
2 OPTIMIST 1947 Dexter Wyles   ESC 1628 14.24   0.08.51 3.0
3 LEADER 1159 Claudio Cairoli Alessandro Cairoli ESC 1115 10.19   0.09.15 4.0
4 OPTIMIST 11971 Eve Godfrey   ESC 1628 SCP   0.08.45 7.0
5 OPTIMIST 5575 Daisy Hodgetts   ESC 1628 DNF     8.0
5 LASER PICO 10308 Clare Mogridge   ESC 1330 DNS     8.0
5 OPTIMIST 5367 Eliza Jolly   ESC 1628 DNS     8.0

www.emsworthsc.org.uk/page/results
sailing@emsworthsc.org.uk

www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com