event burgee venue burgee

Emsworth Sailing Club & Emsworth Slipper Sailing Club

Junior Championships - Spring | 2024

Open Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club Rating R1 R2 R3 R4 R5 Total Nett
1st ILCA 6 / LASER RADIAL Open 192533 Oscar Bartlett   ESC 1154 (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 17.0 3.0
2nd 420 Open 55102 Ruthie Gawley Beanie Southern ESC 1100 2.0 1.0 (4.0) 3.0 (4.0) 14.0 6.0
3rd ILCA 6 / LASER RADIAL Open 162658 Jonny Marshall   ESC 1154 (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 20.0 6.0
4th ILCA 4 / LASER 4.7 Open 192558 Harry Slight   ESC 1213 (3.0) 2.0 3.0 (4.0) 3.0 15.0 8.0
5th 420 Open 51347 Tristan Southern Max Devonport ESC 1100 1.0 3.0 (6.0) 6.0 (7.0 DNC) 23.0 10.0
6th RS FEVA XL Open 5565 Matthew Gawley Isaac Lovell ESC 1244 (7.0 DNC) (7.0 DNC) 5.0 5.0 5.0 29.0 15.0

Tera Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club Rating R1 R2 R3 R4 R5 Total Nett
1st RS TERA SPORT Tera 2741 Ben Jeffery   ESC 1445 1.0 1.0 (2.0) (2.5) 1.0 7.5 3.0
2nd RS TERA PRO Tera 4355 Ella Gardiner   ESC 1364 (3.5) (4.0) 1.0 2.5 2.0 13.0 5.5
3rd RS TERA SPORT Tera 2403 Rollo Rollason   ESC 1445 3.5 (14.0 DNC) 3.0 1.0 (8.0) 29.5 7.5
4th RS TERA SPORT Tera 009 Noah Chisnall   ESC 1445 2.0 2.0 (7.0) 5.0 (6.0) 22.0 9.0
5th RS TERA SPORT Tera 1394 Oscar Robinson   ESC 1445 (6.0) 5.0 4.5 4.0 (7.0) 26.5 13.5
6th RS TERA SPORT Tera 3038 Noah Wyles   ESC 1445 7.0 (14.0 DNC) (11.0) 6.0 3.0 41.0 16.0
7th RS TERA PRO Tera 3904 Emma Lovell   ESC 1364 (14.0 DNC) (14.0 DNC) 4.5 7.0 5.0 44.5 16.5
8th RS TERA SPORT Tera 1547 Tommy Hodgetts   ESC 1445 5.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 50.0 22.0
9th RS TERA SPORT Tera 2168 Samuel Jolly   ESC 1445 (9.0 DNF) (14.0 DNC) 9.0 9.0 4.0 45.0 22.0
10th RS TERA SPORT Tera 1883 Joseph Chisnall   ESC 1445 (14.0 DNC) (14.0 DNC) 6.0 8.0 14.0 DNC 56.0 28.0
11th RS TERA SPORT Tera 1 Naomi Chisnall   ESC 1445 (14.0 DNC) (14.0 DNC) 8.0 10.0 10.0 56.0 28.0
12th RS TERA SPORT Tera 309 Oliver Gardiner   ESC 1445 (14.0 DNC) (14.0 DNC) 10.0 11.0 9.0 58.0 30.0
13th RS TERA SPORT Tera 4 Martha Masters   ESC 1445 (14.0 DNC) (14.0 DNC) 12.0 14.0 DNC 14.0 DNC 68.0 40.0

Optimist Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class Fleet SailNo HelmName CrewName Club Rating R1 R2 R3 R4 R5 Total Nett
1st OPTIMIST Optimist 5813 Felix Palmer Ward   ESC 1628 (1.0) (2.0) 1.0 1.0 1.0 6.0 3.0
2nd OPTIMIST Optimist 6070 Rory Butterfield   ESC 1628 (3.0) (7.0 DNC) 2.0 2.0 2.0 16.0 6.0
3rd OPTIMIST Optimist 5990 Jack Addison   ESC 1628 (4.0) 1.0 3.0 3.0 (4.0) 15.0 7.0
4th OPTIMIST Optimist 8 Henry Davis   ESC 1628 (5.0) (7.0 DNC) 4.0 4.0 3.0 23.0 11.0
5th OPTIMIST Optimist 2183 Theo Fox   ESC 1628 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 30.0 16.0
6th OPTIMIST Optimist 6183 Jake Crawley   ESC 1628 (7.0 DNC) (7.0 DNC) 5.0 5.0 7.0 DNC 31.0 17.0

R1 - Open Fleet - 2024-05-27 at 14.30

Start: Start 1, Finishes: Finish time, Time: 14.40.00, Course: Inflatables, Wind dir: W, Ave wind: 17 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 420 Open 51347 Tristan Southern Max Devonport ESC 1100 0.21.28 0.19.31 1.0
2 420 Open 55102 Ruthie Gawley Beanie Southern ESC 1100 0.22.37 0.20.34 2.0
3 ILCA 4 / LASER 4.7 Open 192558 Harry Slight   ESC 1213 0.25.10 0.20.45 3.0

R2 - Open Fleet - 2024-05-27 at 14.30

Start: Start 1, Finishes: Finish time, Time: 15.17.00, Course: Inflatables, Wind dir: W, Ave wind: 17 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 420 Open 55102 Ruthie Gawley Beanie Southern ESC 1100 0.20.42 0.18.49 1.0
2 ILCA 4 / LASER 4.7 Open 192558 Harry Slight   ESC 1213 0.23.10 0.19.06 2.0
3 420 Open 51347 Tristan Southern Max Devonport ESC 1100 0.21.22 0.19.25 3.0

R3 - Open Fleet - 2024-05-29 at 16.30

Start: Start 1, Finishes: Finish time, Time: 16.30.00, Course: Inflatables, Wind dir: SW, Ave wind: 8 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 ILCA 6 / LASER RADIAL Open 192533 Oscar Bartlett   ESC 1154 0.23.36 0.20.27 1.0
2 ILCA 6 / LASER RADIAL Open 162658 Jonny Marshall   ESC 1154 0.25.02 0.21.42 2.0
3 ILCA 4 / LASER 4.7 Open 192558 Harry Slight   ESC 1213 0.27.02 0.22.17 3.0
4 420 Open 55102 Ruthie Gawley Beanie Southern ESC 1100 0.26.30 0.24.05 4.0
5 RS FEVA XL Open 5565 Matthew Gawley Isaac Lovell ESC 1244 0.30.00 0.24.07 5.0
6 420 Open 51347 Tristan Southern Max Devonport ESC 1100 0.27.22 0.24.53 6.0

R4 - Open Fleet - 2024-05-29 at 16.30

Start: Start 1, Finishes: Finish time, Time: 17.11.00, Course: Inflatables, Wind dir: SW, Ave wind: 8 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 ILCA 6 / LASER RADIAL Open 192533 Oscar Bartlett   ESC 1154 0.24.10 0.20.56 1.0
2 ILCA 6 / LASER RADIAL Open 162658 Jonny Marshall   ESC 1154 0.24.14 0.21.00 2.0
3 420 Open 55102 Ruthie Gawley Beanie Southern ESC 1100 0.24.42 0.22.27 3.0
4 ILCA 4 / LASER 4.7 Open 192558 Harry Slight   ESC 1213 0.27.18 0.22.30 4.0
5 RS FEVA XL Open 5565 Matthew Gawley Isaac Lovell ESC 1244 0.30.35 0.24.35 5.0
6 420 Open 51347 Tristan Southern Max Devonport ESC 1100 0.28.00 0.25.27 6.0

R5 - Open Fleet - 2024-05-29 at 16.30

Start: Start 1, Finishes: Finish time, Time: 17.54.00, Course: Inflatables, Wind dir: SW, Ave wind: 8 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 ILCA 6 / LASER RADIAL Open 192533 Oscar Bartlett   ESC 1154 0.26.01 0.22.33 1.0
2 ILCA 6 / LASER RADIAL Open 162658 Jonny Marshall   ESC 1154 0.26.26 0.22.54 2.0
3 ILCA 4 / LASER 4.7 Open 192558 Harry Slight   ESC 1213 0.28.55 0.23.50 3.0
4 420 Open 55102 Ruthie Gawley Beanie Southern ESC 1100 0.26.47 0.24.21 4.0
5 RS FEVA XL Open 5565 Matthew Gawley Isaac Lovell ESC 1244 0.31.55 0.25.39 5.0

R1 - Tera Fleet - 2024-05-27 at 14.30

Start: Start 2, Finishes: Finish time, Time: 14.45.00, Course: Inflatables, Wind dir: W, Ave wind: 17 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 RS TERA SPORT Tera 2741 Ben Jeffery   ESC 1445 0.18.19 0.12.41 1.0
2 RS TERA SPORT Tera 009 Noah Chisnall   ESC 1445 0.18.30 0.12.48 2.0
3 RS TERA PRO Tera 4355 Ella Gardiner   ESC 1364 0.19.32 0.14.19 3.5
3 RS TERA SPORT Tera 2403 Rollo Rollason   ESC 1445 0.20.41 0.14.19 3.5
5 RS TERA SPORT Tera 1547 Tommy Hodgetts   ESC 1445 0.20.45 0.14.22 5.0
6 RS TERA SPORT Tera 1394 Oscar Robinson   ESC 1445 0.20.53 0.14.27 6.0
7 RS TERA SPORT Tera 3038 Noah Wyles   ESC 1445 0.21.00 0.14.32 7.0
8 RS TERA SPORT Tera 2168 Samuel Jolly   ESC 1445 DNF   9.0

R2 - Tera Fleet - 2024-05-27 at 14.30

Start: Start 2, Finishes: Finish time, Time: 15.23.00, Course: Inflatables, Wind dir: W, Ave wind: 17 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 RS TERA SPORT Tera 2741 Ben Jeffery   ESC 1445 0.17.52 0.12.22 1.0
2 RS TERA SPORT Tera 009 Noah Chisnall   ESC 1445 0.18.03 0.12.29 2.0
3 RS TERA SPORT Tera 1547 Tommy Hodgetts   ESC 1445 0.19.00 0.13.09 3.0
4 RS TERA PRO Tera 4355 Ella Gardiner   ESC 1364 0.19.23 0.14.13 4.0
5 RS TERA SPORT Tera 1394 Oscar Robinson   ESC 1445 0.27.00 0.18.41 5.0

R3 - Tera Fleet - 2024-05-29 at 16.30

Start: Start 2, Finishes: Finish time, Time: 16.36.00, Course: Inflatables, Wind dir: SW, Ave wind: 8 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 RS TERA PRO Tera 4355 Ella Gardiner   ESC 1364 0.15.20 0.11.14 1.0
2 RS TERA SPORT Tera 2741 Ben Jeffery   ESC 1445 0.16.28 0.11.24 2.0
3 RS TERA SPORT Tera 2403 Rollo Rollason   ESC 1445 0.16.40 0.11.32 3.0
4 RS TERA SPORT Tera 1394 Oscar Robinson   ESC 1445 0.17.27 0.12.05 4.5
4 RS TERA PRO Tera 3904 Emma Lovell   ESC 1364 0.16.29 0.12.05 4.5
6 RS TERA SPORT Tera 1883 Joseph Chisnall   ESC 1445 0.17.33 0.12.09 6.0
7 RS TERA SPORT Tera 009 Noah Chisnall   ESC 1445 0.17.41 0.12.14 7.0
8 RS TERA SPORT Tera 1 Naomi Chisnall   ESC 1445 0.19.44 0.13.39 8.0
9 RS TERA SPORT Tera 2168 Samuel Jolly   ESC 1445 0.19.56 0.13.48 9.0
10 RS TERA SPORT Tera 309 Oliver Gardiner   ESC 1445 0.20.16 0.14.02 10.0
11 RS TERA SPORT Tera 3038 Noah Wyles   ESC 1445 0.21.29 0.14.52 11.0
12 RS TERA SPORT Tera 4 Martha Masters   ESC 1445 0.23.53 0.16.32 12.0

R4 - Tera Fleet - 2024-05-29 at 16.30

Start: Start 2, Finishes: Finish time, Time: 17.17.00, Course: Inflatables, Wind dir: SW, Ave wind: 8 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 RS TERA SPORT Tera 2403 Rollo Rollason   ESC 1445 0.24.28 0.16.56 1.0
2 RS TERA SPORT Tera 2741 Ben Jeffery   ESC 1445 0.25.35 0.17.42 2.5
2 RS TERA PRO Tera 4355 Ella Gardiner   ESC 1364 0.24.09 0.17.42 2.5
4 RS TERA SPORT Tera 1394 Oscar Robinson   ESC 1445 0.25.50 0.17.53 4.0
5 RS TERA SPORT Tera 009 Noah Chisnall   ESC 1445 0.26.03 0.18.02 5.0
6 RS TERA SPORT Tera 3038 Noah Wyles   ESC 1445 0.26.15 0.18.10 6.0
7 RS TERA PRO Tera 3904 Emma Lovell   ESC 1364 0.25.36 0.18.46 7.0
8 RS TERA SPORT Tera 1883 Joseph Chisnall   ESC 1445 0.27.19 0.18.54 8.0
9 RS TERA SPORT Tera 2168 Samuel Jolly   ESC 1445 0.28.09 0.19.29 9.0
10 RS TERA SPORT Tera 1 Naomi Chisnall   ESC 1445 0.28.33 0.19.45 10.0
11 RS TERA SPORT Tera 309 Oliver Gardiner   ESC 1445 0.29.30 0.20.25 11.0

R5 - Tera Fleet - 2024-05-29 at 16.30

Start: Start 2, Finishes: Finish time, Time: 18.00.00, Course: Inflatables, Wind dir: SW, Ave wind: 8 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 RS TERA SPORT Tera 2741 Ben Jeffery   ESC 1445 0.26.11 0.18.07 1.0
2 RS TERA PRO Tera 4355 Ella Gardiner   ESC 1364 0.24.55 0.18.16 2.0
3 RS TERA SPORT Tera 3038 Noah Wyles   ESC 1445 0.26.44 0.18.30 3.0
4 RS TERA SPORT Tera 2168 Samuel Jolly   ESC 1445 0.27.02 0.18.42 4.0
5 RS TERA PRO Tera 3904 Emma Lovell   ESC 1364 0.26.33 0.19.28 5.0
6 RS TERA SPORT Tera 009 Noah Chisnall   ESC 1445 0.28.33 0.19.45 6.0
7 RS TERA SPORT Tera 1394 Oscar Robinson   ESC 1445 0.28.54 0.20.00 7.0
8 RS TERA SPORT Tera 2403 Rollo Rollason   ESC 1445 0.29.27 0.20.23 8.0
9 RS TERA SPORT Tera 309 Oliver Gardiner   ESC 1445 0.30.09 0.20.52 9.0
10 RS TERA SPORT Tera 1 Naomi Chisnall   ESC 1445 0.31.12 0.21.36 10.0

R1 - Optimist Fleet - 2024-05-27 at 14.30

Start: Start 3, Finishes: Place, Time: 14.45.00, Course: Inflatables, Wind dir: W, Ave wind: 17 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Place Points
1 OPTIMIST Optimist 5813 Felix Palmer Ward   ESC 1628 1 1.0
2 OPTIMIST Optimist 2183 Theo Fox   ESC 1628 2 2.0
3 OPTIMIST Optimist 6070 Rory Butterfield   ESC 1628 3 3.0
4 OPTIMIST Optimist 5990 Jack Addison   ESC 1628 4 4.0
5 OPTIMIST Optimist 8 Henry Davis   ESC 1628 5 5.0

R2 - Optimist Fleet - 2024-05-27 at 14.30

Start: Start 3, Finishes: Place, Time: 15.23.00, Course: Inflatables, Wind dir: W, Ave wind: 17 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Place Points
1 OPTIMIST Optimist 5990 Jack Addison   ESC 1628 1 1.0
2 OPTIMIST Optimist 5813 Felix Palmer Ward   ESC 1628 2 2.0

R3 - Optimist Fleet - 2024-05-29 at 16.30

Start: Start 3, Finishes: Place, Time: 16.36.00, Course: Inflatables, Wind dir: SW, Ave wind: 8 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Place Points
1 OPTIMIST Optimist 5813 Felix Palmer Ward   ESC 1628 1 1.0
2 OPTIMIST Optimist 6070 Rory Butterfield   ESC 1628 2 2.0
3 OPTIMIST Optimist 5990 Jack Addison   ESC 1628 3 3.0
4 OPTIMIST Optimist 8 Henry Davis   ESC 1628 4 4.0
5 OPTIMIST Optimist 6183 Jake Crawley   ESC 1628 5 5.0

R4 - Optimist Fleet - 2024-05-29 at 16.30

Start: Start 3, Finishes: Place, Time: 17.17.00, Course: Inflatables, Wind dir: SW, Ave wind: 8 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Place Points
1 OPTIMIST Optimist 5813 Felix Palmer Ward   ESC 1628 1 1.0
2 OPTIMIST Optimist 6070 Rory Butterfield   ESC 1628 2 2.0
3 OPTIMIST Optimist 5990 Jack Addison   ESC 1628 3 3.0
4 OPTIMIST Optimist 8 Henry Davis   ESC 1628 4 4.0
5 OPTIMIST Optimist 6183 Jake Crawley   ESC 1628 5 5.0

R5 - Optimist Fleet - 2024-05-29 at 16.30

Start: Start 3, Finishes: Place, Time: 18.00.00, Course: Inflatables, Wind dir: SW, Ave wind: 8 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Place Points
1 OPTIMIST Optimist 5813 Felix Palmer Ward   ESC 1628 1 1.0
2 OPTIMIST Optimist 6070 Rory Butterfield   ESC 1628 2 2.0
3 OPTIMIST Optimist 8 Henry Davis   ESC 1628 3 3.0
4 OPTIMIST Optimist 5990 Jack Addison   ESC 1628 4 4.0

www.emsworthsc.org.uk/page/results
sailing@emsworthsc.org.uk

www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com