Rank | Class | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R4 | R5 | R6 | R7 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | DEVOTI D-ZERO | 11 | Gareth Tweedle | ESC | 1032 | (8.0) | (16.0) | (85.0 DNC) | 6.0 | 4.0 | 3.0 | 5.0 | 127.0 | 18.0 | |
2nd | RS100 8.4 | 404 | Paul Handley | ESC | 999 | (21.0 DNF) | (85.0 DNC) | (20.0) | 4.0 | 12.0 | 6.0 | 2.0 | 150.0 | 24.0 | |
3rd | RS AERO 6 | 1414 | Torquil Morrison | ESSC | 1102 | 13.0 | 2.0 | 1.0 | 9.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 280.0 | 25.0 | |
4th | MUSTO SKIFF | 584 | Andy Gould | ESSC | 837 | 9.0 | (85.0 DNC) | (85.0 DNC) | 7.0 | 1.0 | (85.0 DNC) | 10.0 | 282.0 | 27.0 | |
5th | RS AERO 7 | 2170 | Greg Eaton | ESC | 1061 | (14.0) | 7.0 | 9.0 | (11.0) | 7.0 | 5.0 | (85.0 DNC) | 138.0 | 28.0 | |
6th | FINN | 90 | Richard Sharp | ESSC | 1047 | 2.0 | (85.0 DNC) | 7.0 | (85.0 DNC) | 23.0 OCS | (85.0 DNC) | 1.0 | 288.0 | 33.0 | |
7th | 2000 | 2314 | John Harris-Burland | Angie Harris-Burland Tim Bridgman |
ESSC | 1118 | (85.0 DNC) | (85.0 DNC) | 8.0 | 12.0 | 3.0 | (85.0 DNC) | 12.0 | 290.0 | 35.0 |
8th | RS AERO 7 | 4185 | John Derbyshire | ESC | 1061 | 7.0 | 3.0 | (85.0 DNC) | (34.3 OOD) | 23.0 OCS | (85.0 DNC) | 3.0 | 240.3 | 36.0 | |
9th | LASER STRATOS | 374 | Bryan Hodges | Mark Mansfield, Helen Hodges | ESSC | 1103 | 10.0 | (85.0 DNC) | (15.0) | 15.0 | 11.0 | (85.0 DNC) | 15.0 | 236.0 | 51.0 |
10th | RS AERO 6 | 1411 | Barbara Langford | ESC | 1102 | (85.0 DNC) | 14.0 | (85.0 DNC) | (20.0) | 13.0 | 9.0 | 16.0 | 242.0 | 52.0 | |
11th | RS100 8.4 | 221 | Martin Wilson | ESC | 999 | (85.0 DNC) | 25.0 DNF | 21.0 | (85.0 DNC) | (37.8 OOD) | 4.0 | 7.0 | 264.8 | 57.0 | |
12th | DEVOTI D-ZERO | 268 | Simon Robinson | ESSC | 1032 | 17.0 | (85.0 DNC) | 18.0 | 16.0 | (85.0 DNC) | 8.0 | (85.0 DNC) | 314.0 | 59.0 | |
13th | ILCA 7 / LASER | 137383 | Mike Calvert | ESC | 1102 | 4.0 | 6.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 6.0 | 356.0 | 101.0 | |
14th | DEVOTI D-ZERO | 66 | Dave Valentine | ESSC | 1032 | 12.0 | (85.0 DNC) | (85.0 DNC) | 8.0 | (85.0 DNC) | 2.0 | 85.0 DNC | 362.0 | 107.0 | |
15th | RS AERO 7 | 3656 | Mark Riddington | ESSC | 1061 | 21.0 DNF | 4.0 | 3.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 368.0 | 113.0 | |
16th | RS AERO 7 | 1956 | Bruce Ramsay | ESC | 1061 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 10.0 | 12.0 | 9.0 | 371.0 | 116.0 | |
17th | DEVOTI D-ZERO | 260 | Gareth Davies | ESSC | 1032 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 13.0 | 9.0 | 14.0 | 85.0 DNC | 376.0 | 121.0 | |
18th | RS300 | 432 | Sean Curtis | ESSC | 965 | (85.0 DNC) | (85.0 DNC) | 11.0 | (85.0 DNC) | 17.0 | 85.0 DNC | 11.0 | 379.0 | 124.0 | |
19th | ILCA 7 / LASER | 102962 | Russell Payne | ESC | 1102 | 16.0 | 12.0 | 16.5 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 384.5 | 129.5 | |
20th | RS300 | 520 | Luke South | ESC | 965 | (85.0 DNC) | 58.2 OOD | (85.0 DNC) | 3.0 | 6.0 | (85.0 DNC) | 85.0 DNC | 407.2 | 152.2 | |
21st | 2000 | 22729 | Jim Hailstone | Dean Silcock | ESC | 1118 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 31.0 DNF | 85.0 DNC | 23.0 DNF | 20.0 | 414.0 | 159.0 |
22nd | FINN | 29 | Matt Johnston | ESSC | 1047 | 1.0 | (85.0 DNC) | (85.0 DNC) | 1.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 427.0 | 172.0 | |
23rd | RS300 | 544 | Dave Acres | ESC | 965 | (85.0 DNC) | (85.0 DNC) | 2.0 | (85.0 DNC) | 85.0 DNC | 1.0 | 85.0 DNC | 428.0 | 173.0 | |
24th | DEVOTI D-ZERO | 199 | Adam Cockerill | ESSC | 1032 | 3.0 | 1.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 429.0 | 174.0 | |
25th | DEVOTI D-ZERO | 145 | Ben Hodges | ESSC | 1032 | 5.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 4.0 | 434.0 | 179.0 | |
26th | PHANTOM | 1386 | Nick Mason | ESSC | 1000 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 5.0 | 5.0 | 85.0 DNC | 85.0 DNC | 435.0 | 180.0 | |
27th | RS400 | 1418 | Simon Townsend | Sara Townsend | ESC | 939 | (85.0 DNC) | 15.0 | (85.0 DNC) | 2.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 442.0 | 187.0 |
28th | CONTENDER | 2720 | Jon Powell | ESC | 966 | 6.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 18.0 | 449.0 | 194.0 | |
29th | DEVOTI D-ZERO | 311 | Simon Boylin | ESSC | 1032 | (85.0 DNC) | 17.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 7.0 | 85.0 DNC | 449.0 | 194.0 | |
30th | DEVOTI D-ZERO | 234 | Max Jones | ESC | 1032 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 17.0 | 8.0 | 85.0 DNC | 85.0 DNC | 450.0 | 195.0 | |
31st | RS AERO 5 | 2321 | Claire Power | ESSC | 1141 | (85.0 DNC) | 5.0 | (85.0 DNC) | 21.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 451.0 | 196.0 | |
32nd | 2000 | 21527 | Camilla Southern | Beanie Southern | ESC | 1118 | (85.0 DNC) | 18.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 10.0 | 85.0 DNC | 453.0 | 198.0 |
33rd | DEVOTI D-ZERO | 186 | Bob Jarvis | ESC | 1032 | (85.0 DNC) | (85.0 DNC) | 14.0 | (85.0 DNC) | 16.0 | 85.0 DNC | 85.0 DNC | 455.0 | 200.0 | |
34th | ILCA 4 / LASER 4.7 | 177957 | Sophie Harris | ESC | 1213 | 18.0 | 13.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 456.0 | 201.0 | |
35th | RS AERO 7 | 2932 | John Godfrey | ESC | 1061 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 15.0 | 17.0 | 457.0 | 202.0 | |
36th | TOPPER | 45802 | Joanna Twinn | ESSC | 1369 | (85.0 DNC) | (85.0 DNC) | 4.0 | 31.0 DNF | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 460.0 | 205.0 | |
37th | OSPREY | 1369 | Rob Southern | Freddy Southern, Tristan Southern | ESC | 937 | (85.0 DNC) | 22.0 | 19.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 466.0 | 211.0 |
38th | 2000 | 22600 | Guy Goodman | Noel Coussens | ESSC | 1118 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 31.0 DNF | 85.0 DNC | 13.0 | 85.0 DNC | 469.0 | 214.0 |
39th | ILCA 6 / LASER RADIAL | 184144 | Roger Weekes | ESSC | 1154 | (85.0 DNC) | (85.0 DNC) | 22.0 | 22.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 469.0 | 214.0 | |
40th | RS AERO 5 | 2369 | Michael Stewart | ESC | 1141 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 31.0 DNF | 85.0 DNC | 85.0 DNC | 21.0 | 477.0 | 222.0 | |
41st | MIRROR (D/H) | 70354 | Euan Bradshaw | Zoey Bradshaw | ESC | 1390 | (85.0 DNC) | 9.0 | 72.3 OOD | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 506.3 | 251.3 |
42nd | FINN | 87 | Ben Davis | ESC | 1047 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 2.0 | 85.0 DNC | 85.0 DNC | 512.0 | 257.0 | |
43rd | 2000 | 2737 | Anthony Zavos | Joanna Zavos | ESSC | 1118 | (85.0 DNC) | (85.0 DNC) | 5.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 515.0 | 260.0 |
44th | 2000 | 21679 | Liz Stewart | Paul Harker, Gill Prosser | ESC | 1118 | (85.0 DNC) | 73.6 OOD | 16.5 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 515.1 | 260.1 |
45th | RS AERO 7 | 4503 | Tom Tredray | ESC | 1061 | (85.0 DNC) | (85.0 DNC) | 6.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 516.0 | 261.0 | |
46th | RS AERO 7 | 2440 | Patrick Marshall | ESC | 1061 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 8.0 | 518.0 | 263.0 | |
47th | ILCA 6 / LASER RADIAL | 152279 | Jim Hailstone | ESC | 1154 | (85.0 DNC) | 8.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 518.0 | 263.0 | |
48th | RS AERO 7 | 1618 | Trevor Newley | ESC | 1061 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 10.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 520.0 | 265.0 | |
49th | DEVOTI D-ZERO | 362 | Marcus Chavasse | ESC | 1032 | (85.0 DNC) | (85.0 DNC) | 10.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 520.0 | 265.0 | |
50th | DEVOTI D-ZERO | 282 | Jono Holland | ESC | 1032 | (85.0 DNC) | 10.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 520.0 | 265.0 | |
51st | ILCA 7 / LASER | 151640 | Adam Southern | ESC | 1102 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 11.0 | 85.0 DNC | 521.0 | 266.0 | |
52nd | RS300 | 519 | Charlie South | ESC | 965 | (85.0 DNC) | 11.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 521.0 | 266.0 | |
53rd | ILCA 6 / LASER RADIAL | 182536 | Michael Nicholls | ESC | 1154 | 11.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 521.0 | 266.0 | |
54th | RS FEVA XL | 1 | Noah Chisnall | Ben Jeffery | ESC | 1244 | (85.0 DNC) | (85.0 DNC) | 12.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 522.0 | 267.0 |
55th | RS200 | 894 | Sylvain Defer | Mike Lillywhite | ESSC | 1046 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 13.0 | 523.0 | 268.0 |
56th | 2000 | 21018 | Rob Evans | Jon Winn | ESSC | 1118 | (85.0 DNC) | (85.0 DNC) | 13.0 | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 523.0 | 268.0 |
57th | ILCA 6 / LASER RADIAL | 189180 | Toby Greatorex | ESC | 1154 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 14.0 | 524.0 | 269.0 | |
58th | RS400 | 1384 | Trevor Newley | Brian Beavis | ESC | 939 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 14.0 | 85.0 DNC | 85.0 DNC | 524.0 | 269.0 |
59th | DEVOTI D-ZERO | 121 | Chris Gordon | ESSC | 1032 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 14.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 524.0 | 269.0 | |
60th | CONTENDER | 693 | David Patterson | ESC | 966 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 15.0 | 85.0 DNC | 85.0 DNC | 525.0 | 270.0 | |
61st | RS AERO 7 | 2577 | Mark Stubbings | ESC | 1061 | 15.0 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 525.0 | 270.0 | |
62nd | 420 | 51347 | Max Devonport | AN Other | ESC | 1100 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 16.0 | 85.0 DNC | 526.0 | 271.0 |
63rd | WAYFARER | 7888 | Michael Nicholls | Sue Nicholls | ESC | 1109 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 17.0 | 85.0 DNC | 527.0 | 272.0 |
64th | PHANTOM | 1466 | Rob Southern | ESC | 1000 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 18.0 | 85.0 DNC | 528.0 | 273.0 | |
65th | EUROPE | 607 | Alastair Forrest | ESC | 1147 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 18.0 | 85.0 DNC | 85.0 DNC | 528.0 | 273.0 | |
66th | RS400 | 1346 | Sean Curtis | Brian Dodsworth | ESSC | 939 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 18.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 528.0 | 273.0 |
67th | RS AERO 7 | 1819 | James Millard | ESC | 1061 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 19.0 | 529.0 | 274.0 | |
68th | RS200 | 936 | Jayne Lambert | Jane Drummond | ESSC | 1046 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 19.0 | 85.0 DNC | 529.0 | 274.0 |
69th | ILCA 6 / LASER RADIAL | 201339 | Guy Goodman | ESC | 1154 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 19.0 | 85.0 DNC | 85.0 DNC | 529.0 | 274.0 | |
70th | ILCA 6 / LASER RADIAL | 189098 | Helen Weekes | ESSC | 1154 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 19.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 529.0 | 274.0 | |
71st | ILCA 4 / LASER 4.7 | 189098 | Helen Weekes | ESSC | 1213 | (85.0 DNC) | 19.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 529.0 | 274.0 | |
72nd | CONTENDER | 2446 | Russell Payne | ESC | 966 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 20.0 | 85.0 DNC | 530.0 | 275.0 | |
73rd | ISO | 1019 | Andrew Devonport | Max Devonport | ESC | 922 | (85.0 DNC) | 20.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 530.0 | 275.0 |
74th | RS FEVA XL | 1 | Jerome Godfrey | Gulliver | ESC | 1244 | (85.0 DNC) | 21.0 | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 531.0 | 276.0 |
75th | RS FEVA XL | 1001 | Rory Butterfield | Rob Butterfield | ESC | 1244 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 23.0 DNF | 85.0 DNC | 533.0 | 278.0 |
76th | MIRROR (D/H) | 70901 | Thecla Scully-Horner | Dylan Horner | ESC | 1390 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 23.0 DNF | 85.0 DNC | 85.0 DNC | 533.0 | 278.0 |
77th | 2000 | 2526 | Graham Lawton | Pauline Brennan | ESC | 1118 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 23.0 | 85.0 DNC | 85.0 DNC | 85.0 DNC | 533.0 | 278.0 |
78th | RS QUBA SPORT | 199 | Dean Silcock | ESC | 1292 | (85.0 DNC) | (85.0 DNC) | 24.0 DNF | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 534.0 | 279.0 | |
79th | DEVOTI D-ZERO BLACK | 133 | Jez Adams | ESSC | 1056 | (85.0 DNC) | 25.0 DNF | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 535.0 | 280.0 | |
80th | ILCA 6 / LASER RADIAL | 190957 | Dave Cooper | ESSC | 1154 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 31.0 DNF | 85.0 DNC | 85.0 DNC | 85.0 DNC | 541.0 | 286.0 | |
80th | RS FEVA XL | 2 | Ella Gardiner | Finn Jones | ESC | 1244 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 31.0 DNF | 85.0 DNC | 85.0 DNC | 85.0 DNC | 541.0 | 286.0 |
80th | ILCA 6 / LASER RADIAL | 157682 | Toby Greatorex | ESC | 1154 | (85.0 DNC) | (85.0 DNC) | (85.0 DNC) | 31.0 DNF | 85.0 DNC | 85.0 DNC | 85.0 DNC | 541.0 | 286.0 | |
83rd | 2000 | 2374 | Jonny Hepworth | Lou Duffy | ESC | 1118 | (85.0 OOD) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 595.0 | 340.0 |
83rd | 2000 | 2273 | Alex Johnson | Angela Johnson | ESC | 1118 | (85.0 OOD) | (85.0 DNC) | (85.0 DNC) | 85.0 DNC | 85.0 DNC | 85.0 DNC | 85.0 DNC | 595.0 | 340.0 |
Rank | Class | SailNo | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FINN | 29 | Matt Johnston | ESSC | 1047 | 32.44 | 0.31.16 | 1.0 | |
2 | FINN | 90 | Richard Sharp | ESSC | 1047 | 32.49 | 0.31.21 | 2.0 | |
3 | DEVOTI D-ZERO | 199 | Adam Cockerill | ESSC | 1032 | 32.40 | 0.31.39 | 3.0 | |
4 | ILCA 7 / LASER | 137383 | Mike Calvert | ESC | 1102 | 35.45 | 0.32.26 | 4.0 | |
5 | DEVOTI D-ZERO | 145 | Ben Hodges | ESSC | 1032 | 33.51 | 0.32.48 | 5.0 | |
6 | CONTENDER | 2720 | Jon Powell | ESC | 966 | 31.54 | 0.33.01 | 6.0 | |
7 | RS AERO 7 | 4185 | John Derbyshire | ESC | 1061 | 35.06 | 0.33.05 | 7.0 | |
8 | DEVOTI D-ZERO | 11 | Gareth Tweedle | ESC | 1032 | 34.24 | 0.33.20 | 8.0 | |
9 | MUSTO SKIFF | 584 | Andy Gould | ESSC | 837 | 28.00 | 0.33.27 | 9.0 | |
10 | LASER STRATOS | 374 | Bryan Hodges | Mark Mansfield, Helen Hodges | ESSC | 1103 | 37.21 | 0.33.52 | 10.0 |
11 | ILCA 6 / LASER RADIAL | 182536 | Michael Nicholls | ESC | 1154 | 39.27 | 0.34.11 | 11.0 | |
12 | DEVOTI D-ZERO | 66 | Dave Valentine | ESSC | 1032 | 35.40 | 0.34.34 | 12.0 | |
13 | RS AERO 6 | 1414 | Torquil Morrison | ESSC | 1102 | 38.49 | 0.35.13 | 13.0 | |
14 | RS AERO 7 | 2170 | Greg Eaton | ESC | 1061 | 38.35 | 0.36.22 | 14.0 | |
15 | RS AERO 7 | 2577 | Mark Stubbings | ESC | 1061 | 40.12 | 0.37.53 | 15.0 | |
16 | ILCA 7 / LASER | 102962 | Russell Payne | ESC | 1102 | 43.23 | 0.39.22 | 16.0 | |
17 | DEVOTI D-ZERO | 268 | Simon Robinson | ESSC | 1032 | 40.44 | 0.39.28 | 17.0 | |
18 | ILCA 4 / LASER 4.7 | 177957 | Sophie Harris | ESC | 1213 | 50.00 | 0.41.13 | 18.0 | |
19 | RS100 8.4 | 404 | Paul Handley | ESC | 999 | DNF | 21.0 | ||
19 | RS AERO 7 | 3656 | Mark Riddington | ESSC | 1061 | DNF | 21.0 | ||
21 | 2000 | 2374 | Jonny Hepworth | Lou Duffy | ESC | 1118 | OOD | 85.0 | |
21 | 2000 | 2273 | Alex Johnson | Angela Johnson | ESC | 1118 | OOD | 85.0 |
Rank | Class | SailNo | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DEVOTI D-ZERO | 199 | Adam Cockerill | ESSC | 1032 | 47.20 | 0.45.52 | 1.0 | |
2 | RS AERO 6 | 1414 | Torquil Morrison | ESSC | 1102 | 51.12 | 0.46.28 | 2.0 | |
3 | RS AERO 7 | 4185 | John Derbyshire | ESC | 1061 | 50.25 | 0.47.31 | 3.0 | |
4 | RS AERO 7 | 3656 | Mark Riddington | ESSC | 1061 | 50.30 | 0.47.36 | 4.0 | |
5 | RS AERO 5 | 2321 | Claire Power | ESSC | 1141 | 55.13 | 0.48.24 | 5.0 | |
6 | ILCA 7 / LASER | 137383 | Mike Calvert | ESC | 1102 | 53.23 | 0.48.27 | 6.0 | |
7 | RS AERO 7 | 2170 | Greg Eaton | ESC | 1061 | 51.30 | 0.48.32 | 7.0 | |
8 | ILCA 6 / LASER RADIAL | 152279 | Jim Hailstone | ESC | 1154 | 56.17 | 0.48.46 | 8.0 | |
9 | MIRROR (D/H) | 70354 | Euan Bradshaw | Zoey Bradshaw | ESC | 1390 | 68.12 | 0.49.04 | 9.0 |
10 | DEVOTI D-ZERO | 282 | Jono Holland | ESC | 1032 | 50.54 | 0.49.19 | 10.0 | |
11 | RS300 | 519 | Charlie South | ESC | 965 | 48.03 | 0.49.48 | 11.0 | |
12 | ILCA 7 / LASER | 102962 | Russell Payne | ESC | 1102 | 55.13 | 0.50.06 | 12.0 | |
13 | ILCA 4 / LASER 4.7 | 177957 | Sophie Harris | ESC | 1213 | 60.58 | 0.50.16 | 13.0 | |
14 | RS AERO 6 | 1411 | Barbara Langford | ESC | 1102 | 55.31 | 0.50.23 | 14.0 | |
15 | RS400 | 1418 | Simon Townsend | Sara Townsend | ESC | 939 | 47.26 | 0.50.31 | 15.0 |
16 | DEVOTI D-ZERO | 11 | Gareth Tweedle | ESC | 1032 | 52.53 | 0.51.15 | 16.0 | |
17 | DEVOTI D-ZERO | 311 | Simon Boylin | ESSC | 1032 | 52.59 | 0.51.20 | 17.0 | |
18 | 2000 | 21527 | Camilla Southern | Beanie Southern | ESC | 1118 | 57.32 | 0.51.28 | 18.0 |
19 | ILCA 4 / LASER 4.7 | 189098 | Helen Weekes | ESSC | 1213 | 66.50 | 0.55.06 | 19.0 | |
20 | ISO | 1019 | Andrew Devonport | Max Devonport | ESC | 922 | 50.52 | 0.55.10 | 20.0 |
21 | RS FEVA XL | 1 | Jerome Godfrey | Gulliver | ESC | 1244 | 69.48 | 0.56.07 | 21.0 |
22 | OSPREY | 1369 | Rob Southern | Freddy Southern, Tristan Southern | ESC | 937 | 54.30 | 0.58.10 | 22.0 |
23 | RS100 8.4 | 221 | Martin Wilson | ESC | 999 | DNF | 25.0 | ||
23 | DEVOTI D-ZERO BLACK | 133 | Jez Adams | ESSC | 1056 | DNF | 25.0 | ||
25 | RS300 | 520 | Luke South | ESC | 965 | OOD | 58.2 | ||
26 | 2000 | 21679 | Liz Stewart | Paul Harker, Gill Prosser | ESC | 1118 | OOD | 73.6 |
Rank | Class | SailNo | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 6 | 1414 | Torquil Morrison | ESSC | 1102 | 0.38.43 | 0.35.08 | 1.0 | |
2 | RS300 | 544 | Dave Acres | ESC | 965 | 0.34.17 | 0.35.32 | 2.0 | |
3 | RS AERO 7 | 3656 | Mark Riddington | ESSC | 1061 | 0.37.45 | 0.35.35 | 3.0 | |
4 | TOPPER | 45802 | Joanna Twinn | ESSC | 1369 | 0.49.51 | 0.36.25 | 4.0 | |
5 | 2000 | 2737 | Anthony Zavos | Joanna Zavos | ESSC | 1118 | 0.40.58 | 0.36.39 | 5.0 |
6 | RS AERO 7 | 4503 | Tom Tredray | ESC | 1061 | 0.39.31 | 0.37.15 | 6.0 | |
7 | FINN | 90 | Richard Sharp | ESSC | 1047 | 0.39.03 | 0.37.18 | 7.0 | |
8 | 2000 | 2314 | John Harris-Burland | Angie Harris-Burland Tim Bridgman |
ESSC | 1118 | 0.41.43 | 0.37.19 | 8.0 |
9 | RS AERO 7 | 2170 | Greg Eaton | ESC | 1061 | 0.40.01 | 0.37.43 | 9.0 | |
10 | DEVOTI D-ZERO | 362 | Marcus Chavasse | ESC | 1032 | 0.39.40 | 0.38.26 | 10.0 | |
11 | RS300 | 432 | Sean Curtis | ESSC | 965 | 0.37.13 | 0.38.34 | 11.0 | |
12 | RS FEVA XL | 1 | Noah Chisnall | Ben Jeffery | ESC | 1244 | 0.48.45 | 0.39.11 | 12.0 |
13 | 2000 | 21018 | Rob Evans | Jon Winn | ESSC | 1118 | 0.43.50 | 0.39.12 | 13.0 |
14 | DEVOTI D-ZERO | 186 | Bob Jarvis | ESC | 1032 | 0.40.40 | 0.39.24 | 14.0 | |
15 | LASER STRATOS | 374 | Bryan Hodges | Mark Mansfield, Helen Hodges | ESSC | 1103 | 0.43.33 | 0.39.29 | 15.0 |
16 | ILCA 7 / LASER | 102962 | Russell Payne | ESC | 1102 | 0.43.43 | 0.39.40 | 16.5 | |
16 | 2000 | 21679 | Liz Stewart | Paul Harker, Gill Prosser | ESC | 1118 | 0.44.21 | 0.39.40 | 16.5 |
18 | DEVOTI D-ZERO | 268 | Simon Robinson | ESSC | 1032 | 0.40.59 | 0.39.43 | 18.0 | |
19 | OSPREY | 1369 | Rob Southern | Freddy Southern, Tristan Southern | ESC | 937 | 0.37.23 | 0.39.54 | 19.0 |
20 | RS100 8.4 | 404 | Paul Handley | ESC | 999 | 0.39.59 | 0.40.01 | 20.0 | |
21 | RS100 8.4 | 221 | Martin Wilson | ESC | 999 | 0.41.15 | 0.41.17 | 21.0 | |
22 | ILCA 6 / LASER RADIAL | 184144 | Roger Weekes | ESSC | 1154 | 0.48.23 | 0.41.56 | 22.0 | |
23 | RS QUBA SPORT | 199 | Dean Silcock | ESC | 1292 | DNF | 24.0 | ||
