Rank | Class | SailNo | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / LASER 4.7 | 185598 | Ruthie Gawley | ESC | 1213 | 28.02 | 0.23.07 | 1.0 | |
2 | RS TERA SPORT | 1394 | Oscar Robinson | ESC | 1445 | 33.49 | 0.23.24 | 2.0 | |
3 | RS TERA SPORT | 1761 | Emma Lovell | ESC | 1445 | 34.25 | 0.23.49 | 3.0 | |
4 | RS TERA PRO | 4355 | Ella Gardiner | ESC | 1364 | 33.12 | 0.24.20 | 4.0 | |
5 | RS TERA SPORT | 2741 | Ben Jeffery | ESC | 1445 | 35.27 | 0.24.32 | 5.0 | |
6 | OPTIMIST | 6070 | Rory Butterfield | ESC | 1628 | 40.36 | 0.24.56 | 6.0 | |
7 | ILCA 4 / LASER 4.7 | 192558 | Harry Slight | ESC | 1213 | 30.48 | 0.25.23 | 7.0 | |
8 | RS FEVA XL | 4 | Noah Chisnall | Isaac Lovell | ESC | 1244 | 33.55 | 0.27.16 | 8.0 |
9 | RS FEVA XL | 1 | Naomi Chisnall | Martha Masters | ESC | 1244 | 35.00 | 0.28.08 | 9.0 |
10 | OPTIMIST | 6183 | Jacob Crawley | ESC | 1628 | 48.34 | 0.29.50 | 10.0 | |
11 | RS FEVA XL | 1001 | Tom Maher | Finn Jones | ESC | 1244 | 38.18 | 0.30.47 | 11.0 |
www.emsworthsc.org.uk/page/results
sailing@emsworthsc.org.uk
www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com