Rank | Class | SailNo | Helm | Crew | Club | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ILCA 4 / LASER 4.7 | 5 | Cath Mant | ESC | 1213 | 38.26 | 0.31.41 | 1.0 | |
2 | 2000 | 22729 | Barbara Langford | Jane Edwards | ESC | 1118 | 36.30 | 0.32.39 | 2.0 |
3 | 2000 | 21066 | Kirstie Hawkes | Greg Eaton | ESC | 1118 | 38.15 | 0.34.13 | 3.0 |
4 | 2000 | 21527 | Camilla Southern | Beanie Southern | ESC | 1118 | 38.42 | 0.34.37 | 4.0 |
5 | 2000 | 21679 | Liz Stewart | Pauline Brennan | ESSC | 1118 | 39.44 | 0.35.32 | 5.0 |
6 | 2000 | 21994 | Pippa Gawley | Sarah Best | ESC | 1118 | 41.56 | 0.37.30 | 6.0 |
7 | LASER PICO | 6830 | Michaela Maher | ESC | 1330 | 58.38 | 0.44.05 | 7.0 | |
8 | LASER PICO | 1111 | Monica Crawley | ESC | 1330 | 67.23 | 0.50.40 | 8.0 | |
9 | MIRROR (D/H) | 70409 | Thecla Scully-Horner | Liz Chisnall | ESC | 1390 | DNF | 11.0 | |
9 | ILCA 6 / LASER RADIAL | 80814 | Judith Haworth | ESC | 1154 | DNF | 11.0 |
www.emsworthsc.org.uk/page/results
sailing@emsworthsc.org.uk
www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com