event burgee venue burgee

Emsworth Sailing Club

Regatta 2024

Results are provisional as of 10:54 on September 28, 2024

R1 - Fast fleet Fleet - 2024-09-07

Start: Start 1, Finishes: Finish time, Time: 14.00.00, Course: S, Wind dir: NE, Ave wind: 5 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 MUSTO SKIFF Fast fleet 584 Andrew Gould   ESSC 837 1.36.21 1.55.07 1.0
2 RS300 Fast fleet 519 Charlie South   ESC 965 1.52.33 1.56.38 2.0
3 RS300 Fast fleet 544 Dave Acres   ESC 965 1.53.18 1.57.25 3.0
4 RS300 Fast fleet 520 Luke South   ESC 965 1.56.20 2.00.33 4.0
5 RS400 Fast fleet 1062 Tom Porter Charlie Wade ESC 939 1.53.30 2.00.52 5.0
6 RS500 Fast fleet 1746 Hugh Watson Claire Mogridge ESC 963 1.57.53 2.02.25 6.0
7 RS100 8.4 Fast fleet 221 Martin Wilson   ESC 999 2.03.32 2.03.39 7.0
8 RS400 Fast fleet 1089 Greg Eaton Henry Hawkes ESC 939 1.57.00 2.04.36 8.0
9 RS100 8.4 Fast fleet 404 Paul Handley   ESC 999 2.05.27 2.05.35 9.0
10 CONTENDER Fast fleet 693 David Patterson   ESC 966 2.02.30 2.06.49 10.0
11 CONTENDER Fast fleet 2720 Jon Powell   ESC 966 2.03.59 2.08.21 11.0
12 RS400 Fast fleet 1384 Trevor Newley Tim Keeping ESC 939 2.03.12 2.11.12 12.0
13 RS400 Fast fleet 657 Dog Ster Peter Arnold ESC 939 2.17.38 2.26.34 13.0

R1 - Regatta Fleet - 2024-09-07

Start: Start 7, Finishes: Place, Time: 14.45.00, Course: S, Wind dir: NE, Ave wind: 5 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Place Points
1 OPTIMIST Regatta 2183 Zachary Fox   ESC 1628 1 1.0
2 OPTIMIST Regatta 4798 Joseph Wade   ESC 1628 2 2.0
3 OPTIMIST Regatta 11971 Eve Godfrey   ESC 1628 3 3.0
4 OPTIMIST Regatta 4524 Ella Clark   ESC 1628 4 4.0
5 OPTIMIST Regatta 4332 Max Porter   ESC 1628 5 5.0
6 OPTIMIST Regatta 707 William Brigstocke   ESC 1628 6 6.0
7 OPTIMIST Regatta 5367 Eliza Jolly   ESC 1628 7 7.0
8 OPTIMIST Regatta 607 Hazel Butterfield   ESC 1628 8 8.0
9 OPTIMIST Regatta 5770 Daisy Hodgetts   ESC 1628 9 9.0
10 OPTIMIST Regatta 5668 Ted Maher   ESC 1628 10 10.0
11 OPTIMIST Regatta 4923 Tobias Addison   ESC 1628 11 11.0
12 OPTIMIST Regatta 5798 Olivia Maher   ESC 1628 12 12.0
13 OPTIMIST Regatta 4621 Francesca Cairoli   ESC 1628 13 13.0
14 OPTIMIST Regatta 3402 Anna Chisnall   ESC 1628 14 14.0

R1 - Single-hander 1 Fleet - 2024-09-07

Start: Start 2, Finishes: Finish time, Time: 14.10.00, Course: S, Wind dir: NE, Ave wind: 5 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 RS AERO 7 Single-hander 1 4185 John Derbyshire   ESC 1061 2.02.54 1.55.50 1.0
2 RS AERO 7 Single-hander 1 4503 Tom Tredray   ESC 1061 2.04.45 1.57.35 2.0
3 RS AERO 7 Single-hander 1 2626 Tom Kennedy   ESSC 1061 2.06.37 1.59.20 3.0
4 DEVOTI D-ZERO Single-hander 1 312 Tim Weeden   ESSC 1032 2.04.27 2.00.35 4.0
5 RS AERO 7 Single-hander 1 1956 Bruce Ramsay   ESC 1061 2.07.58 2.00.37 5.0
6 DEVOTI D-ZERO Single-hander 1 313 Ian Lloyd Williams   Bala SC 1032 2.06.09 2.02.14 6.0
7 DEVOTI D-ZERO Single-hander 1 268 Simon Robinson   ESSC 1032 2.07.36 2.03.39 7.0
8 DEVOTI D-ZERO Single-hander 1 234 Max Jones   ESC 1032 2.12.20 2.08.14 8.0
9 ILCA 7 / LASER Single-hander 1 ESC 3 Nick Jeffery   ESC 1102 2.27.00 2.13.24 9.0
10 RS AERO 7 Single-hander 1 2932 John Godfrey   ESC 1061 2.22.01 2.13.51 10.0
11 ILCA 7 / LASER Single-hander 1 192552 Alex Gawley   ESC 1102 2.28.00 2.14.18 11.0
12 ILCA 7 / LASER Single-hander 1 40504 Graeme Chisnall   ESC 1102 2.29.00 2.15.13 12.0
13 DEVOTI D-ZERO Single-hander 1 186 Bob Jarvis   ESC 1032 DNF   17.0
13 ILCA 7 / LASER Single-hander 1 209059 Wayne Williams   Langstone SC 1102 DNF   17.0
13 ILCA 7 / LASER Single-hander 1 208888 Chris Brunt   Langstone SC 1102 DNF   17.0
13 RS AERO 9 Single-hander 1 1818 Lester Korzilius   ESC 1008 DNF   17.0

R1 - Single-hander 2 Fleet - 2024-09-07

Start: Start 3, Finishes: Finish time, Time: 14.15.00, Course: S, Wind dir: NE, Ave wind: 5 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 ILCA 6 / LASER RADIAL Single-hander 2 182536 Michael Nicholls   ESC 1154 2.17.01 1.58.44 1.0
2 ILCA 6 / LASER RADIAL Single-hander 2 198805 Sam Thomson   ESC 1154 2.20.16 2.01.33 2.0
3 ILCA 6 / LASER RADIAL Single-hander 2 177910 Sam Bradshaw   ESC 1154 2.20.26 2.01.42 3.0
4 ILCA 6 / LASER RADIAL Single-hander 2 178685 Ruthie Gawley   ESC 1154 2.21.15 2.02.24 4.0
5 ILCA 6 / LASER RADIAL Single-hander 2 189180 Toby Greatorex   ESC 1154 2.23.02 2.03.57 5.0
6 ILCA 6 / LASER RADIAL Single-hander 2 189098 Helen Weekes   ESSC 1154 2.23.52 2.04.40 6.0
7 RS AERO 6 Single-hander 2 1411 Barbara Langford   ESC 1102 2.17.50 2.05.05 7.0
8 ILCA 6 / LASER RADIAL Single-hander 2 152279 Jim Hailstone   ESC 1154 DNF   14.0
8 ILCA 6 / LASER RADIAL Single-hander 2 184144 Roger Weekes   ESSC 1154 DNF   14.0
8 ILCA 6 / LASER RADIAL Single-hander 2 131965 Don Manson   ESC 1154 DNF   14.0
8 ILCA 6 / LASER RADIAL Single-hander 2 205 Cath Mant   ESC 1154 DNF   14.0
8 ILCA 6 / LASER RADIAL Single-hander 2 125403 Sarah Best   ESC 1154 DNF   14.0
8 ILCA 6 / LASER RADIAL Single-hander 2 18 Neil Mant   ESC 1154 DNF   14.0

R1 - Medium fleet Fleet - 2024-09-07

Start: Start 4, Finishes: Finish time, Time: 14.30.00, Course: S, Wind dir: NE, Ave wind: 5 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 FINN Medium fleet 87 Ben Davis   ESC 1047 1.34.34 1.30.19 1.0
2 OK Medium fleet 74 Dick Batt   ESC 1100 1.39.54 1.30.49 2.0
3 LEADER Medium fleet 1159 Claudio Cairoli Alessandro Cairoli ESC 1115 1.43.10 1.32.32 3.0
4 2000 Medium fleet 22 Ian Budgen Becky Holliday ESC 1118 1.47.30 1.36.09 4.0
5 420 Medium fleet 51347 Wilbur Palmer Ward Max Devonport ESC 1100 1.47.40 1.37.53 5.0
6 2000 Medium fleet 22318 Pippa White Jeremy White ESC 1118 1.52.42 1.40.48 6.0
7 2000 Medium fleet 2374 Jonny Hepworth Niki ESC 1118 1.56.54 1.44.34 7.0
8 2000 Medium fleet 21039 Roy Sievers Louisa Sievers ESC 1118 1.57.03 1.44.42 8.0
9 RS200 Medium fleet 4 James Badcock Rich Sarti ESC 1046 1.52.20 1.47.24 9.0
10 2000 Medium fleet 21216 Andy Davenport Ian Geraghty ESC 1118 2.02.07 1.49.14 10.0
11 RS200 Medium fleet 793 Gill Schofield Viccy Johnson ESC 1046 1.54.57 1.49.54 11.0
12 2000 Medium fleet 2526 Graham Lawton Pauline Brennan ESC 1118 2.03.30 1.50.28 12.0
13 2000 Medium fleet 21826 Julian Adams Richard Pickersgill ESC 1118 2.08.06 1.54.35 13.0
14 2000 Medium fleet 29914 Pippa Gawley Zara Jeffery ESC 1118 DNF   17.0
14 RS200 Medium fleet 1347 Mark Riddington Claire Power ESSC 1046 DNF   17.0
14 LASER STRATOS Medium fleet 374 Bryan Hodges Helen Hodges ESSC 1103 DNF   17.0

R1 - Feva Fleet - 2024-09-07

Start: Start 8, Finishes: Place, Time: 14.30.00, Course: S, Wind dir: NE, Ave wind: 5 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Place Points
1 RS FEVA XL Feva 5564 Ben Jeffery Matthew Gawley ESC 1244 1 1.0
2 RS FEVA XL Feva 1001 Theo Fox James Fox ESC 1244 2 2.0
3 RS FEVA XL Feva 2160 Kate Charlesworth Tiggy Badcock ESC 1244 3 3.0
4 RS FEVA XL Feva 5494 Charlie Porter Fletcher Budd ESC 1244 4 4.0
5 RS FEVA XL Feva ESC 1 Jack Addison Matt Addison ESC 1244 5 5.0
6 RS FEVA XL Feva ESC3 Raffaella Sarti Katrina Sarti ESC 1244 DNF 9.0
6 RS FEVA XL Feva ESC 2 Sarah Chatfield Victoria Lovell ESC 1244 DNF 9.0
6 RS FEVA XL Feva - Isaac Lovell Kipp Badcock ESC 1244 DNF 9.0

R1 - Slow fleet Fleet - 2024-09-07

Start: Start 6, Finishes: Finish time, Time: 14.40.00, Course: S, Wind dir: NE, Ave wind: 5 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Elapsed Corrected Points
1 MIRROR D/H Slow fleet 70354 Euan Bradshaw Joshua Bradshaw ESC 1380 2.00.51 1.27.34 1.0
2 OPTIMIST Slow fleet 5926 Zoey Bradshaw   ESC 1628 DNF   11.0
2 OPTIMIST Slow fleet 6444 Felix Palmer Ward   ESC 1628 DNF   11.0
2 OPTIMIST Slow fleet 6183 Jacob Crawley   ESC 1628 DNF   11.0
2 OPTIMIST Slow fleet 6070 Rory Butterfield   ESC 1628 DNF   11.0
2 SCOW Slow fleet 1 Kathryn Palmer Kit Palmer Ward ESC 1456 DNF   11.0
2 OPTIMIST Slow fleet 6579 Dexter Wyles   ESC 1628 DNF   11.0
2 OPTIMIST Slow fleet 4989 Henry Rizzo   ESC 1628 DNF   11.0
2 TOPPER Slow fleet 0000 Sophie Brigstocke   ESC 1369 DNF   11.0
2 LASER PICO Slow fleet 8 Judith Greatorex   ESC 1330 DNF   11.0

R1 - Tera Fleet - 2024-09-07

Start: Start 5, Finishes: Place, Time: 14.35.00, Course: S, Wind dir: NE, Ave wind: 5 knots
Rank Class Fleet SailNo HelmName CrewName Club Rating Place Points
1 RS TERA PRO Tera 3632 Henry Davis   ESC 1364 1 1.0
2 RS TERA PRO Tera 4355 Ella Gardiner   ESC 1364 2 2.0
3 RS TERA SPORT Tera 1394 Oscar Robinson   ESC 1445 3 3.0
4 RS TERA SPORT Tera 1210 Joe Chisnall   ESC 1445 4 4.0
5 RS TERA SPORT Tera 819 Noah Chisnall   ESC 1445 5 5.0
6 RS TERA SPORT Tera 009 Naomi Chisnall   ESC 1445 6 6.0
7 RS TERA SPORT Tera 3038 Noah Wyles   ESC 1445 7 7.0
8 RS TERA SPORT Tera 449 Oliver Gardiner   ESC 1445 8 8.0
9 RS TERA SPORT Tera 1761 Emma Lovell   ESC 1445 9 9.0
10 RS TERA SPORT Tera 1483 Katya Porter   ESC 1445 10 10.0
11 RS TERA SPORT Tera 2216 Adam Sievers   ESC 1445 DNF 13.0
11 RS TERA SPORT Tera 2072 Casper Robinson   ESC 1445 DNF 13.0

www.emsworthsc.org.uk/page/results
sailing@emsworthsc.org.uk

www.emsworthsc.org.uk
secretary@emsworthsc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com