Rank | Class | Sail | Helm | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RS Tera Pro | 984 | Olivia MacAlister | Royal Lymington YC | 1.0 | 1.0 | (4.0) | 6.0 | 2.0 |
2nd | RS Tera Pro | 959 | Edward Knowles | Royal Lymington YC | 3.0 | (12.0 OCS) | 1.0 | 16.0 | 4.0 |
3rd | RS Tera Pro | 3061 | Aedan Hadaway | Warsash SC / Netley SC | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
4th | RS Tera Pro | 1769 | Emily Shell | Warsash SC | 4.0 | (12.0 OCS) | 3.0 | 19.0 | 7.0 |
5th | RS Tera Pro | 4544 | Charlie Hunt | Netley SC / Frensham Pond SC | (6.0) | 3.0 | 5.0 | 14.0 | 8.0 |
6th | RS Tera Pro | 2344 | Beaulah Wilson | Hayling Island SC | (9.0) | 4.0 | 6.0 | 19.0 | 10.0 |
7th | RS Tera Pro | 4355 | Ella Gardiner | Emsworth SC | 5.0 | 5.0 | (9.0) | 19.0 | 10.0 |
8th | RS Tera Pro | 2510 | Tessa Hammal | Hayling Island SC | (7.0) | 6.0 | 7.0 | 20.0 | 13.0 |
9th | RS Tera Pro | 1985 | Olivia Powell Ramallal | Hayling Island SC | (10.0) | 7.0 | 8.0 | 25.0 | 15.0 |
10th | RS Tera Pro | 2548 | Tim Marshall | Frensham Pond SC | (11.0) | 8.0 | 10.0 | 29.0 | 18.0 |
11th | RS Tera Pro | 2144 | Marcus Oliver | Warsash SC | 8.0 | (12.0 DNF) | 12.0 DNS | 32.0 | 20.0 |
Rank | Class | Sail | Helm | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | RS Tera Sport | 441 | Theo Fox | Emsworth SC | (8.0) | 2.0 | 1.0 | 11.0 | 3.0 |
2nd | RS Tera Sport | 2059 | Lily Chisnell | Royal Lymington YC | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 |
3rd | RS Tera Sport | 4118 | Joseph Hulse | Felpham SC | 2.0 | (5.0) | 2.0 | 9.0 | 4.0 |
4th | RS Tera Sport | 2040 | Thomas Hill | Royal Lymington YC | 1.0 | 4.0 | (6.0) | 11.0 | 5.0 |
5th | RS Tera Sport | 3608 | Alexis Skinner | Frensham Pond SC | (20.0) | 3.0 | 4.0 | 27.0 | 7.0 |
6th | RS Tera Sport | 2927 | Hannah Yates | Gurnard SC | 4.0 | (22.0) | 5.0 | 31.0 | 9.0 |
7th | RS Tera Sport | 3579 | James Bulkes | Bowmoor SC | 5.0 | (28.0) | 9.0 | 42.0 | 14.0 |
8th | RS Tera Sport | 2597 | Martha Lewis | Hayling Island SC | 7.0 | 7.0 | (22.0) | 36.0 | 14.0 |
9th | RS Tera Sport | 4009 | Louis Rumboll | Royal Lymington YC | (12.0) | 6.0 | 10.0 | 28.0 | 16.0 |
10th | RS Tera Sport | 3211 | Henry Ross | Netley SC | (15.0) | 13.0 | 7.0 | 35.0 | 20.0 |
11th | RS Tera Sport | 2741 | Ben Jeffery | Emsworth SC | 9.0 | 11.0 | (18.0) | 38.0 | 20.0 |
12th | RS Tera Sport | 2919 | Bora Carrington | Royal Lymington YC | (17.0) | 10.0 | 12.0 | 39.0 | 22.0 |
13th | RS Tera Sport | 2613 | Matthew Willcox | Netley SC / Frensham Pond SC | 6.0 | 17.0 | (28.0) | 51.0 | 23.0 |
14th | RS Tera Sport | 4219 | Lucas Hill | Royal Lymington YC | 14.0 | (15.0) | 11.0 | 40.0 | 25.0 |
15th | RS Tera Sport | 3398 | Maxwell Edwards | Warsash SC / Frensham Pond SC | 11.0 | (14.0) | 14.0 | 39.0 | 25.0 |
16th | RS Tera Sport | 1761 | Emma Lovell | Emsworth SC | (29.0) | 9.0 | 17.0 | 55.0 | 26.0 |
17th | RS Tera Sport | 2025 | Natasha Sellars | Royal Lymington YC | (19.0) | 19.0 | 8.0 | 46.0 | 27.0 |
18th | RS Tera Sport | 3849 | Noah Champkin | Royal Lymington YC | (24.0) | 8.0 | 19.0 | 51.0 | 27.0 |
19th | RS Tera Sport | 1720 | Cam Wilson | Hayling Island SC | 13.0 | (23.0) | 16.0 | 52.0 | 29.0 |
20th | RS Tera Sport | 3603 | Liberty Aldridge | Hayling Island SC | 10.0 | 21.0 | (35.0) | 66.0 | 31.0 |
21st | RS Tera Sport | 3906 | Georgia Thomson | Hayling Island SC | 16.0 | (18.0) | 15.0 | 49.0 | 31.0 |
22nd | RS Tera Sport | 1610 | Pavla Vernik | Burton SC | (22.0) | 12.0 | 20.0 | 54.0 | 32.0 |
23rd | RS Tera Sport | 3038 | Noah Wyles | Emsworth SC | 18.0 | 16.0 | (25.0) | 59.0 | 34.0 |
24th | RS Tera Sport | 2924 | Jasper Fillery | Hayling Island SC | (36.0) | 25.0 | 13.0 | 74.0 | 38.0 |
25th | RS Tera Sport | 2638 | Ollie Fillery | Hayling Island SC | 23.0 | (29.0) | 23.0 | 75.0 | 46.0 |
26th | RS Tera Sport | 1662 | Isaac Lovell | Emsworth SC | 28.0 | 20.0 | (43.0 DNS) | 91.0 | 48.0 |
27th | RS Tera Sport | 2255 | Lachlan Walker | Royal Lymington YC | 25.0 | 24.0 | (30.0) | 79.0 | 49.0 |
28th | RS Tera Sport | 2145 | Richard Hewitt | Hayling Island SC | 21.0 | (31.0) | 31.0 | 83.0 | 52.0 |
29th | RS Tera Sport | 3578 | William Cook | Frensham Pond SC | (26.0) | 26.0 | 26.0 | 78.0 | 52.0 |
30th | RS Tera Sport | 889 | Leo Harris | Frensham Pond SC | (30.0) | 27.0 | 27.0 | 84.0 | 54.0 |
31st | RS Tera Sport | 1985 | Benjamin Cook | Frensham Pond SC | (43.0 DNF) | 38.0 | 21.0 | 102.0 | 59.0 |
32nd | RS Tera Sport | 1482 | Henry Mills | Frensham Pond SC | (40.0) | 35.0 | 24.0 | 99.0 | 59.0 |
33rd | RS Tera Sport | 3718 | Ben Gambi | Royal Lymington YC | 27.0 | 34.0 | (36.0) | 97.0 | 61.0 |
34th | RS Tera Sport | 2459 | Kaya Carrington | Royal Lymington YC | 32.0 | (33.0) | 29.0 | 94.0 | 61.0 |
35th | RS Tera Sport | 009 | Naomi Chisnall | Emsworth SC | (35.0) | 30.0 | 32.0 | 97.0 | 62.0 |
36th | RS Tera Sport | 2703 | Scarlett Kettell | Frensham Pond SC | (39.0) | 32.0 | 34.0 | 105.0 | 66.0 |
37th | RS Tera Sport | 1483 | Charlie Porter | Emsworth SC | 31.0 | 37.0 | (43.0 DNS) | 111.0 | 68.0 |
38th | RS Tera Sport | 2049 | Aidan Holt | Warsash SC | 33.0 | 36.0 | (37.0) | 106.0 | 69.0 |
39th | RS Tera Sport | 449 | Oliver Gardiner | Emsworth SC | 37.0 | (39.0) | 33.0 | 109.0 | 70.0 |
40th | RS Tera Sport | 4042 | Dexter Wyles | Emsworth SC | 34.0 | (40.0) | 38.0 | 112.0 | 72.0 |
41st | RS Tera Sport | 2331 | Anna Hammal | Hayling Island SC | 38.0 | (41.0) | 39.0 | 118.0 | 77.0 |
42nd | RS Tera Sport | 1947 | Claire Oliver | Warsash SC | 41.0 | (42.0) | 40.0 | 123.0 | 81.0 |
www.emsworthsc.org.uk/page/results
sailing@emsworthsc.org.uk
www.emsworthsc.org.uk/page/results
juniors@emsworthsc.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com