Rank | Class | Fleet | Sail | Helm | Club | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | Main | 6594 | Finn Byrne | Pevensey Bay SC | 1628 | 3.0 | (11.0) | 2.0 | 1.0 | 17.0 | 6.0 |
2nd | OPTIMIST | Main | 6374 | Freddie Jones | Chichester YC | 1628 | 2.0 | (6.0) | 6.0 | 4.0 | 18.0 | 12.0 |
3rd | OPTIMIST | Main | 6618 | Wilbur de la Haye | Hayling Island SC | 1628 | 10.0 | 1.0 | 4.0 | (37.0) | 52.0 | 15.0 |
4th | OPTIMIST | Main | 6547 | Jacques Kent | Parkstone SC | 1628 | 8.0 | 4.0 | (12.0) | 3.0 | 27.0 | 15.0 |
5th | OPTIMIST | Main | 6608 | Rufus de la Haye | Hayling Island SC | 1628 | (13.0) | 3.0 | 7.0 | 6.0 | 29.0 | 16.0 |
6th | OPTIMIST | Main | 6446 | Sam Machell | Hayling Island SC | 1628 | 6.0 | 2.0 | (40.0 UFD) | 10.0 | 58.0 | 18.0 |
7th | OPTIMIST | Main | 6610 | Nia Byrne | Pevensey Bay SC | 1628 | (11.0) | 8.0 | 8.0 | 2.0 | 29.0 | 18.0 |
8th | OPTIMIST | Main | 6275 | Theo Fox | Emsworth SC | 1628 | 4.0 | 9.0 | 5.0 | (12.0) | 30.0 | 18.0 |
9th | OPTIMIST | Main | 6546 | Felix Palmer Ward | Emsworth SC | 1628 | 5.0 | 5.0 | 13.0 | (22.0) | 45.0 | 23.0 |
10th | OPTIMIST | Main | 6474 | Felix Gladman | Itchenor SC | 1628 | 12.0 | 12.0 | 1.0 | (40.0 UFD) | 65.0 | 25.0 |
11th | OPTIMIST | Main | 6651 | Merryn Wealthy | Warsash SC | 1628 | 9.0 | 7.0 | (11.0) | 9.0 | 36.0 | 25.0 |
12th | OPTIMIST | Main | 6147 | Gracie Allsopp | Cardiff Bay YC | 1628 | (18.0) | 13.0 | 9.0 | 5.0 | 45.0 | 27.0 |
13th | OPTIMIST | Main | 6576 | Arthur Pattison | Itchenor SC | 1628 | 1.0 | 15.0 | 16.0 | (40.0 UFD) | 72.0 | 32.0 |
14th | OPTIMIST | Main | 6230 | Finley Browne | Hayling Island SC | 1628 | 7.0 | 10.0 | (23.0) | 21.0 | 61.0 | 38.0 |
15th | OPTIMIST | Main | 6249 | Stefano Marangio | Burghfield SC | 1628 | 16.0 | (26.0) | 14.0 | 14.0 | 70.0 | 44.0 |
16th | OPTIMIST | Main | 6494 | Zoe Green | Netley SC / Royal Lymington YC | 1628 | 14.0 | 17.0 | (19.0) | 15.0 | 65.0 | 46.0 |
17th | OPTIMIST | Main | 6514 | Kate Charlesworth | Emsworth SC | 1628 | (40.0 DNS) | 16.0 | 20.0 | 13.0 | 89.0 | 49.0 |
18th | OPTIMIST | Main | 6105 | Sam Wealthy | Warsash SC | 1628 | (28.0) | 28.0 | 3.0 | 19.0 | 78.0 | 50.0 |
19th | OPTIMIST | Main | 5378 | EJ Ayton | Chichester YC | 1628 | 21.0 | (24.0) | 21.0 | 8.0 | 74.0 | 50.0 |
20th | OPTIMIST | Main | 6505 | Guy Kent | Parkstone SC | 1628 | (25.0) | 14.0 | 15.0 | 23.0 | 77.0 | 52.0 |
21st | OPTIMIST | Main | 6552 | Amelia Browne | Hayling Island SC | 1628 | (29.0) | 18.0 | 28.0 | 7.0 | 82.0 | 53.0 |
22nd | OPTIMIST | Main | 6398 | Cara Lynch | Hayling Island SC | 1628 | 17.0 | (32.0) | 10.0 | 27.0 | 86.0 | 54.0 |
23rd | OPTIMIST | Main | 6646 | Max Ellis-Asquith | Warsash SC | 1628 | 15.0 | (23.0) | 22.0 | 18.0 | 78.0 | 55.0 |
24th | OPTIMIST | Main | 6439 | Jack Ward | Hayling Island SC | 1628 | 19.0 | 22.0 | 18.0 | (24.0) | 83.0 | 59.0 |
25th | OPTIMIST | Main | 5844 | Robby Mayo | Lymington Town SC | 1628 | 20.0 | 21.0 | (24.0) | 20.0 | 85.0 | 61.0 |
26th | OPTIMIST | Main | 6289 | Rory Bubb | Royal Lymington YC | 1628 | 22.0 | 29.0 | (32.0) | 17.0 | 100.0 | 68.0 |
27th | OPTIMIST | Main | 6532 | Luke Moore | Hayling Island SC | 1628 | 26.0 | (34.0) | 27.0 | 16.0 | 103.0 | 69.0 |
28th | OPTIMIST | Main | 6410 | Annabelle Kent | Hayling Island SC | 1628 | 24.0 | 19.0 | 26.0 | (32.0) | 101.0 | 69.0 |
29th | OPTIMIST | Main | 5926 | Zoey Bradshaw | Emsworth SC | 1628 | 31.0 | (36.0) | 17.0 | 25.0 | 109.0 | 73.0 |
30th | OPTIMIST | Main | 6565 | Kit McCarthy | Parkstone SC | 1628 | 27.0 | 25.0 | (33.0) | 28.0 | 113.0 | 80.0 |
31st | OPTIMIST | Main | 6609 | Eloise McCarthy | Parkstone SC | 1628 | (40.0 UFD) | 20.0 | 34.0 | 29.0 | 123.0 | 83.0 |
32nd | OPTIMIST | Main | 6596 | Madeleine White | Hayling Island SC | 1628 | 23.0 | (33.0) | 31.0 | 30.0 | 117.0 | 84.0 |
33rd | OPTIMIST | Main | 5927 | Sebastian Bramley | Chichester YC | 1628 | 37.0 | (38.0) | 38.0 | 11.0 | 124.0 | 86.0 |
34th | OPTIMIST | Main | 6183 | Evan Hannaby | Gurnard SC | 1628 | (35.0) | 35.0 | 25.0 | 26.0 | 121.0 | 86.0 |
35th | OPTIMIST | Main | 1209 | Henry Finch | Royal Lymington YC | 1628 | 30.0 | 30.0 | 29.0 | (31.0) | 120.0 | 89.0 |
36th | OPTIMIST | Main | 5990 | Jack Addison | Emsworth SC | 1628 | 33.0 | 27.0 | 30.0 | (35.0) | 125.0 | 90.0 |
37th | OPTIMIST | Main | 8 | Henry Davis | Emsworth SC | 1628 | 34.0 | 31.0 | (36.0) | 33.0 | 134.0 | 98.0 |
38th | OPTIMIST | Main | 6212 | Maxim Lucas | Royal Southern YC | 1628 | 32.0 | (39.0) | 37.0 | 34.0 | 142.0 | 103.0 |
39th | OPTIMIST | Main | 4944 | Olivia Markham | Emsworth SC | 1628 | 36.0 | (37.0) | 35.0 | 36.0 | 144.0 | 107.0 |
Rank | Class | Fleet | Sail | Helm | Club | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | Regatta | 5575 | Daisy Hodgetts | Emsworth SC | 1628 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 |
2nd | OPTIMIST | Regatta | 6579 | Dexter Wyles | Emsworth SC | 1628 | (4.0) | 2.0 | 4.0 | 1.0 | 11.0 | 7.0 |
3rd | OPTIMIST | Regatta | 607 | Anna Chisnall | Emsworth SC | 1628 | (6.0) | 3.0 | 1.0 | 3.0 | 13.0 | 7.0 |
4th | OPTIMIST | Regatta | 4989 | Henry Rizzo | Emsworth SC | 1628 | 3.0 | (8.0) | 3.0 | 5.0 | 19.0 | 11.0 |
5th | OPTIMIST | Regatta | 4923 | Tobias Addison | Emsworth SC | 1628 | (8.0) | 4.0 | 5.0 | 4.0 | 21.0 | 13.0 |
6th | OPTIMIST | Regatta | 2183 | Zachary Fox | Emsworth SC | 1628 | 5.0 | 5.0 | (8.0) | 6.0 | 24.0 | 16.0 |
7th | OPTIMIST | Regatta | 4798 | Jojo Wade | Emsworth SC | 1628 | 1.0 | 9.0 | (10.0) | 9.0 | 29.0 | 19.0 |
8th | OPTIMIST | Regatta | 6070 | Hazel Butterfield | Emsworth SC | 1628 | (7.0) | 6.0 | 6.0 | 7.0 | 26.0 | 19.0 |
9th | OPTIMIST | Regatta | 5367 | Eliza Jolly | Emsworth SC | 1628 | 9.0 | (10.0) | 7.0 | 8.0 | 34.0 | 24.0 |
10th | OPTIMIST | Regatta | 6452 | Benedict Lucas | Royal Southern YC | 1628 | 10.0 | 7.0 | 9.0 | (12.0 DNS) | 38.0 | 26.0 |
11th | OPTIMIST | Regatta | 707 | William Brigstocke | Emsworth SC | 1628 | (12.0 DNS) | 11.0 | 12.0 DNS | 12.0 DNS | 47.0 | 35.0 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | Varies |
UFD | U flag disqualification under rule 30.3 | 40 |
www.emsworthsc.org.uk/page/results
sailing@emsworthsc.org.uk
www.emsworthsc.org.uk/page/results
juniors@emsworthsc.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com