event burgee venue burgee

Emsworth Sailing Club & Emsworth Slipper Sailing Club

Walker Cup 2024

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 128, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club Rating Tommy Hutton Richard Notley Blois Johnson Harvey Dixon Total Nett
1st DEVOTI D-ZERO 11 Gareth Tweedle   ESC 1032 3.0 9.0 1.0 3.0 16.0 16.0
2nd MUSTO SKIFF 584 Andy Gould   ESSC 837 1.0 8.0 4.0 22.0 35.0 35.0
3rd RS400 1418 Simon Townsend Sara Townsend ESC 939 6.0 3.0 27.0 2.0 38.0 38.0
4th CONTENDER 2720 Jon Powell   ESC 966 5.0 17.0 28.0 6.0 56.0 56.0
5th RS AERO 7 3656 Mark Riddington   ESSC 1061 18.0 6.0 15.0 28.0 67.0 67.0
6th DEVOTI D-ZERO 66 Dave Valentine   ESSC 1032 46.0 15.0 14.0 5.0 80.0 80.0
7th DEVOTI D-ZERO 145 Ben Hodges   ESSC 1032 2.0 7.0 25.0 51.0 85.0 85.0
8th DEVOTI D-ZERO 199 Adam Cockerill   ESSC 1032 37.0 2.0 24.0 26.0 89.0 89.0
9th 2000 21527 Camilla Southern Beanie Southern ESC 1118 30.0 28.0 32.0 7.0 97.0 97.0
10th DEVOTI D-ZERO 268 Simon Robinson   ESSC 1032 31.0 46.0 12.0 8.0 97.0 97.0
11th RS300 544 Dave Acres   ESC 965 38.0 12.0 23.0 27.0 100.0 100.0
12th 2000 2273 Alex Johnson Angela Johnson ESC 1118 9.0 11.0 82.5 4.0 106.5 106.5
13th RS AERO 7 1956 Bruce Ramsay   ESC 1061 12.0 37.0 16.0 43.0 108.0 108.0
14th CONTENDER 693 David Patterson   ESC 966 21.0 29.0 60.0 19.0 129.0 129.0
15th RS AERO 5 2321 Claire Power   ESSC 1141 8.0 45.0 31.0 51.0 135.0 135.0
16th FINN 87 Ben Davis   ESC 1047 24.0 36.0 42.0 33.0 135.0 135.0
17th RS400 1384 Trevor Newley Simon O'Hea, Martin Wilson, Brian Beavis ESC 939 33.0 27.0 58.0 20.0 138.0 138.0
18th RS AERO 7 4185 John Derbyshire   ESC 1061 4.0 5.0 8.0 129.0 DNC 146.0 146.0
19th DEVOTI D-ZERO BLACK 133 Jez Adams   ESSC 1056 15.0 26.0 79.0 46.0 166.0 166.0
20th RS300 520 Luke South   ESC 965 17.0 1.0 20.0 129.0 DNC 167.0 167.0
21st RS100 8.4 221 Martin Wilson   ESC 999 10.0 129.0 DNC 11.0 18.0 168.0 168.0
22nd ISO 815 Mike Lillywhite Emma Pethybridge ESSC 922 16.0 10.0 129.0 DNC 15.0 170.0 170.0
23rd RS AERO 6 1411 Barbara Langford   ESC 1102 129.0 DNC 14.0 10.0 21.0 174.0 174.0
24th FINN 90 Richard Sharp   ESSC 1047 129.0 DNC 16.0 6.0 24.0 175.0 175.0
25th RS100 8.4 404 Paul Handley   ESC 999 32.0 20.0 2.0 129.0 DNC 183.0 183.0
26th DEVOTI D-ZERO 282 Jono Holland   ESC 1032 44.0 54.0 50.0 39.0 187.0 187.0
27th ILCA 6 / LASER RADIAL 182536 Michael Nicholls   ESC 1154 7.0 4.0 53.0 129.0 DNC 193.0 193.0
28th DEVOTI D-ZERO 311 Simon Boylin   ESSC 1032 129.0 DNC 25.0 29.0 10.0 193.0 193.0
29th LASER STRATOS 374 Bryan Hodges Helen Hodges ESSC 1103 129.0 DNC 19.0 9.0 40.0 197.0 197.0
30th ISO 1019 Andrew Devonport Max Devonport ESC 922 35.0 43.0 73.0 57.0 208.0 208.0
31st DEVOTI D-ZERO 312 Tim Weeden   ESSC 1032 50.0 23.0 129.0 DNC 9.0 211.0 211.0
32nd DEVOTI D-ZERO 114 Derrick Johnson   ESSC 1032 20.0 30.0 129.0 DNC 32.0 211.0 211.0
33rd RS300 432 Sean Curtis   ESSC 965 34.0 34.0 18.0 129.0 DNC 215.0 215.0
34th 2000 21679 Liz Stewart Paul Harker ESC 1118 14.0 32.0 44.0 129.0 DNC 219.0 219.0
35th OSPREY 1369 Rob Southern Freddy Southern, Tristan Southern ESC 937 129.0 DNC 60.0 37.0 13.0 239.0 239.0
36th 2000 22729 Jim Hailstone Dean Silcock ESC 1118 129.0 DNC 31.0 21.0 59.5 240.5 240.5
37th RS AERO 7 4503 Tom Tredray   ESC 1061 22.0 129.0 DNC 45.0 45.0 241.0 241.0
38th RS AERO 7 2440 Patrick Marshall   ESC 1061 19.0 52.0 46.0 129.0 DNC 246.0 246.0
39th 2000 21216 Tom Le Quesne Georgina Le Quesne, Olivia Le Quesne, Tom Dyson ESC 1118 27.0 50.0 129.0 DNC 47.0 253.0 253.0
40th DEVOTI D-ZERO 121 Chris Gordon   ESSC 1032 129.0 DNC 41.0 59.0 31.0 260.0 260.0
41st ILCA 6 / LASER RADIAL 184144 Roger Weekes   ESSC 1154 59.0 38.0 39.0 129.0 DNC 265.0 265.0
42nd RS300 519 Charlie South   ESC 965 63.5 22.0 52.0 129.0 DNC 266.5 266.5
43rd DEVOTI D-ZERO 186 Bob Jarvis   ESC 1032 58.0 49.0 33.0 129.0 DNC 269.0 269.0
44th ILCA 6 / LASER RADIAL 189098 Helen Weekes   ESSC 1154 25.0 47.0 70.0 129.0 DNC 271.0 271.0
45th ILCA 6 / LASER RADIAL 152279 Jim Hailstone   ESC 1154 129.0 DNC 55.0 47.0 41.0 272.0 272.0
46th 2000 2314 John Harris-Burland Angie Harris-Burland
Tim Bridgman
ESSC 1118 129.0 DNC 129.0 DNC 7.0 11.0 276.0 276.0
47th RS AERO 7 1618 Trevor Newley   ESC 1061 52.0 53.0 48.0 129.0 DNC 282.0 282.0
48th RS AERO 6 1414 Torquil Morrison   ESSC 1102 129.0 DNC 129.0 DNC 3.0 25.0 286.0 286.0
49th RS AERO 7 2170 Greg Eaton   ESC 1061 129.0 DNC 129.0 DNC 5.0 36.0 299.0 299.0
50th ILCA 7 / LASER 137383 Mike Calvert   ESC 1102 42.0 129.0 DNC 13.0 129.0 DNC 313.0 313.0
51st DEVOTI D-ZERO 234 Max Jones   ESC 1032 129.0 DNC 129.0 DNC 30.0 30.0 318.0 318.0
52nd FINN 29 Matt Johnston   ESSC 1047 129.0 DNC 39.0 22.0 129.0 DNC 319.0 319.0
53rd ILCA 6 / LASER RADIAL 185599 Paul Handley   ESC 1154 47.0 129.0 DNC 129.0 DNC 16.0 321.0 321.0
54th DEVOTI D-ZERO 151 James Jenkins   ESC 1032 40.0 24.0 129.0 DNC 129.0 DNC 322.0 322.0
55th RS400 1346 Sean Curtis Simon Goldfarb ESSC 939 129.0 DNC 129.0 DNC 66.0 12.0 336.0 336.0
56th RS AERO 7 2626 Tom Kennedy   ESSC 1061 39.0 40.0 129.0 DNC 129.0 DNC 337.0 337.0
57th OSPREY 1326 Adam Southern Rob Southern, Tristan Southern ESC 937 129.0 DNC 64.0 129.0 DNC 17.0 339.0 339.0
58th EUROPE 607 Alastair Forrest   ESC 1147 129.0 DNC 21.0 65.0 129.0 DNC 344.0 344.0
59th RS AERO 7 1818 Lester Korzilius   ESC 1061 53.0 33.0 129.0 DNC 129.0 DNC 344.0 344.0
60th TOPPER 45802 Jo Twinn   ESSC 1369 129.0 DNC 129.0 DNC 36.0 51.0 345.0 345.0
61st OSPREY 1326 Rob Southern Adam Southern, Freddy Southern ESC 937 29.0 59.0 129.0 DNC 129.0 DNC 346.0 346.0
62nd 2000 21826 Graham Lawton Pauline Brennan ESC 1118 129.0 DNC 13.0 77.0 129.0 DNC 348.0 348.0
63rd ILCA 6 / LASER RADIAL 170169 Sophie Harris   ESC 1154 56.0 129.0 DNC 34.0 129.0 DNC 348.0 348.0
64th RS AERO 7 2932 John Godfrey   ESC 1061 129.0 DNC 57.0 35.0 129.0 DNC 350.0 350.0
65th ILCA 4 / LASER 4.7 189098 Helen Weekes   ESSC 1213 23.0 129.0 DNC 71.0 129.0 DNC 352.0 352.0
66th RS AERO 9 1818 Lester Korzilius   ESC 1008 28.0 67.5 129.0 DNC 129.0 DNC 353.5 353.5
67th WAYFARER 7888 Michael Nicholls Sue Nicholls ESC 1109 129.0 DNC 129.0 DNC 63.0 35.0 356.0 356.0
68th DEVOTI D-ZERO 362 Marcus Chavasse   ESC 1032 49.0 129.0 DNC 49.0 129.0 DNC 356.0 356.0
69th ILCA 6 / LASER RADIAL 162658 Brian Beavis   ESC 1154 129.0 DNC 65.0 129.0 DNC 34.0 357.0 357.0
70th 420 51347 Wilbur Palmer Ward Max Devonport ESC 1100 41.0 129.0 DNC 129.0 DNC 58.0 357.0 357.0
71st 2000 21018 Rob Evans Jon Winn, Jo Evans ESSC 1118 129.0 DNC 129.0 DNC 56.0 51.0 365.0 365.0
72nd RS AERO 5 2369 Michael Stewart   ESC 1141 129.0 DNC 67.5 40.0 129.0 DNC 365.5 365.5
73rd 2000 22600 Guy Goodman Noel Coussens ESSC 1118 129.0 DNC 70.0 38.0 129.0 DNC 366.0 366.0
74th RS200 894 Sylvain Defer Mike Lillywhite, Jayne Lambert ESSC 1046 129.0 DNC 129.0 DNC 55.0 56.0 369.0 369.0
75th RS400 1089 Greg Eaton Kirstie Hawkes ESC 939 61.5 56.0 129.0 DNC 129.0 DNC 375.5 375.5
76th PHANTOM 1466 Rob Southern   ESC 1000 129.0 DNC 129.0 DNC 64.0 55.0 377.0 377.0
77th 2000 2374 Jonny Hepworth Niki Lomax ESC 1118 129.0 DNC 129.0 DNC 82.5 37.0 377.5 377.5
78th ILCA 7 / LASER 168090 Chris Gordon   ESSC 1102 63.5 58.0 129.0 DNC 129.0 DNC 379.5 379.5
79th DEVOTI D-ZERO 317 Peter Jenkins   ESC 1032 55.0 67.5 129.0 DNC 129.0 DNC 380.5 380.5
80th RS400 1545 Matt Johnston Claire Power ESSC 939 129.0 DNC 129.0 DNC 129.0 DNC 1.0 388.0 388.0
81st RS200 936 Jayne Lambert Jane Drummond ESSC 1046 129.0 DNC 63.0 68.0 129.0 DNC 389.0 389.0
82nd ILCA 6 / LASER RADIAL 190957 Dave Cooper   ESSC 1154 129.0 DNC 51.0 80.5 129.0 DNC 389.5 389.5
83rd CONTENDER 2446 Russell Payne   ESC 966 129.0 DNC 129.0 DNC 72.0 59.5 389.5 389.5
84th RS AERO 5 1411 Barbara Langford   ESC 1141 11.0 129.0 DNC 129.0 DNC 129.0 DNC 398.0 398.0
85th OSPREY 1322 Ben Townsend Ed Richardson ESC 937 13.0 129.0 DNC 129.0 DNC 129.0 DNC 400.0 400.0
86th RS400 1309 Stevie Beckett Lucy Rutter ESC 939 129.0 DNC 129.0 DNC 129.0 DNC 14.0 401.0 401.0
87th RS QUBA SPORT 199 Dean Silcock   ESC 1292 129.0 DNC 67.5 78.0 129.0 DNC 403.5 403.5
88th DEVOTI D-ZERO 260 Gareth Davies   ESSC 1032 129.0 DNC 129.0 DNC 17.0 129.0 DNC 404.0 404.0
89th RS AERO 5 4465 Torquil Morrison   ESSC 1141 129.0 DNC 18.0 129.0 DNC 129.0 DNC 405.0 405.0
90th ILCA 7 / LASER 102962 Russell Payne   ESC 1102 129.0 DNC 129.0 DNC 19.0 129.0 DNC 406.0 406.0
91st DEVOTI D-ZERO 217 Ian Griffiths   ESSC 1032 129.0 DNC 129.0 DNC 129.0 DNC 23.0 410.0 410.0
92nd PHANTOM 1386 Nick Mason   ESSC 1000 129.0 DNC 129.0 DNC 26.0 129.0 DNC 413.0 413.0
93rd OK 74 Dick Batt   ESC 1100 26.0 129.0 DNC 129.0 DNC 129.0 DNC 413.0 413.0
94th ILCA 6 / LASER RADIAL 178685 Ruthie Gawley   ESC 1154 129.0 DNC 129.0 DNC 129.0 DNC 29.0 416.0 416.0
95th RS200 1347 Mark Riddington Claire Power ESSC 1046 129.0 DNC 35.0 129.0 DNC 129.0 DNC 422.0 422.0
96th ILCA 7 / LASER 216001 Patrick Bonner   ESC 1102 36.0 129.0 DNC 129.0 DNC 129.0 DNC 423.0 423.0
97th LEADER 1159 Claudio Cairoli Francesca Cairoli ESC 1115 129.0 DNC 129.0 DNC 129.0 DNC 38.0 425.0 425.0
98th MIRROR (D/H) 70354 Euan Bradshaw Zoey Bradshaw ESC 1390 129.0 DNC 129.0 DNC 41.0 129.0 DNC 428.0 428.0
99th DEVOTI D-ZERO 316 Dave Cooper   ESSC 1032 129.0 DNC 129.0 DNC 129.0 DNC 42.0 429.0 429.0
100th FINN 16 Nick Mason   ESSC 1047 129.0 DNC 42.0 129.0 DNC 129.0 DNC 429.0 429.0
101st 2000 2737 Anthony Zavos Joanna Zavos ESSC 1118 129.0 DNC 129.0 DNC 43.0 129.0 DNC 430.0 430.0
102nd 2000 21039 Anna Sievers Roy Sievers ESC 1118 43.0 129.0 DNC 129.0 DNC 129.0 DNC 430.0 430.0
103rd ILCA 4 / LASER 4.7 204670 Sophie Taylor   ESSC 1213 129.0 DNC 129.0 DNC 129.0 DNC 44.0 431.0 431.0
104th RS AERO 7 2627 Hugh Kennedy   ESSC 1061 129.0 DNC 44.0 129.0 DNC 129.0 DNC 431.0 431.0
105th ILCA 4 / LASER 4.7 143206 Kate Morrison   ESC 1213 45.0 129.0 DNC 129.0 DNC 129.0 DNC 432.0 432.0
106th RS AERO 7 3480 Matt Wright   ESC 1061 129.0 DNC 48.0 129.0 DNC 129.0 DNC 435.0 435.0
107th RS AERO 9 2170 Greg Eaton   ESC 1008 48.0 129.0 DNC 129.0 DNC 129.0 DNC 435.0 435.0
108th RS AERO 6 4384 Mark Riddington   ESSC 1102 129.0 DNC 129.0 DNC 129.0 DNC 51.0 438.0 438.0
108th RS AERO 7 4185 Harry Derbyshire   ESC 1061 129.0 DNC 129.0 DNC 129.0 DNC 51.0 438.0 438.0
108th RS400 1418 Ben Townsend Simon Townsend ESC 939 129.0 DNC 129.0 DNC 129.0 DNC 51.0 438.0 438.0
111th ILCA 7 / LASER 151640 Adam Southern   ESC 1102 129.0 DNC 129.0 DNC 51.0 129.0 DNC 438.0 438.0
112th RS400 1062 Ben Townsend Harry Dinnage ESC 939 51.0 129.0 DNC 129.0 DNC 129.0 DNC 438.0 438.0
113th RS FEVA XL 1 Noah Chisnall Ben Jeffery ESC 1244 129.0 DNC 129.0 DNC 54.0 129.0 DNC 441.0 441.0
114th FINN 91 Bill Chalker   ESC 1047 54.0 129.0 DNC 129.0 DNC 129.0 DNC 441.0 441.0
115th ILCA 6 / LASER RADIAL 189180 Toby Greatorex   ESC 1154 129.0 DNC 129.0 DNC 57.0 129.0 DNC 444.0 444.0
116th 2000 22711 Chris Ford Rob Kissane ESC 1118 57.0 129.0 DNC 129.0 DNC 129.0 DNC 444.0 444.0
117th RS200 793 David Lord Viccy Johnson ESC 1046 60.0 129.0 DNC 129.0 DNC 129.0 DNC 447.0 447.0
118th RS AERO 7 2577 Mark Stubbings   ESC 1061 129.0 DNC 129.0 DNC 61.0 129.0 DNC 448.0 448.0
119th 2000 22645 Anthony Reeves Flora Reeves ESC 1118 129.0 DNC 61.0 129.0 DNC 129.0 DNC 448.0 448.0
120th RS AERO 7 1301 Andrew Devonport   ESC 1061 61.5 129.0 DNC 129.0 DNC 129.0 DNC 448.5 448.5
121st 420 51347 Max Devonport AN Other ESC 1100 129.0 DNC 129.0 DNC 62.0 129.0 DNC 449.0 449.0
122nd RS AERO 5 4465 Jo Twinn   ESSC 1141 129.0 DNC 62.0 129.0 DNC 129.0 DNC 449.0 449.0
123rd RS AERO 7 1819 James Millard   ESC 1061 129.0 DNC 129.0 DNC 67.0 129.0 DNC 454.0 454.0
124th ILCA 6 / LASER RADIAL 201339 Guy Goodman   ESC 1154 129.0 DNC 129.0 DNC 69.0 129.0 DNC 456.0 456.0
125th RS FEVA XL 1 Jerome Godfrey Gulliver ESC 1244 129.0 DNC 129.0 DNC 74.0 129.0 DNC 461.0 461.0
126th RS FEVA XL 1001 Rory Butterfield Rob Butterfield ESC 1244 129.0 DNC 129.0 DNC 75.0 129.0 DNC 462.0 462.0
127th MIRROR (D/H) 70901 Thecla Scully-Horner Dylan Horner ESC 1390 129.0 DNC 129.0 DNC 76.0 129.0 DNC 463.0 463.0
128th RS FEVA XL 2 Ella Gardiner Finn Jones ESC 1244 129.0 DNC 129.0 DNC 80.5 129.0 DNC 467.5 467.5

www.emsworthsc.org.uk/page/results
sailing@emsworthsc.org.uk

www.emsworthslippersc.org.uk/results
dinghies@emsworthslippersc.org.uk

Sailwave Scoring Software 2.30.02
www.sailwave.com