Rank | Class | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS TERA PRO | 846 | Ruben Pogosian | LSC | 1359 | (5.0) | (5.0) | 2.0 | 1.0 | (3.5) | 1.0 | 1.0 | 1.0 | 19.5 | 6.0 | |
2nd | OPTIMIST | 6074 | Lucy Pitman | ESC | 1642 | (7.0) | (6.0) | 1.0 | (4.0) | 1.0 | 3.0 | 2.0 | 2.0 | 26.0 | 9.0 | |
3rd | RS TERA PRO | 3169 | Lottie Holland | ESC | 1359 | (4.0) | (7.0) | (4.0) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 27.0 | 12.0 | |
4th | LASER RADIAL | 143697 | Sophie Taylor | ESSC | 1145 | 6.0 | 4.0 | 3.0 | 3.0 | 3.5 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 52.5 | 19.5 | |
5th | LASER PICO | 1111 | Ellie Crawley | Sophie Ball | ESC | 1330 | 9.0 | (11.0 DNS) | 5.0 | 5.0 | (11.0 DNC) | 4.0 | 5.0 DNF | (11.0 DNC) | 61.0 | 28.0 |
6th | RS AERO 7 | 1819 | Ben Millard | ESC | 1065 | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 36.0 | |
7th | LASER RADIAL | 210001 | Patrick Bonner | ESC | 1145 | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 36.0 | |
8th | RS 500 | 688 | Henry Chandler | Louis Johnson | ESC | 963 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 72.0 | 39.0 |
9th | OPTIMIST | 4938 | Celina Handley | ESC | 1642 | 10.0 | 9.0 | 6.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 75.0 | 42.0 | |
10th | LASER 4.7 | 190842 | Tom Holland | ESC | 1207 | 8.0 | 8.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 82.0 | 49.0 |
emsworthsc.org.uk/race-results/2019/
www.emsworthsc.org.uk
results@emsworthsc.org.uk
Sailwave Scoring Software 2.28.1
www.sailwave.com