Blois Johnson Cup
Presented in 1936 by Colonel J Blois Johnson as the season's trophy for general handicap races. From 1979 to 1984 it was allocated the second half season series. Since 1984 there have been three long series in the season and this cup has been awarded for the third series - the evening series.
Year | Helm | Crew | Class | Sail number | Boat name |
1939 | Miss YP Watson | Emsworth OD | |||
1947 | AJL Murray | Emsworth OD | 14 | Calliope | |
1948 | EPP Reece | Emsworth OD | |||
1949 | Miss YP Watson | S17 | Betsy | ||
1950 | Miss YP Watson | S17 | Betsy | ||
1951 | Miss YP Watson | S17 | Betsy | ||
1952 | EJ Bailey | Emsworth OD | |||
1953 | NA Dewhurst | Emsworth OD | 12 | Overdraft | |
1954 | NA Dewhurst | Emsworth OD | 12 | Overdraft | |
1955 | BM Harris | Emsworth OD | |||
1956 | AJ Wheeler | Emsworth OD | |||
1957 | BM Harris | Emsworth OD | |||
1958 | WG Hutson | Jolly Boat | 62 | Juno | |
1959 | EJ Bailey | Emsworth OD | 15 | Makeway | |
1960 | JB Mace | Albacore | 783 | Jocylyn | |
1961 | WG Hutson | Jolly Boat | 62 | Juno | |
1962 | HR Kindersley | Enterprise | 4454 | Flying Fish | |
1963 | HR Kindersley | Enterprise | 4454 | Flying Fish | |
1964 | ANR Stannah | 505 | 1049 | Galette | |
1965 | Mike Enderby | 505 | 1904 | Edelweiss | |
1966 | Mike Enderby | 505 | 1904 | Edelweiss | |
1967 | AE Monk | Wayfarer | 968 | Spinaway | |
1968 | Mike Enderby | 505 | 1904 | Edelweiss | |
1969 | John Davis | Wayfarer | 1138 | Westwind II | |
1970 | AE Monk | Wayfarer | 968 | Spinaway | |
1971 | M Wingham | Kestrel | 749 | Mikara | |
1972 | HR Kindersley | Kestrel | 301 | Steady Girl | |
1973 | JS Steels | Solo | 1658 | Snoopy | |
1974 | CJA Ellingham | Laser | 13366 | Piglet | |
1975 | GA Smith | Wayfarer | 2688 | Pearl Fisher | |
1976 | GA Smith | Wayfarer | 2688 | Pearl Fisher | |
1977 | GA Smith | Wayfarer | 2688 | Pearl Fisher | |
1978 | GA Smith | Wayfarer | 2688 | Pearl Fisher | |
1979 | FNM Pusinelli | Solo | 3173 | Nosloa | |
1980 | S Bloxham | Laser | 81270 | Chocolate Brownie | |
1981 | Jonathan Townsend | International 14 | 1045 | Firebird | |
1982 | Jonathan Townsend | International 14 | 1045 | Firebird | |
1983 | Jonathan Townsend | Wayfarer | 6288 | Devon Pickle | |
1984 | Roger Bleasby | Wayfarer | 6494 | Masquerade | |
1985 | Roger Bleasby | Wayfarer | 6494 | Masquerade | |
1986 | Jonathan Townsend | Osprey | 1220 | Up & Coming | |
1987 | Jonathan Townsend | Wayfarer | 6288 | Devon Pickle | |
1988 | SJ Pettit | Laser | 85064 | Lasepplin | |
1989 | Tim Weeden | Laser | 137166 | The Other Woman | |
1990 | Anthony Reeves | Laser | 138279 | New Jack | |
1991 | Simon Townsend | Albacore | 7508 | Force | |
1992 | CG Taylor | Laser | 109026 | Wave Graffiti | |
1993 | John Davis | Wayfarer | 981 | Rebecca | |
1994 | Chris Treagust | Laser | 7297 | ||
1995 | Tim Weeden | Mel Millar | RS400 | 415 | |
1996 | Anthony Reeves | Laser | |||
1997 | Cath Mant | Laser 4.7 | 125403 | ||
1998 | John Davis | Wayfarer | 981 | Rebecca | |
1999 | Anthony Reeves | Laser | |||
2000 | Neil Mant | Cath Mant | Buzz | 517 | Henry the Wasp |
2001 | Anthony Reeves | Laser | |||
2002 | Chris Treagust | Laser | |||
2003 | Not sailed | ||||
2004 | Trevor Newley | Giles Bowman | Wayfarer | 998 | |
2005 | M Lumb | Laser | |||
2006 | Simon Townsend | Jack Townsend | |||
2007 | Cath Mant | Laser | 155147 | ||
2008 | Not sailed | ||||
2009 | Not sailed | ||||
2010 | Don Manson | Laser | |||
2011 | Sam Tweedle | Laser 4.7 | |||
2012 | Sam Tweedle | Laser 4.7 | |||
2013 | Sam Tweedle | Laser Radial | |||
2014 | Simon Townsend | Sara Townsend, Jack Townsend | RS400 | ||
2015 | Neil Mant | Laser Radial | |||
2016 | Neil Mant | Laser | |||
2017 | Ben Oakley | Devoti D-Zero | 176 | ||
2018 | John Derbyshire | RS Aero 7 | |||
2019 | Henry Chandler | RS Aero 7 | |||
2020 | Simon Townsend | Sara Townsend | RS400 | 1062 | |
2021 |