Spinnaker Cup

Presented in 1934 by Commander CNE Currey, RN and Mrs Currey as a trophy for a general handicap race. Now sailed for as a down harbour race, as part of the Commodore's Cup series.
Year | Helm | Crew | Class | Sail number | Boat name |
1934 | Miss B Brewis | Firefly | 17 | Whimbrel | |
1935 | Miss YP Watson | Emsworth OD | 2 | ||
1936 | Miss D Lavertine | Emsworth OD | 1 | ||
1937 | HLG Davidson | Merlin Rocket | |||
1938 | Harvey J Dixon | Emsworth OD | 11 | Undine | |
1946 | AJL Murray | Emsworth OD | 6 | ||
1947 | AJ Wheeler | Emsworth OD | 7 | ||
1948 | Miss YP Watson | Solo | 17 | Betsy | |
1949 | RW Murray | Firefly | 435 | Smew | |
1950 | Miss YP Watson | Solo | 17 | Betsy | |
1951 | AD Murray | Firefly | 435 | Smew | |
1952 | RW Murray | Firefly | 435 | Smew | |
1953 | Miss YP Watson | Solo | 17 | Betsy | |
1954 | EJ Bailey | Emsworth OD | 5 | ||
1955 | JB Mace | Firefly | 1233 | Zigeuner | |
1956 | JB Mace | Firefly | 1233 | Zigeuner | |
1957 | WG Hutson | Jolly Boat | 62 | Juno | |
1958 | RSH Mant | Rocket | 384 | Imalone | |
1959 | EJ Bailey | Emsworth OD | 15 | Makeway | |
1960 | WG Hutson | Jolly Boat | 62 | Juno | |
1961 | AB Cole | Emsworth OD | 5 | ||
1962 | EJ Bailey | Emsworth OD | 15 | Makeway | |
1963 | ANR Stannah | HS Hall | Wayfarer | 343 | Fiddle |
1964 | Mike Enderby | Firefly | 2488 | Mistral | |
1965 | WG Hutson | Jolly Boat | 345 | Juno II | |
1966 | P Gaunce | 505 | 1734 | Lotus Eater | |
1967 | AE Monk | Wayfarer | 968 | Spinaway | |
1968 | AE Monk | Wayfarer | 968 | Spinaway | |
1969 | JWF Briggs | Kestrel | 288 | Lulo | |
1970 | EB Raybould | Kestrel | 456 | Moby Dick | |
1971 | JSW Locke | 505 | 3873 | The Thrashing Machine | |
1972 | John Davis | Wayfarer | 1138 | Westwind II | |
1973 | PR Gibson | Kestrel | 807 | Arua | |
1974 | Chris Ellingham | Laser | 13366 | Piglet | |
1975 | EB Raybould | Kestrel | 456 | Moby Dick | |
1976 | FNM Pusinelli | Solo | 1312 | Noloa | |
1977 | JS Steels | Laser | 19579 | Snibbo | |
1978 | Jonathan Townsend | Wayfarer | 68 | Blue Chiffon | |
1979 | FNM Pusinelli | Solo | 3173 | Nosloa | |
1980 | Mike Powell | Laser | 77550 | Retsina | |
1981 | Jonathan Townsend | Wayfarer | 6288 | Devon Pickle | |
1982 | HG Walker | Solo | 3166 | Go | |
1983 | HG Walker | Solo | 3166 | Go | |
1984 | Trevor Newley | Wayfarer | 998 | ||
1985 | CB McKinnon | Firefly | 3042 | Celtic Fire | |
1986 | Roger Bleasby | Wayfarer | 6494 | Masquerade | |
1987 | Richard Johnson | Laser | 74831 | Freedom | |
1988 | Mark Allerston | Laser | 130591 | Slug | |
1989 | Richard Johnson | Laser | 130649 | Relax | |
1990 | Trevor Newley | Wayfarer | 998 | ||
1991 | Phil Mant | Laser | 142208 | Holy Smoke | |
1992 | Phil Mant | Laser | 142208 | Holy Smoke | |
1993 | John Davis | Wayfarer | 981 | Rebecca | |
1994 | Doug Latta | Laser II | 9571 | ||
1995 | Neil Mant | Cath Mant | Buzz | 517 | Henry the Wasp |
1996 | Mike Straw | Laser 5000 | |||
1997 | Tim Weeden | Mel Millar | RS400 | 548 | |
1998 | Tim Weeden | Mel Millar | RS400 | 548 | |
1999 | Not sailed | ||||
2000 | Neil Mant | Cath Mant | Buzz | 517 | Henry the Wasp |
2001 | Neil Mant | Cath Mant | Buzz | 517 | Henry the Wasp |
2002 | Neil Mant | Cath Mant | Buzz | 517 | Henry the Wasp |
2003 | James Leeming | Laser | 107331 | ||
2004 | Jonathan Townsend | Anthony Reeves | Osprey | 959 | |
2005 | Jonathan Townsend | Anthony Reeves | Osprey | 959 | |
2006 | Alex Johnson | Angela Johnson | RS400 | 657 | |
2007 | Anthony Reeves | Osprey | 959 | ||
2008 | Mike Miles | ISO | 1153 | ||
2009 | Not sailed | ||||
2010 | Neil Mant | ||||
2011 | Ruth Allan | Tess Allan | 29er | ||
2012 | Hugh Watson | Chips Howarth | RS800 | ||
2013 | Jonathan Townsend | Barbara Langford | Merlin Rocket | ||
2014 | Jonathan Townsend | Barbara Langford | 2000 | 21431 | |
2015 | Ben Oakley | Devoti D-Zero | 176 | ||
2016 | David Patterson | Contender | 693 | ||
2017 | David Patterson | Contender | 693 | ||
2018 | Dave Acres | RS300 | 400 | ||
2019 | Not sailed - weather | ||||
2020 | Not sailed - COVID-19 | ||||
2021 |