Emsworth Oyster
A bronze relief plaque moulded and presented in 1961 by HR Kindersley as a trophy for a series of races in National Enterprise dinghies. Re-allocated in 1968 as the season's points trophy for Kestrel dinghies. Re-allocated in 1980 as a Laser points series. Re-allocated in 1984 as a race in which the sum of the ages of the helmsman and crew must exceed 100 years, known as the 'Centenarians Race'.
| Year | Helm | Crew | Class | Sail number | Boat name | 
| 1961 | JR Mant | Enterprise | 2294 | Achauar | |
| 1962 | JB Mace | Enterprise | 4455 | Blue Moon | |
| 1963 | JB Mace | Enterprise | 7018 | Goodness Gracious Me | |
| 1964 | JB Mace | Enterprise | 7018 | Goodness Gracious Me | |
| 1965 | JB Mace | Enterprise | 7018 | Goodness Gracious Me | |
| 1966 | R Cowan | D Cowan | Enterprise | 8702 | Lark | 
| 1967 | AK Sanderman | Enterprise | 5053 | ||
| 1968 | HR Kindlersley | Kestrel | 301 | Steady Girl | |
| 1969 | HR Kindlersley | Kestrel | 301 | Steady Girl | |
| 1970 | M Wingham | Kestrel | 794 | Mikara | |
| 1971 | M Wingham | Kestrel | 794 | Mikara | |
| 1972 | EB Raybould | Kestrel | 456 | Moby Dick | |
| 1973 | Not sailed | ||||
| 1974 | EB Raybould | Kestrel | 456 | Moby Dick | |
| 1975 | PR Gibson | Kestrel | 807 | Arua | |
| 1976 | EB Raybould | Kestrel | 456 | Moby Dick | |
| 1977 | Not sailed | ||||
| 1979 | Not sailed | ||||
| 1980 | Mike Powell | Laser | 77550 | Retsina | |
| 1981 | Mike Powell | Laser | 77550 | Retsina | |
| 1982 | Mike Powell | Laser | 88669 | Konstabel Els | |
| 1983 | Not sailed | ||||
| 1984 | Mrs LB Cox | Mirror | 14887 | Dipsy | |
| 1985 | Susan Stewart-Fitzroy | Mirror | 11015 | Dozey | |
| 1986 | Susan Stewart-Fitzroy | Mirror | 11015 | Dozey | |
| 1987 | Not sailed | ||||
| 1988 | Roger Bleasby | Wayfarer | 6494 | Masquerade | |
| 1989 | Roger Bleasby | Wayfarer | 6494 | Masquerade | |
| 1990 | Roger Bleasby | Wayfarer | 8828 | Opus II | |
| 1991 | RBD Lang | Wayfarer | 8900 | Master Blaster | |
| 1992 | John Davis | Wayfarer | 981 | Rebecca | |
| 1993 | Tim Weeden | Wayfarer | 6647 | ||
| 1994 | Tim Weeden | Mel Millar | RS400 | 415 | |
| 1995 | Marcus Lawson | L Bloxham | RS400 | 495 | |
| 1996 | Geoff Palmer | Sue Palmer | 505 | ||
| 1997 | Geoff Palmer | Sue Palmer | 505 | ||
| 1998 | Marcus Lawson | RM Lawson | RS400 | 638 | |
| 1999 | Andrew Morley | ||||
| 2000 | Phil Poyner | John Straw | Albacore | 7509 | |
| 2001 | Not sailed | ||||
| 2002 | Not sailed | ||||
| 2003 | Not sailed | ||||
| 2004 | Not sailed | ||||
| 2005 | Not sailed | ||||
| 2006 | Nigel Dedman | Chris Treagust | 2000 | 2723 | |
| 2007 | John Straw | Jill Poyner | Albacore | 7509 | |
| 2008 | Russell Payne | Stratos | 319 | ||
| 2009 | Not sailed | ||||
| 2010 | Neil Mant | Cath Mant | Buzz | 1035 | Henry the Wasp | 
| 2011 | Not sailed | ||||
| 2012 | Marcus Lawson | Anne Lawson | RS200 | ||
| 2013 | Not sailed | ||||
| 2014 | Bill Tucker | Matt Townsend | RS400 | ||
| 2015 | Not sailed | ||||
| 2016 | Marcus Lawson | Anne Lawson | RS200 | ||
| 2016 | Barbara Langford | Jonathan Townsend | 2000 | 21431 | |
| 2017 | Not sailed | ||||
| 2018 | Simon Townsend | Sara Townsend | RS400 | 1062 | |
| 2019 | Simon Townsend | Sara Townsend | RS400 | 1062 | |
| 2020 | Not sailed - COVID-19 | ||||
| 2021 |