Townsend Cup

In 1968, Air Vice-Marshall WE Staton, when sailing secretary, initiated a junior seamanship race and thereafter presented a Club burgee for a winning boy and brooch for the winning girl. In 1975 AC Townsend presented a heavy two-handled pewter tankard for boys and a pewter plate for girls as perpetual trophies.
Year | Helm | Crew | Class |
1968 | MTF Briggs | ||
1969 | MTF Briggs | ||
1970 | JS Steels | ||
1971 | JS Steels | ||
1972 | Guy Durham | ||
1973 | A Williams | ||
1974 | Jonathan Townsend | ||
1975 | Adrian Oakley | ||
1976 | Adrian Oakley | ||
1977 | Jonathan Townsend | ||
1978 | Bruce Ramsey | ||
1979 | J Burnett | ||
1980 | David Townsend | ||
1981 | Robert Groom | ||
1982 | Robert Groom | ||
1983 | Robert Groom | ||
1984 | Ian Groom | ||
1985 | Ian Groom | ||
1986 | Mike Straw | ||
1987 | Philip Stimson | ||
1988 | Not sailed | ||
1989 | James Gough | ||
1990 | Not sailed | ||
1991 | Not sailed | ||
1992 | Not sailed | ||
1993 | Not sailed | ||
1994 | Not sailed | ||
1995 | Not sailed | ||
1996 | Tom Porter | ||
1997 | Not sailed | ||
1998 | C Wade | ||
1999 | Not sailed | ||
2000 | Not sailed | ||
2001 | Not sailed | ||
2002 | Alastair Hales | Laser Pico | |
2003 | Alastair Hales | Laser Pico | |
2004 | Max Yoward | RS Feva | |
2005 | Charlie Poyner | ||
2006 | Charlie Poyner | ||
2007 | Not sailed | ||
2008 | Not sailed | ||
2009 | Not sailed | ||
2010 | Not sailed | ||
2011 | Not sailed | ||
2012 | Not sailed | ||
2013 | Ben Townsend | ||
2014 | Seb Ward, Toby Greatorex, Annabelle Gray | ||
2015 | Dominic Bowns, Alex Bird | ||
2016 | Not sailed | ||
2017 | Toby Greatorex | ||
2018 | Oscar Pitman, Lucy Pitman | ||
2019 | Not sailed | ||
2020 | Not sailed - COVID-19 | ||
2021 |